Land Drop
Log in Sign up

League June 2023

Penny Dreadful tournament of 1 Jul 2023 with 1939 decklists.

Date
Players
287
Format
Penny Dreadful
Organizer
Penny Dreadful
Source
Penny Dreadful

Decklists

# Player Deck Record
bapis Red Deck Wins Red Deck Wins 5-0
royandroz Oops All Spells Oops All Spells 5-0
j_meka Greenpost Greenpost 5-0
Bnoru Simic Infect Simic Infect 5-0
bakert99 Dark Tide Dark Tide 5-0
wizzardofoz Simic Storm Simic Storm 5-0
Honorbound84 Izzet Tempo Izzet Tempo 5-0
bapis Red Deck Wins Red Deck Wins 5-0
burner_account52 Mono White Heroic Mono White Heroic 5-0
j_meka Dimir Tendrils Dimir Tendrils 5-0
aspie_turbo Simic Infect Simic Infect 5-0
carmandor Orzhov Blink Orzhov Blink 5-0
yuu200180128 Boros Bombardment Boros Bombardment 5-0
kwww Knights Knights 5-0
wind_turbine Archfiend Alteration Archfiend Alteration 5-0
TheWatchWander Dimir Tendrils Dimir Tendrils 5-0
wolverine789 Greenpost Greenpost 5-0
j_meka Mono Blue Dreadnought Mono Blue Dreadnought 5-0
EbonRat Red Deck Wins Red Deck Wins 5-0
mtgfan1996 Oops All Spells Oops All Spells 5-0
wizzardofoz Simic Storm Simic Storm 5-0
2for1for2 Azorius Control Azorius Control 5-0
miguelmtg Belcher Belcher 5-0
yuu200180128 Boros Bombardment Boros Bombardment 5-0
carpetedkitchen33 Artifact Midrange Artifact Midrange 5-0
Piruvato Dark Tide Dark Tide 5-0
Honorbound84 Izzet Tempo Izzet Tempo 5-0
carmandor Recurring Nightmare Recurring Nightmare 5-0
niched Prison Prison 5-0
Piruvato Dark Tide Dark Tide 5-0
Piruvato Dark Tide Dark Tide 5-0
mtgfan1996 Burn Burn 5-0
Blue_Man7 Taking Turns Taking Turns 5-0
Piruvato Dark Tide Dark Tide 5-0
paul666 Oops All Spells Oops All Spells 5-0
Marenzio Azorius Control Azorius Control 5-0
rad1cal Summer Bloom Ramp Summer Bloom Ramp 5-0
carmandor Abzan Midrange Abzan Midrange 5-0
kwww Oops All Spells Oops All Spells 5-0
jaycearveduin Dreadful Inspiration Dreadful Inspiration 5-0
TheWatchWander Azorius Control Azorius Control 5-0
2for1for2 Azorius Control Azorius Control 5-0
BirdsAndBees Oops All Spells Oops All Spells 5-0
spanky704 Martyr's Grace Martyr's Grace 5-0
2for1for2 Azorius Control Azorius Control 5-0
davidbrito Artifact Midrange Artifact Midrange 5-0
datrobino Orzhov Capenna Orzhov Capenna 5-0
mtgfan1996 Jokulhaups Control Jokulhaups Control 5-0
jawziemotto Aggro-Control Aggro-Control 5-0
datrobino Orzhov Capenna Orzhov Capenna 5-0

New cards seeing play

Not played in Penny Dreadful in the 120 days before this event.

Metagame of this event

Compared with the overall Penny Dreadful metagame of the 30 days up to July 1, 2023 (2284 decks):

Archetypes by share of 1939 decks
Archetype Decks This event Overall Top 8
Azorius Control 6.9% overall 144 6.9% 0
Red Deck Wins 4.5% overall 86 4.5% 0
Orzhov Midrange 2.8% overall 57 2.8% 0
Artifact Midrange 2.7% overall 49 2.7% 0
Izzet Tempo 2.8% overall 45 2.8% 0
Mono Blue Dreadnought 3.3% overall 45 3.3% 0
Dimir Tendrils 2.6% overall 43 2.6% 0
Battle of Wits 1.8% overall 38 1.8% 0
Astral Slide 3.2% overall 36 3.2% 0
Greenpost 1.7% overall 36 1.7% 0
Mono White Heroic 1.7% overall 36 1.7% 0
Oops All Spells 3.0% overall 34 3.0% 0
Mono Black Aggro 1.6% overall 29 1.6% 0
Simic Infect 1.6% overall 28 1.6% 0
Elves 1.2% overall 27 1.2% 0
Mardu Hero 1.5% overall 27 1.5% 0
Taking Turns 1.1% overall 26 1.1% 0
Fake-Rack 1.2% overall 24 1.2% 0
Ramp 1.1% overall 24 1.1% 0
Esper Control 1.0% overall 23 1.0% 0
Seasons Past Control 1.0% overall 22 1.0% 0
Five Color Hero 1.0% overall 21 1.0% 0
Jokulhaups Control 1.2% overall 21 1.2% 0
Affinity 1.1% overall 20 1.1% 0
Burn 1.6% overall 20 1.6% 0
Recurring Nightmare 0.9% overall 19 0.9% 0
Jund 0.9% overall 17 0.9% 0
Martyr's Grace 0.9% overall 17 0.9% 0
Ninjas 0.7% overall 17 0.7% 0
Dark Tide 0.8% overall 16 0.8% 0
Knights 0.7% overall 16 0.7% 0
Simic Storm 0.7% overall 16 0.7% 0
Toughness Matters 0.7% overall 16 0.7% 0
Dimir Control 0.7% overall 15 0.7% 0
Midrange 0.7% overall 15 0.7% 0
Tempered Steel 0.9% overall 15 0.9% 0
White Weenie 0.8% overall 15 0.8% 0
Abzan Midrange 0.6% overall 14 0.6% 0
Mono Blue Cloudpost Control 0.7% overall 14 0.7% 0
Stax 0.6% overall 14 0.6% 0
Jeskai Jokulhaups Control 0.7% overall 13 0.7% 0
Last Stand Control 0.7% overall 13 0.7% 0
Rakdos Midrange 0.7% overall 13 0.7% 0
Combo 0.6% overall 12 0.6% 0
Grixis Jokulhaups Control 0.6% overall 12 0.6% 0
Gruul Aggro 0.6% overall 12 0.6% 0
Mono Blue Tempo 0.6% overall 12 0.6% 0
Plasma Swans 0.5% overall 12 0.5% 0
WUBR Jokulhaups Control 0.7% overall 12 0.7% 0
Graveyard Value 0.5% overall 11 0.5% 0
Hushnought 0.5% overall 11 0.5% 0
Orzhov Aristocrats 0.5% overall 11 0.5% 0
Slivers 0.5% overall 11 0.5% 0
Big Red 0.5% overall 10 0.5% 0
Curses 0.5% overall 10 0.5% 0
Heartless Summoning Stompy 0.4% overall 10 0.4% 0
Runeflare 0.4% overall 10 0.4% 0
Wizards 0.5% overall 10 0.5% 0
Hypergenesis 0.4% overall 9 0.4% 0
Izzet Control 0.4% overall 9 0.4% 0
Mindcrank 0.5% overall 9 0.5% 0
Orzhov Blink 0.4% overall 9 0.4% 0
Ponza 0.4% overall 9 0.4% 0
Soulflayer 0.4% overall 9 0.4% 0
Storm 0.4% overall 9 0.4% 0
Werewolves 0.4% overall 9 0.4% 0
Blink 0.4% overall 8 0.4% 0
Coinflips 0.4% overall 8 0.4% 0
Liquimetal Fishing 0.4% overall 8 0.4% 0
Mono Black Cloudpost Control 0.4% overall 8 0.4% 0
Mono White Cloudpost Control 0.4% overall 8 0.4% 0
Summer Bloom Ramp 0.4% overall 8 0.4% 0
Belcher 0.4% overall 7 0.4% 0
Boros Bombardment 0.3% overall 7 0.3% 0
Izzet Storm 0.3% overall 7 0.3% 0
Life is Ez 0.3% overall 7 0.3% 0
Mono Black Midrange 0.3% overall 7 0.3% 0
Mono Green Stompy 0.4% overall 7 0.4% 0
Simic Post 0.3% overall 7 0.3% 0
Trickbind Dreadnought 0.3% overall 7 0.3% 0
Aggro-Control 0.3% overall 6 0.3% 0
Archfiend Alteration 0.3% overall 6 0.3% 0
Chain of Acid 0.3% overall 6 0.3% 0
Death Cloud 0.3% overall 6 0.3% 0
Dirty Kitty 0.3% overall 6 0.3% 0
Dragonstorm 0.4% overall 6 0.4% 0
Enchantress 0.3% overall 6 0.3% 0
Four Color Jeskai Ascendancy 0.5% overall 6 0.5% 0
Golgari Post 0.3% overall 6 0.3% 0
Izzet Blitzkrieg 0.3% overall 6 0.3% 0
Jeskai Control 0.3% overall 6 0.3% 0
Mono White Control 0.3% overall 6 0.3% 0
Orzhov Control 0.3% overall 6 0.3% 0
Pox 0.3% overall 6 0.3% 0
Selesnya Little Kid 0.3% overall 6 0.3% 0
Aggro 0.2% overall 5 0.2% 0
Boros Control 0.2% overall 5 0.2% 0
Combo-Control 0.2% overall 5 0.2% 0
Dimir Midrange 0.2% overall 5 0.2% 0
Hero of Precinct One 0.2% overall 5 0.2% 0
Mardu Jokulhaups Control 0.2% overall 5 0.2% 0
Prison 0.2% overall 5 0.2% 0
Rakdos Madness 0.3% overall 5 0.3% 0
Rogues 0.2% overall 5 0.2% 0
Selesnya Tokens 0.3% overall 5 0.3% 0
Citadel Storm 0.2% overall 4 0.2% 0
Enchantments Matter 0.2% overall 4 0.2% 0
Food 0.2% overall 4 0.2% 0
Gruul Landfall 0.2% overall 4 0.2% 0
Hush-finity 0.2% overall 4 0.2% 0
Illusions 0.2% overall 4 0.2% 0
Izzet Ascension 0.2% overall 4 0.2% 0
Izzet Cloudpost Control 0.2% overall 4 0.2% 0
Legends Midrange 0.2% overall 4 0.2% 0
Lifegain Midrange 0.2% overall 4 0.2% 0
Merfolk 0.2% overall 4 0.2% 0
Mono Black Control 0.3% overall 4 0.3% 0
New Perspectives 0.2% overall 4 0.2% 0
Resurgent Belief 0.2% overall 4 0.2% 0
Selesnya Midrange 0.2% overall 4 0.2% 0
The Rock 0.2% overall 4 0.2% 0
Ad Nauseam 0.1% overall 3 0.1% 0
AggroSlide 0.2% overall 3 0.2% 0
Anti-Persecution 0.1% overall 3 0.1% 0
Applejacks 0.1% overall 3 0.1% 0
Boros Aggro 0.1% overall 3 0.1% 0
Dimir Tempo 0.1% overall 3 0.1% 0
Dragon Nightmare 0.1% overall 3 0.1% 0
Enduring Ideal 0.1% overall 3 0.1% 0
Ensoul Aggro-Control 0.1% overall 3 0.1% 0
Golgari Aristocrats 0.1% overall 3 0.1% 0
Gyruda 0.2% overall 3 0.2% 0
Hexproof 0.1% overall 3 0.1% 0
High Tide 0.2% overall 3 0.2% 0
Hive Mind 0.2% overall 3 0.2% 0
Infect 0.1% overall 3 0.1% 0
Mill 0.1% overall 3 0.1% 0
Mono White Tokens 0.1% overall 3 0.1% 0
Orzhov Capenna 0.1% overall 3 0.1% 0
Polymorph 0.1% overall 3 0.1% 0
Quest for the Holy Relic 0.1% overall 3 0.1% 0
Rakdos Aristocrats 0.1% overall 3 0.1% 0
Restore Balance 0.1% overall 3 0.1% 0
Simic Madness 0.2% overall 3 0.2% 0
Sultai Midrange 0.1% overall 3 0.1% 0
Aristocrats 0.1% overall 2 <0.1% 0
Blazing Shoal Infect 0.1% overall 2 <0.1% 0
Boros Hero 0.1% overall 2 <0.1% 0
Boros Heroic 0.2% overall 2 0.2% 0
Control 0.1% overall 2 <0.1% 0
Dredge 0.1% overall 2 <0.1% 0
Enigmatic Incarnation 0.1% overall 2 <0.1% 0
Goblins 0.1% overall 2 <0.1% 0
Intruder Alarm 0.1% overall 2 <0.1% 0
Jeskai Jeskai Ascendancy 0.1% overall 2 0.1% 0
Jund Jokulhaups Control 0.1% overall 2 <0.1% 0
Mono Blue Librarians 0.1% overall 2 <0.1% 0
Naya Hero 0.1% overall 2 0.1% 0
Necrotic Ooze Combo 0.1% overall 2 <0.1% 0
Paradoxical Outcome Storm 0.1% overall 2 <0.1% 0
Selesnya Legends 0.1% overall 2 <0.1% 0
Shrines 0.1% overall 2 <0.1% 0
Temur Glimpse 0.1% overall 2 <0.1% 0
Temur Jokulhaups Control 0.2% overall 2 0.2% 0
Umbral Mantle 0.1% overall 2 <0.1% 0
Abzan Aristocrats 0.0% overall 1 <0.1% 0
Ad Swanseam 0.0% overall 1 <0.1% 0
Azorius Cloudpost Control 0.0% overall 1 <0.1% 0
Azorius Skies 0.0% overall 1 <0.1% 0
Bant Control 0.0% overall 1 <0.1% 0
Blazing Shoal Combo 0.0% overall 1 <0.1% 0
Borderpost Wildfire 0.0% overall 1 <0.1% 0
Calibrated Blast 0.0% overall 1 <0.1% 0
Cawblade 0.0% overall 1 <0.1% 0
Chroma White 0.0% overall 1 <0.1% 0
Cloudpost Control 0.0% overall 1 <0.1% 0
Cloudpost Ramp 0.0% overall 1 <0.1% 0
Cruel Control 0.0% overall 1 <0.1% 0
Dreadful Inspiration 0.1% overall 1 0.1% 0
Familiars 0.0% overall 1 <0.1% 0
Fight Rigging 0.0% overall 1 <0.1% 0
Five Color Control 0.0% overall 1 <0.1% 0
Four Color Glimpse 0.0% overall 1 <0.1% 0
Grixis Control 0.0% overall 1 <0.1% 0
Gruul Midrange 0.0% overall 1 <0.1% 0
Guildgate Control 0.1% overall 1 <0.1% 0
Hedron Alignment 0.0% overall 1 <0.1% 0
Humans 0.0% overall 1 <0.1% 0
Jeskai Fake-Twin 0.0% overall 1 <0.1% 0
Lich Aggro-Control 0.0% overall 1 <0.1% 0
Maniac Combo 0.0% overall 1 <0.1% 0
Mardu Midrange 0.0% overall 1 <0.1% 0
Metalwork Colossus 0.0% overall 1 <0.1% 0
Mono Black Aristocrats 0.0% overall 1 <0.1% 0
Mono Black Devotion 0.0% overall 1 <0.1% 0
Mono Black Vampires 0.0% overall 1 <0.1% 0
Mono Red Devotion 0.0% overall 1 <0.1% 0
Mythic Colossification 0.1% overall 1 <0.1% 0
Oops All Lands 0.0% overall 1 <0.1% 0
Orzhov Legends 0.0% overall 1 <0.1% 0
Pirates 0.0% overall 1 <0.1% 0
Quest for Ula's Temple 0.0% overall 1 <0.1% 0
Rakdos Vampires 0.0% overall 1 <0.1% 0
Salvage Titan 0.0% overall 1 <0.1% 0
Solar Flare 0.0% overall 1 <0.1% 0
Storm Herald 0.0% overall 1 <0.1% 0
Sultai Tendrils 0.0% overall 1 <0.1% 0
Temur Reclamation 0.0% overall 1 <0.1% 0
Upheaval Colossus 0.0% overall 1 <0.1% 0
Varolz Dreadnought 0.0% overall 1 <0.1% 0
Overall
share of the archetype in the overall metagame of the format, with the filters above