Home
Metagame …
Penny Dreadful
Combo-Control
Combo-Control (Penny Dreadful)
Combo-Control is 0.1% of the Penny Dreadful metagame in the last 30 days (1 of 763 decks), with 0 top 8 finishes.
Steady from the 30 days before.
Core cards: Eye of Jace , Chancellor of the Spires , Dream Eater .
1 deck, rising and falling cards
Recent decks
Recent decks
Decklist
Event
Δ
Finish
Decklist by kwww
League October 20261 Nov 2026
0-1
Δ cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; the details are in the deck
All 397 decks →
Most played cards (last 30 days)
Most played cards
Card
% of decks
Avg. copies
Trend
100.0%
1.0
new
100.0%
1.0
new
100.0%
3.0
new
100.0%
3.0
▲ up 90.0
100.0%
4.0
▲ up 50.0
% of decks decks of this archetype that play the card in the main deck
Trend share of decks compared with the 30 days before: ▲ up, ▼ down, ● new, = steady (under five points)
Rising and falling cards (last 30 days)
Not enough decks to compare: 1 in the last 30 days, 10 in the 30 days before.
Matchups (last 30 days)
Not enough matches against the same archetype in this period. See the last 90 days
All Penny Dreadful matchups
Metashare over time (last 52 weeks)
0%
2%
4%
17 Nov 2025
11 May 2026
9 Nov 2026
All sources · 17 Nov 2025: 0.0%
All sources · 24 Nov 2025: 0.0%
All sources · 1 Dec 2025: 1.9%
All sources · 8 Dec 2025: 2.9%
All sources · 15 Dec 2025: 1.6%
All sources · 22 Dec 2025: 0.0%
All sources · 29 Dec 2025: 0.3%
All sources · 5 Jan 2026: 0.0%
All sources · 12 Jan 2026: 1.1%
All sources · 19 Jan 2026: 0.0%
All sources · 26 Jan 2026: 0.4%
All sources · 2 Feb 2026: 0.0%
All sources · 9 Feb 2026: 0.0%
All sources · 16 Feb 2026: 0.0%
All sources · 23 Feb 2026: 0.0%
All sources · 2 Mar 2026: 0.0%
All sources · 9 Mar 2026: 0.0%
All sources · 16 Mar 2026: 0.0%
All sources · 23 Mar 2026: 0.0%
All sources · 30 Mar 2026: 1.1%
All sources · 6 Apr 2026: 0.0%
All sources · 13 Apr 2026: 0.0%
All sources · 20 Apr 2026: 0.0%
All sources · 27 Apr 2026: 1.0%
All sources · 4 May 2026: 0.0%
All sources · 11 May 2026: 0.0%
All sources · 18 May 2026: 0.0%
All sources · 25 May 2026: 0.0%
All sources · 1 Jun 2026: 0.2%
All sources · 8 Jun 2026: 0.0%
All sources · 15 Jun 2026: 0.0%
All sources · 22 Jun 2026: 0.0%
All sources · 29 Jun 2026: 0.2%
All sources · 6 Jul 2026: 0.0%
All sources · 13 Jul 2026: 0.0%
All sources · 20 Jul 2026: 0.0%
All sources · 27 Jul 2026: 0.1%
All sources · 3 Aug 2026: 0.0%
All sources · 10 Aug 2026: 0.0%
All sources · 17 Aug 2026: 0.3%
All sources · 24 Aug 2026: 0.0%
All sources · 31 Aug 2026: 0.0%
All sources · 7 Sep 2026: 0.0%
All sources · 14 Sep 2026: 0.0%
All sources · 21 Sep 2026: 0.0%
All sources · 28 Sep 2026: 0.7%
All sources · 5 Oct 2026: 0.0%
All sources · 12 Oct 2026: 0.0%
All sources · 19 Oct 2026: 0.0%
All sources · 26 Oct 2026: 0.2%
All sources · 2 Nov 2026: 0.0%
Digital · 17 Nov 2025: 0.0%
Digital · 24 Nov 2025: 0.0%
Digital · 1 Dec 2025: 1.9%
Digital · 8 Dec 2025: 2.9%
Digital · 15 Dec 2025: 1.6%
Digital · 22 Dec 2025: 0.0%
Digital · 29 Dec 2025: 0.3%
Digital · 5 Jan 2026: 0.0%
Digital · 12 Jan 2026: 1.1%
Digital · 19 Jan 2026: 0.0%
Digital · 26 Jan 2026: 0.4%
Digital · 2 Feb 2026: 0.0%
Digital · 9 Feb 2026: 0.0%
Digital · 16 Feb 2026: 0.0%
Digital · 23 Feb 2026: 0.0%
Digital · 2 Mar 2026: 0.0%
Digital · 9 Mar 2026: 0.0%
Digital · 16 Mar 2026: 0.0%
Digital · 23 Mar 2026: 0.0%
Digital · 30 Mar 2026: 1.1%
Digital · 6 Apr 2026: 0.0%
Digital · 13 Apr 2026: 0.0%
Digital · 20 Apr 2026: 0.0%
Digital · 27 Apr 2026: 1.0%
Digital · 4 May 2026: 0.0%
Digital · 11 May 2026: 0.0%
Digital · 18 May 2026: 0.0%
Digital · 25 May 2026: 0.0%
Digital · 1 Jun 2026: 0.2%
Digital · 8 Jun 2026: 0.0%
Digital · 15 Jun 2026: 0.0%
Digital · 22 Jun 2026: 0.0%
Digital · 29 Jun 2026: 0.2%
Digital · 6 Jul 2026: 0.0%
Digital · 13 Jul 2026: 0.0%
Digital · 20 Jul 2026: 0.0%
Digital · 27 Jul 2026: 0.1%
Digital · 3 Aug 2026: 0.0%
Digital · 10 Aug 2026: 0.0%
Digital · 17 Aug 2026: 0.3%
Digital · 24 Aug 2026: 0.0%
Digital · 31 Aug 2026: 0.0%
Digital · 7 Sep 2026: 0.0%
Digital · 14 Sep 2026: 0.0%
Digital · 21 Sep 2026: 0.0%
Digital · 28 Sep 2026: 0.7%
Digital · 5 Oct 2026: 0.0%
Digital · 12 Oct 2026: 0.0%
Digital · 19 Oct 2026: 0.0%
Digital · 26 Oct 2026: 0.2%
Digital · 2 Nov 2026: 0.0%
Share of the decklists of each week (Monday to Sunday), for all sources together and for each one; a gap is a week with too few decklists. Dates are the Monday of each week.