Land Drop
Log in Sign up

League January 2023

Penny Dreadful tournament of 17 Feb 2023 with 2326 decklists.

Date
Players
372
Format
Penny Dreadful
Organizer
Penny Dreadful
Source
Penny Dreadful

Decklists

# Player Deck Record
mtgfan1996 Hazoret Storm Hazoret Storm 5-0
mtgfan1996 Hazoret Storm Hazoret Storm 5-0
2for1for2 Azorius Control Azorius Control 5-0
_counterspell Mono Blue Cloudpost Control Mono Blue Cloudpost Control 5-0
evening_child The Rock The Rock 5-0
dadknight Selesnya Cats Selesnya Cats 5-0
aether_rider Mono Black Aristocrats Mono Black Aristocrats 5-0
2for1for2 Azorius Control Azorius Control 5-0
burner_account52 Orzhov Midrange Orzhov Midrange 5-0
Azure1907 Five Color Hero Five Color Hero 5-0
ungder Five Color Hero Five Color Hero 5-0
kwww Orzhov Midrange Orzhov Midrange 5-0
carmandor Orzhov Blink Orzhov Blink 5-0
2for1for2 Azorius Control Azorius Control 5-0
_counterspell Azorius Control Azorius Control 5-0
2for1for2 Azorius Control Azorius Control 5-0
sunnysmiles Noughtooze Noughtooze 5-0
_counterspell Azorius Control Azorius Control 5-0
ErikAdrien Greenpost Greenpost 5-0
ryanthephyrexian Jeskai Jokulhaups Control Jeskai Jokulhaups Control 5-0
lmayo Greenpost Greenpost 5-0
ErikAdrien Greenpost Greenpost 5-0
Tommycakes Azorius Control Azorius Control 5-0
_counterspell Azorius Control Azorius Control 5-0
EbonRat Last Stand Control Last Stand Control 5-0
canadensis Ponza Ponza 5-0
josef88 Orzhov Midrange Orzhov Midrange 5-0
glendaloc Izzet Ascension Izzet Ascension 5-0
2for1for2 Azorius Control Azorius Control 5-0
evening_child Orzhov Midrange Orzhov Midrange 5-0
carmandor Izzet Spells Izzet Spells 5-0
glendaloc Izzet Ascension Izzet Ascension 5-0
_counterspell Azorius Control Azorius Control 5-0
2for1for2 Azorius Control Azorius Control 5-0
evening_child Orzhov Midrange Orzhov Midrange 5-0
Honorbound84 Izzet Spells Izzet Spells 5-0
lvg87 Ramp Ramp 5-0
earterms123 Azorius Control Azorius Control 5-0
2for1for2 Azorius Control Azorius Control 5-0
kwww Ad Nauseam Ad Nauseam 5-0
swiftwarkite2 Elves Elves 5-0
kirasath Jeskai Jokulhaups Control Jeskai Jokulhaups Control 5-0
jayfeather Blazing Shoal Infect Blazing Shoal Infect 5-0
glendaloc Mono Blue Librarians Mono Blue Librarians 5-0
windowlick Enchantress Enchantress 5-0
elcazador Elves Elves 5-0
TheWatchWander Wizards Wizards 5-0
2for1for2 Azorius Control Azorius Control 5-0
fyzick Mono Black Reanimator Mono Black Reanimator 5-0
flphunter Mono Black Reanimator Mono Black Reanimator 5-0

New cards seeing play

Not played in Penny Dreadful in the 120 days before this event.

Metagame of this event

Compared with the overall Penny Dreadful metagame of the 30 days up to Feb. 17, 2023 (2717 decks):

Archetypes by share of 2326 decks
Archetype Decks This event Overall Top 8
Azorius Control 5.9% overall 137 5.9% 0
Mono Black Reanimator 5.8% overall 124 5.8% 0
Red Deck Wins 6.1% overall 116 6.1% 0
Greenpost 4.6% overall 111 4.6% 0
Mono Blue Dreadnought 3.8% overall 84 3.8% 0
Elves 3.5% overall 81 3.5% 0
Five Color Hero 2.4% overall 53 2.4% 0
Orzhov Midrange 2.2% overall 49 2.2% 0
Izzet Ascension 2.0% overall 47 2.0% 0
Hazoret Storm 1.8% overall 45 1.8% 0
Jeskai Jokulhaups Control 1.8% overall 39 1.8% 0
Noughtooze 1.9% overall 36 1.9% 0
Trickbind Dreadnought 1.3% overall 32 1.3% 0
Belcher 1.1% overall 31 1.1% 0
Jund Jokulhaups Control 1.6% overall 30 1.6% 0
Mono Black Midrange 1.2% overall 29 1.2% 0
Affinity 1.0% overall 28 1.0% 0
Ponza 1.0% overall 26 1.0% 0
Abzan Midrange 0.9% overall 25 0.9% 0
Izzet Tempo 0.9% overall 25 0.9% 0
Orzhov Control 1.2% overall 24 1.2% 0
Combo 0.8% overall 23 0.8% 0
Esper Control 0.9% overall 23 0.9% 0
Ninjas 0.8% overall 21 0.8% 0
Pox 0.8% overall 21 0.8% 0
Taking Turns 0.8% overall 21 0.8% 0
Tempered Steel 1.0% overall 21 1.0% 0
Clerics 1.7% overall 20 1.7% 0
Ramp 0.8% overall 20 0.8% 0
Blazing Shoal Infect 0.9% overall 19 0.9% 0
Hushnought 0.7% overall 19 0.7% 0
Blink 0.7% overall 18 0.7% 0
Hypergenesis 0.7% overall 18 0.7% 0
Boros Bombardment 0.7% overall 17 0.7% 0
Last Stand Control 0.7% overall 17 0.7% 0
Temur Glimpse 0.6% overall 17 0.6% 0
Jund 0.6% overall 15 0.6% 0
Metalwork Colossus 0.6% overall 15 0.6% 0
Mono Blue Librarians 0.7% overall 15 0.7% 0
Coinflips 0.7% overall 14 0.7% 0
Dimir Control 0.5% overall 14 0.5% 0
Simic Infect 0.6% overall 14 0.6% 0
Soldiers 0.6% overall 14 0.6% 0
Stax 0.6% overall 14 0.6% 0
Carth Superfriends 0.5% overall 13 0.5% 0
Four Color Glimpse 0.5% overall 13 0.5% 0
Grixis Jokulhaups Control 0.6% overall 13 0.6% 0
Izzet Spells 0.7% overall 13 0.7% 0
Oops All Spells 0.6% overall 13 0.6% 0
Dirty Kitty 0.5% overall 12 0.5% 0
Mindcrank 0.4% overall 12 0.4% 0
Orzhov Aristocrats 0.4% overall 12 0.4% 0
Wizards 0.5% overall 12 0.5% 0
Astral Slide 0.5% overall 11 0.5% 0
Battle of Wits 0.4% overall 11 0.4% 0
Dimir Reanimator 0.4% overall 11 0.4% 0
Four Color Jeskai Ascendancy 0.6% overall 11 0.6% 0
Necrotic Ooze Combo 0.4% overall 11 0.4% 0
Orzhov Blink 0.4% overall 11 0.4% 0
Orzhov Legends 0.4% overall 11 0.4% 0
Rakdos Midrange 0.4% overall 11 0.4% 0
Through the Breach 0.4% overall 11 0.4% 0
Enchantress 0.5% overall 10 0.5% 0
Goblins 0.6% overall 10 0.6% 0
Mono White Control 0.4% overall 10 0.4% 0
Artifact Midrange 0.3% overall 9 0.3% 0
Dredge 0.4% overall 9 0.4% 0
Mill 0.3% overall 9 0.3% 0
Ad Nauseam 0.3% overall 8 0.3% 0
Burn 0.3% overall 8 0.3% 0
Graveyard Value 0.3% overall 8 0.3% 0
GreenTwin 0.3% overall 8 0.3% 0
Gruul Aggro 0.3% overall 8 0.3% 0
Intruder Alarm 0.3% overall 8 0.3% 0
Izzet Control 0.3% overall 8 0.3% 0
Mono Blue Tempo 0.3% overall 8 0.3% 0
Mono Red Swarm 0.4% overall 8 0.4% 0
Restore Balance 0.3% overall 8 0.3% 0
Aristocrats 0.3% overall 7 0.3% 0
Hive Mind 0.3% overall 7 0.3% 0
Midrange 0.3% overall 7 0.3% 0
Storm 0.3% overall 7 0.3% 0
Worldgorger Dragon 0.3% overall 7 0.3% 0
Dimir Tempo 0.2% overall 6 0.2% 0
Ensoul Aggro-Control 0.3% overall 6 0.3% 0
Fake-Rack 0.2% overall 6 0.2% 0
Izzet Storm 0.3% overall 6 0.3% 0
Mono Blue Cloudpost Control 0.3% overall 6 0.3% 0
Mono Blue Control 0.3% overall 6 0.3% 0
Mono Green Stompy 0.3% overall 6 0.3% 0
Mono White Heroic 0.3% overall 6 0.3% 0
Mutate 0.2% overall 6 0.2% 0
Selesnya Little Kid 0.2% overall 6 0.2% 0
Simic Post 0.2% overall 6 0.2% 0
White Weenie 0.2% overall 6 0.2% 0
Curses 0.2% overall 5 0.2% 0
Dimir Midrange 0.2% overall 5 0.2% 0
Game Objects 0.2% overall 5 0.2% 0
Guildgate Control 0.2% overall 5 0.2% 0
Humans 0.2% overall 5 0.2% 0
Mardu Jokulhaups Control 0.3% overall 5 0.3% 0
Mono Black Aristocrats 0.2% overall 5 0.2% 0
Mono White Humans 0.3% overall 5 0.3% 0
Polymorph 0.2% overall 5 0.2% 0
Rakdos Aggro 0.2% overall 5 0.2% 0
Resurgent Belief 0.2% overall 5 0.2% 0
Temur Ascendancy 0.2% overall 5 0.2% 0
The Rock 0.3% overall 5 0.3% 0
Aggro 0.1% overall 4 0.1% 0
Aggro-Control 0.1% overall 4 0.1% 0
Dimir Tendrils 0.1% overall 4 0.1% 0
Endless Belch 0.1% overall 4 0.1% 0
Goblin Persist 0.1% overall 4 0.1% 0
Golgari Madness 0.1% overall 4 0.1% 0
Gruul Landfall 0.1% overall 4 0.1% 0
Jokulhaups Combo 0.1% overall 4 0.1% 0
Mono Black Devotion 0.2% overall 4 0.2% 0
Rakdos Madness 0.1% overall 4 0.1% 0
Solar Flare 0.1% overall 4 0.1% 0
Turbo Fog 0.1% overall 4 0.1% 0
Actual Warp World 0.1% overall 3 0.1% 0
Big Red 0.1% overall 3 0.1% 0
Boros Aggro 0.1% overall 3 0.1% 0
Dragon Nightmare 0.1% overall 3 0.1% 0
Grenzo 0.1% overall 3 0.1% 0
Heartless Summoning Stompy 0.1% overall 3 0.1% 0
Hero of Precinct One 0.1% overall 3 0.1% 0
Knights 0.1% overall 3 0.1% 0
Lich's Mastery 0.1% overall 3 0.1% 0
Martyr's Grace 0.1% overall 3 0.1% 0
Merfolk 0.1% overall 3 0.1% 0
Minotaurs 0.1% overall 3 0.1% 0
Mono Black Aggro 0.1% overall 3 0.1% 0
Naya Zoo 0.1% overall 3 0.1% 0
Paradoxical Outcome Storm 0.1% overall 3 0.1% 0
Rakdos Aristocrats 0.1% overall 3 0.1% 0
Reanim8 Rack 0.1% overall 3 0.1% 0
Runeflare 0.1% overall 3 0.1% 0
Salvage Titan 0.1% overall 3 0.1% 0
Selesnya Cats 0.1% overall 3 0.1% 0
Toughness Matters 0.1% overall 3 0.1% 0
WUBR Jokulhaups Control 0.1% overall 3 0.1% 0
AggroSlide 0.1% overall 2 <0.1% 0
Allies 0.1% overall 2 <0.1% 0
Artifact Aggro 0.1% overall 2 <0.1% 0
Control 0.1% overall 2 <0.1% 0
Dragon Control 0.1% overall 2 0.1% 0
Dragonstorm 0.1% overall 2 <0.1% 0
Eggs 0.1% overall 2 <0.1% 0
Grixis Control 0.1% overall 2 <0.1% 0
Hexproof 0.1% overall 2 <0.1% 0
Izzet Blitzkrieg 0.1% overall 2 0.1% 0
Izzet Dreadnought 0.1% overall 2 <0.1% 0
Jeskai Jeskai Ascendancy 0.1% overall 2 0.1% 0
Jokulhaups Control 0.1% overall 2 <0.1% 0
Jund Madness 0.1% overall 2 <0.1% 0
Mono Red Blitzkrieg 0.1% overall 2 <0.1% 0
Mono White Tokens 0.1% overall 2 <0.1% 0
Orzhov Angels 0.5% overall 2 0.5% 0
Orzhov Vampires 0.1% overall 2 <0.1% 0
Quest for the Holy Relic 0.1% overall 2 <0.1% 0
Rakdos Reanimator 0.1% overall 2 <0.1% 0
Recurring Nightmare 0.1% overall 2 <0.1% 0
Rogues 0.1% overall 2 <0.1% 0
Selesnya Legends 0.1% overall 2 <0.1% 0
Selesnya Midrange 0.1% overall 2 <0.1% 0
Simic Storm 0.1% overall 2 <0.1% 0
Soulflayer 0.1% overall 2 <0.1% 0
Sultai Control 0.1% overall 2 <0.1% 0
Temur Madness 0.1% overall 2 <0.1% 0
Anvil Colossus 0.0% overall 1 <0.1% 0
Arcum's Not Astrolabe 0.0% overall 1 <0.1% 0
Azorius Allies 0.0% overall 1 <0.1% 0
Azorius Heroic 0.0% overall 1 <0.1% 0
Azorius Humans 0.0% overall 1 <0.1% 0
Azorius Skies 0.0% overall 1 <0.1% 0
Blue Madness 0.0% overall 1 <0.1% 0
Boros Legends Midrange 0.0% overall 1 <0.1% 0
Cawblade 0.1% overall 1 <0.1% 0
Chroma White 0.0% overall 1 <0.1% 0
Cloudpost Control 0.1% overall 1 <0.1% 0
Defenders 0.0% overall 1 <0.1% 0
Demonic Rising 0.0% overall 1 <0.1% 0
Domain 0.0% overall 1 <0.1% 0
Dubious Challenge 0.0% overall 1 <0.1% 0
Dwarf Combo 0.1% overall 1 <0.1% 0
Five Color Control 0.0% overall 1 <0.1% 0
Gruul Midrange 0.0% overall 1 <0.1% 0
Hateful Auras 0.0% overall 1 <0.1% 0
Hedron Alignment 0.0% overall 1 <0.1% 0
Illness in the Ranks 0.0% overall 1 <0.1% 0
Infect 0.0% overall 1 <0.1% 0
Izzet Dragons 0.1% overall 1 <0.1% 0
Jeskai Control 0.0% overall 1 <0.1% 0
Jeskai Humans 0.0% overall 1 <0.1% 0
Jeskai Midrange 0.0% overall 1 <0.1% 0
Jund Nightmare 0.0% overall 1 <0.1% 0
Legends Midrange 0.0% overall 1 <0.1% 0
Life is Ez 0.0% overall 1 <0.1% 0
Lifegain Midrange 0.0% overall 1 <0.1% 0
Madness 0.0% overall 1 <0.1% 0
Mardu Hero 0.0% overall 1 <0.1% 0
Mono Black Control 0.0% overall 1 <0.1% 0
Mono Black Vampires 0.0% overall 1 <0.1% 0
Mono Blue Architect 0.0% overall 1 <0.1% 0
Mono Red Devotion 0.0% overall 1 <0.1% 0
Naya Hero 0.0% overall 1 <0.1% 0
Naya Midrange 0.0% overall 1 <0.1% 0
New Perspectives 0.0% overall 1 <0.1% 0
Ominous Good 0.0% overall 1 <0.1% 0
Oops All Lands 0.0% overall 1 <0.1% 0
Oriss Genesis 0.0% overall 1 <0.1% 0
Party 0.0% overall 1 <0.1% 0
Prison 0.0% overall 1 <0.1% 0
Protean Hulk Combo 0.0% overall 1 <0.1% 0
Retraction Helix Combo 0.0% overall 1 <0.1% 0
Seismic Swans 0.0% overall 1 <0.1% 0
Selesnya Humans 0.0% overall 1 <0.1% 0
Selesnya Tokens 0.0% overall 1 <0.1% 0
Slivers 0.0% overall 1 <0.1% 0
Sultai Midrange 0.0% overall 1 <0.1% 0
Zombies 0.0% overall 1 <0.1% 0
Zur's Weirding 0.0% overall 1 <0.1% 0
Overall
share of the archetype in the overall metagame of the format, with the filters above