Land Drop
Log in Sign up

League November 2020

Penny Dreadful tournament of 1 Dec 2020 with 2874 decklists.

Date
Players
518
Format
Penny Dreadful
Organizer
Penny Dreadful
Source
Penny Dreadful

Decklists

# Player Deck Record
saiamder Mono Green Stompy Mono Green Stompy 5-0
lvg87 Dredge Dredge 5-0
carmandor Mono Black Aristocrats Mono Black Aristocrats 5-0
wizzardofoz Azorius Control Azorius Control 5-0
coaxmetal Esper Control Esper Control 5-0
cispiollohc Dredge Dredge 5-0
iamthisisme Dimir Cloudpost Control Dimir Cloudpost Control 5-0
hairyfroglegs Mardu Midrange Mardu Midrange 5-0
carmandor Mono Black Aristocrats Mono Black Aristocrats 5-0
lvg87 Mono Black Devotion Mono Black Devotion 5-0
alphagroupie Worldgorger Dragon Worldgorger Dragon 5-0
toomsday Orzhov Midrange Orzhov Midrange 5-0
hairyfroglegs Mardu Midrange Mardu Midrange 5-0
Esqpoe Life is Ez Life is Ez 5-0
pepperoni_pizza Mono Blue Architect Mono Blue Architect 5-0
robian Izzet Ascension Izzet Ascension 5-0
Francium Sultai Midrange Sultai Midrange 5-0
Murpady Rakdos Aristocrats Rakdos Aristocrats 5-0
glendaloc Izzet Ascension Izzet Ascension 5-0
muth Mono Blue Tempo Mono Blue Tempo 5-0
ludwigfrito Aristocrats Aristocrats 5-0
lemonlad Mono Black Aggro Mono Black Aggro 5-0
Schwingzilla Zur's Weirding Zur's Weirding 5-0
Honorbound84 Heart of Darkness Heart of Darkness 5-0
vagstor White Weenie White Weenie 5-0
environmentalgold Rakdos Aristocrats Rakdos Aristocrats 5-0
Murpady Greenpost Greenpost 5-0
vagstor Red Deck Wins Red Deck Wins 5-0
skewbed Mono White Heroic Mono White Heroic 5-0
Honorbound84 Izzet Spells Izzet Spells 5-0
sato10 Rakdos Aristocrats Rakdos Aristocrats 5-0
vagstor Red Deck Wins Red Deck Wins 5-0
eliander83 Greenpost Greenpost 5-0
glendaloc Izzet Ascension Izzet Ascension 5-0
hammerdin Dredge Dredge 5-0
Francium Sultai Midrange Sultai Midrange 5-0
molotovthedead Affinity Affinity 5-0
wizzerinus White Weenie White Weenie 5-0
cinnamon_peridot Izzet Tempo Izzet Tempo 5-0
jamieaesthetic Affinity Affinity 5-0
orthusk Pox Pox 5-0
jenkin5630 Jund Jund 5-0
pennies_dreadful Chancellor of the Forge Combo Chancellor of the Forge Combo 5-0
carmandor Rakdos Midrange Rakdos Midrange 5-0
jenkin5630 Cruel Control Cruel Control 5-0
eshakez Mardu Midrange Mardu Midrange 5-0
mangreon_2nd Party Party 5-0
dustyjustice Prophet Glare Prophet Glare 5-0
thesimon642 Red Deck Wins Red Deck Wins 5-0
Esqpoe Ponza Ponza 5-0

New cards seeing play

Not played in Penny Dreadful in the 120 days before this event.

Metagame of this event

Compared with the overall Penny Dreadful metagame of the 30 days up to Dec. 1, 2020 (3273 decks):

Archetypes by share of 2874 decks
Archetype Decks This event Overall Top 8
Mardu Midrange 4.6% overall 133 4.6% 0
Affinity 3.9% overall 82 3.9% 0
Rakdos Midrange 2.5% overall 73 2.5% 0
Dimir Tendrils 2.5% overall 70 2.5% 0
Ponza 2.1% overall 65 2.1% 0
Greenpost 2.2% overall 64 2.2% 0
Izzet Ascension 1.8% overall 56 1.8% 0
Azorius Control 1.8% overall 54 1.8% 0
Izzet Tempo 1.7% overall 54 1.7% 0
Zur's Weirding 1.8% overall 54 1.8% 0
Mono Blue Tempo 1.7% overall 51 1.7% 0
Orzhov Midrange 1.7% overall 51 1.7% 0
Dredge 1.7% overall 48 1.7% 0
Elves 2.0% overall 46 2.0% 0
Merfolk 1.7% overall 43 1.7% 0
Mill 1.4% overall 43 1.4% 0
Mono Black Reanimator 1.7% overall 43 1.7% 0
Pox 1.5% overall 43 1.5% 0
Mono Black Devotion 1.3% overall 42 1.3% 0
Red Deck Wins 2.1% overall 42 2.1% 0
Historic Bloom 1.3% overall 41 1.3% 0
Mindcrank 1.3% overall 41 1.3% 0
Oops All Spells 1.3% overall 40 1.3% 0
White Weenie 1.2% overall 34 1.2% 0
Rakdos Aristocrats 1.3% overall 33 1.3% 0
AggroSlide 1.7% overall 31 1.7% 0
Worldgorger Dragon 1.0% overall 31 1.0% 0
Mono White Heroic 1.6% overall 30 1.6% 0
Life is Ez 0.9% overall 29 0.9% 0
Selesnya Cats 1.1% overall 29 1.1% 0
Combo 0.8% overall 26 0.8% 0
Sultai Midrange 0.9% overall 26 0.9% 0
Prophet Glare 0.9% overall 25 0.9% 0
Midrange 0.9% overall 24 0.9% 0
Runeflare 0.7% overall 23 0.7% 0
Taking Turns 0.7% overall 23 0.7% 0
Burn 0.9% overall 22 0.9% 0
Astral Slide 0.7% overall 21 0.7% 0
Turbo Fog 0.6% overall 21 0.6% 0
Demonic Rising 0.8% overall 20 0.8% 0
Dimir Midrange 0.6% overall 19 0.6% 0
Mono Blue Architect 0.6% overall 19 0.6% 0
Party 0.6% overall 19 0.6% 0
Zombies 0.6% overall 19 0.6% 0
Esper Control 0.6% overall 18 0.6% 0
Storm 0.5% overall 18 0.5% 0
Dimir Control 0.6% overall 17 0.6% 0
Mono Black Control 0.5% overall 17 0.5% 0
Cruel Control 0.5% overall 16 0.5% 0
Four Color Jeskai Ascendancy 0.5% overall 16 0.5% 0
Goblins 0.5% overall 16 0.5% 0
Hypergenesis 0.5% overall 16 0.5% 0
Izzet Spells 0.6% overall 16 0.6% 0
Mono Black Midrange 0.5% overall 16 0.5% 0
Orzhov Aristocrats 0.5% overall 16 0.5% 0
Selesnya Little Kid 0.5% overall 16 0.5% 0
Big Red 0.5% overall 15 0.5% 0
Graveyard Value 0.5% overall 15 0.5% 0
Protean Hulk Combo 0.5% overall 15 0.5% 0
Shrines 0.5% overall 15 0.5% 0
Golgari Aristocrats 0.5% overall 14 0.5% 0
Jokulhaups Combo 0.4% overall 14 0.4% 0
Simic Infect 0.5% overall 14 0.5% 0
Mono Green Stompy 0.6% overall 13 0.6% 0
Possibility Storm 0.4% overall 13 0.4% 0
Aggro 0.5% overall 12 0.5% 0
Dragoncrank 0.4% overall 12 0.4% 0
Eggs 0.4% overall 12 0.4% 0
Fake-Rack 0.4% overall 12 0.4% 0
Hexproof 0.4% overall 12 0.4% 0
Izzet Blitzkrieg 0.4% overall 12 0.4% 0
Rakdos Aggro 0.5% overall 12 0.5% 0
Séance 0.4% overall 12 0.4% 0
Azorius Skies 0.3% overall 11 0.3% 0
Dimir Tempo 0.5% overall 11 0.5% 0
Food 0.3% overall 11 0.3% 0
Goblin Persist 0.3% overall 11 0.3% 0
Mono Black Aggro 0.4% overall 11 0.4% 0
Ramp 0.3% overall 11 0.3% 0
Tempered Steel 0.3% overall 11 0.3% 0
Toughness Matters 0.3% overall 11 0.3% 0
Dirty Kitty 0.3% overall 10 0.3% 0
Golgari Madness 0.3% overall 10 0.3% 0
Selesnya Tokens 0.4% overall 10 0.4% 0
Actual Warp World 0.3% overall 9 0.3% 0
Grixis Tendrils 0.3% overall 9 0.3% 0
Maniac Combo 0.3% overall 9 0.3% 0
Mono White Tokens 0.3% overall 9 0.3% 0
Treefolk 0.3% overall 9 0.3% 0
Wildfire 0.3% overall 9 0.3% 0
Control 0.3% overall 8 0.3% 0
Jund 0.2% overall 8 0.2% 0
Mono Black Cloudpost Control 0.2% overall 8 0.2% 0
Mono Blue Control 0.2% overall 8 0.2% 0
Mono Red Blitzkrieg 0.3% overall 8 0.3% 0
Mono Red Swarm 0.3% overall 8 0.3% 0
Simic Neoform 0.2% overall 8 0.2% 0
Soulflayer 0.2% overall 8 0.2% 0
Summer Bloom Ramp 0.3% overall 8 0.3% 0
Battle of Wits 0.2% overall 7 0.2% 0
Blink 0.2% overall 7 0.2% 0
Death Cloud 0.2% overall 7 0.2% 0
Jeskai Control 0.2% overall 7 0.2% 0
Lich Aggro-Control 0.2% overall 7 0.2% 0
Rogues 0.2% overall 7 0.2% 0
Selesnya Counters 0.2% overall 7 0.2% 0
Sultai Control 0.3% overall 7 0.3% 0
Varolz Dreadnought 0.2% overall 7 0.2% 0
Chandra Nalaar 0.2% overall 6 0.2% 0
Gruul Aggro 0.2% overall 6 0.2% 0
Hateful Auras 0.2% overall 6 0.2% 0
Mono Black Aristocrats 0.2% overall 6 0.2% 0
Mono Blue Cloudpost Control 0.2% overall 6 0.2% 0
Temur Ascendancy 0.2% overall 6 0.2% 0
Traditional Reanimator 0.2% overall 6 0.2% 0
Yisan-Prophet 0.2% overall 6 0.2% 0
Aggro-Control 0.2% overall 5 0.2% 0
Azorius Tempo 0.2% overall 5 0.2% 0
Chancellor of the Forge Combo 0.2% overall 5 0.2% 0
Dice Factory 0.2% overall 5 0.2% 0
Five Color Collected Conjuring 0.2% overall 5 0.2% 0
Gruul Midrange 0.2% overall 5 0.2% 0
Heart of Darkness 0.2% overall 5 0.2% 0
Heartless Summoning Combo 0.2% overall 5 0.2% 0
Hushnought 0.2% overall 5 0.2% 0
Jeskai Jeskai Ascendancy 0.2% overall 5 0.2% 0
Mardu Control 0.2% overall 5 0.2% 0
Oops All Lands 0.2% overall 5 0.2% 0
Oriss Genesis 0.2% overall 5 0.2% 0
Solar Flare 0.2% overall 5 0.2% 0
Temur Madness 0.2% overall 5 0.2% 0
Abzan Midrange 0.1% overall 4 0.1% 0
Adventures 0.1% overall 4 0.1% 0
Applejacks 0.1% overall 4 0.1% 0
Azorius Cloudpost Control 0.1% overall 4 0.1% 0
Curses 0.1% overall 4 0.1% 0
Displace Loop 0.1% overall 4 0.1% 0
Enchantments Control 0.1% overall 4 0.1% 0
Equipment Aggro 0.2% overall 4 0.2% 0
Jeskai Midrange 0.1% overall 4 0.1% 0
Mono White Control 0.1% overall 4 0.1% 0
Ominous Good 0.1% overall 4 0.1% 0
Tokens 0.1% overall 4 0.1% 0
Borderpost Wildfire 0.1% overall 3 0.1% 0
Boros Vehicles 0.1% overall 3 <0.1% 0
Burning Vengeance 0.1% overall 3 <0.1% 0
Cloudpost Ramp 0.1% overall 3 <0.1% 0
Combo Post 0.1% overall 3 <0.1% 0
Defenders 0.1% overall 3 <0.1% 0
Enchantress 0.1% overall 3 <0.1% 0
Enigmatic Incarnation 0.1% overall 3 <0.1% 0
Grenzo 0.1% overall 3 0.1% 0
Gruul Post 0.1% overall 3 <0.1% 0
Heartless Summoning Stompy 0.1% overall 3 <0.1% 0
Legends Midrange 0.1% overall 3 <0.1% 0
Lifegain Midrange 0.1% overall 3 <0.1% 0
Locus Awakening 0.1% overall 3 <0.1% 0
Mardu Aristocrats 0.1% overall 3 <0.1% 0
Mono Blue Faeries 0.1% overall 3 <0.1% 0
Necrotic Ooze Combo 0.1% overall 3 0.1% 0
Neoform 0.1% overall 3 <0.1% 0
Ninjas 0.1% overall 3 <0.1% 0
Polymorph 0.1% overall 3 <0.1% 0
Rakdos Madness 0.1% overall 3 <0.1% 0
Rakdos Reanimator 0.1% overall 3 0.1% 0
Seismic Swans 0.1% overall 3 <0.1% 0
Swath Storm 0.1% overall 3 <0.1% 0
Temur Neoform 0.1% overall 3 <0.1% 0
Abzan Aristocrats 0.1% overall 2 <0.1% 0
Aggro-Combo 0.1% overall 2 <0.1% 0
Aristocrats 0.1% overall 2 <0.1% 0
Blue Madness 0.1% overall 2 <0.1% 0
Boros Aggro 0.1% overall 2 <0.1% 0
Clerics 0.1% overall 2 <0.1% 0
Dimir Cloudpost Control 0.1% overall 2 <0.1% 0
Dimir Reanimator 0.1% overall 2 <0.1% 0
Esper Allies 0.1% overall 2 <0.1% 0
Guildgate Control 0.1% overall 2 <0.1% 0
Infect 0.1% overall 2 <0.1% 0
Izzet Control 0.1% overall 2 <0.1% 0
Madness 0.1% overall 2 <0.1% 0
Mono Red Devotion 0.1% overall 2 <0.1% 0
Mono White Cloudpost Control 0.1% overall 2 <0.1% 0
Mutate 0.1% overall 2 <0.1% 0
Myr Incubator 0.1% overall 2 <0.1% 0
Orzhov Allies 0.1% overall 2 <0.1% 0
Proliferate Red 0.1% overall 2 <0.1% 0
Rakdos Vampires 0.1% overall 2 <0.1% 0
Reanimator 0.1% overall 2 <0.1% 0
Salvage Titan 0.1% overall 2 <0.1% 0
Selesnya Midrange 0.1% overall 2 <0.1% 0
Simic Madness 0.1% overall 2 <0.1% 0
Simic Post 0.1% overall 2 <0.1% 0
Slivers 0.1% overall 2 <0.1% 0
Sultai Neoform 0.1% overall 2 <0.1% 0
Thryx-Wildfire 0.1% overall 2 <0.1% 0
Allies 0.1% overall 1 <0.1% 0
Artifact Aggro 0.0% overall 1 <0.1% 0
Azorius Allies 0.0% overall 1 <0.1% 0
Boros Control 0.0% overall 1 <0.1% 0
Cawblade 0.0% overall 1 <0.1% 0
Combo-Control 0.0% overall 1 <0.1% 0
Cruel Combo-Control 0.0% overall 1 <0.1% 0
Cycling Control 0.0% overall 1 <0.1% 0
Devoid Aggro 0.0% overall 1 <0.1% 0
Dragon Control 0.0% overall 1 <0.1% 0
Dragonstorm 0.0% overall 1 <0.1% 0
Dubious Challenge 0.0% overall 1 <0.1% 0
Dynavolt Tower 0.0% overall 1 <0.1% 0
Five Color Control 0.0% overall 1 <0.1% 0
Grixis Control 0.0% overall 1 <0.1% 0
Gruul Landfall 0.0% overall 1 <0.1% 0
Hazoret Storm 0.0% overall 1 <0.1% 0
Illness in the Ranks 0.0% overall 1 <0.1% 0
Kithkin 0.0% overall 1 <0.1% 0
Knights 0.0% overall 1 <0.1% 0
Lookout-Buccaneer Combo 0.0% overall 1 <0.1% 0
Mardu Legends 0.0% overall 1 <0.1% 0
Mono Black Infect 0.0% overall 1 <0.1% 0
Mono Black Vampires 0.1% overall 1 <0.1% 0
Mono Blue Aggro 0.0% overall 1 <0.1% 0
Mono White Angels 0.0% overall 1 <0.1% 0
Naya Zoo 0.0% overall 1 <0.1% 0
Orzhov Blink 0.0% overall 1 <0.1% 0
Orzhov Legends 0.0% overall 1 <0.1% 0
Pickles 0.0% overall 1 <0.1% 0
Rats 0.0% overall 1 <0.1% 0
Selesnya Value Town 0.0% overall 1 <0.1% 0
Simic Storm 0.0% overall 1 <0.1% 0
Soldiers 0.0% overall 1 <0.1% 0
Sultai Tendrils 0.0% overall 1 <0.1% 0
The Rock 0.0% overall 1 <0.1% 0
Villainous Wealth 0.0% overall 1 <0.1% 0
Wild Pair 0.0% overall 1 <0.1% 0
Wizards 0.0% overall 1 <0.1% 0
Yosei Vat 0.0% overall 1 <0.1% 0
Overall
share of the archetype in the overall metagame of the format, with the filters above