Land Drop
Log in Sign up

Top Penny Dreadful players

pakki1112 leads the Penny Dreadful ranking of the last 30 days with 56 points, 19 top 8 finishes in 19 events.

Top players
# Player Points Events Top 8 Record
1 pakki1112 19 top 8record 43-31 56 19 19 43-31
2 rakura 15 top 8record 38-29 47 17 15 38-29
3 jhow1991 13 top 8record 34-31 43 17 13 34-31
4 poposin_hyde 9 top 8record 25-28 28 13 9 25-28
5 bloemenplukkert 8 top 8record 16-16 22 9 8 16-16
6 lock129 7 top 8record 23-14 22 8 7 23-14
7 josha6337 5 top 8record 39-8 21 11 5 39-8
8 tomsoniq 7 top 8record 25-42 20 27 7 25-42
9 depressedduck 7 top 8record 34-18 20 19 7 34-18
10 violetteavi 6 top 8record 25-13 18 9 6 25-13
11 tenderloin 5 top 8record 12-19 15 9 5 12-19
12 jaycearveduin 5 top 8record 10-19 15 7 5 10-19
13 sopwith 4 top 8record 26-16 15 13 4 26-16
14 _onecurlyboy 4 top 8record 15-19 14 10 4 15-19
15 GauldenWahn 4 top 8record 41-24 13 16 4 41-24
16 Ailith 3 top 8record 10-3 11 3 3 10-3
17 c001357 3 top 8record 10-7 11 3 3 10-7
18 gearhulkazul 3 top 8record 10-14 10 6 3 10-14
19 j_meka 3 top 8record 11-3 10 3 3 11-3
20 frzpop 2 top 8record 38-16 9 20 2 38-16
21 rino023 2 top 8record 8-39 9 14 2 8-39
22 aleskoplays 2 top 8record 11-11 9 5 2 11-11
23 briar_moss 2 top 8record 8-3 8 2 2 8-3
24 crayoncruncher 3 top 8record 16-28 7 14 3 16-28
25 FIJI95 2 top 8record 5-11 7 5 2 5-11
26 tygrak 2 top 8record 4-2 7 2 2 4-2
27 rogueleader7266 1 top 8record 5-2 5 2 1 5-2
28 tod701 2 top 8record 3-4 4 2 2 3-4
29 jonsnow214 1 top 8record 30-32 4 15 1 30-32
30 chickeninthebrain 1 top 8record 28-7 4 12 1 28-7
31 ghostwithouthost 1 top 8record 13-7 4 4 1 13-7
32 szymstone 1 top 8record 9-7 4 4 1 9-7
33 mongoliantriphop 1 top 8record 1-8 4 3 1 1-8
34 msmegido 1 top 8record 3-4 4 2 1 3-4
35 nef_x 1 top 8record 9-15 3 11 1 9-15
36 yayoefsi 1 top 8record 17-10 3 7 1 17-10
37 voxsha 1 top 8record 3-2 3 1 1 3-2
38 xelashade 1 top 8record 3-1 3 1 1 3-1
39 solzao 1 top 8record 11-38 2 14 1 11-38
40 coupoutous 1 top 8record 22-13 2 8 1 22-13
41 wizardofthecoast 1 top 8record 18-12 2 7 1 18-12
42 luanbraga 1 top 8record 1-6 2 6 1 1-6
43 TheWatchWander 1 top 8record 4-3 2 3 1 4-3
44 yweiner 1 top 8record 7-4 2 3 1 7-4
45 Garcia_Edu 1 top 8record 3-4 2 2 1 3-4
46 brayannf 1 top 8record 0-3 2 1 1 0-3
47 finaldefiance 1 top 8record 0-1 2 1 1 0-1
48 gainqualas 1 top 8record 1-3 2 1 1 1-3
49 toodlesdc 1 top 8record 1-2 2 1 1 1-2
50 linkxness 0 top 8record 24-27 1 22 0 24-27
51 oxythemoron 0 top 8record 34-34 1 15 0 34-34
52 terkoz 0 top 8record 22-33 1 12 0 22-33
53 psymar 0 top 8record 0-2 1 2 0 0-2
54 crongus 0 top 8record 0-2 1 1 0 0-2
55 Restokiki 0 top 8record 0-2 1 1 0 0-2
How points work