Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Ajani Steadfast 1 deck
- Alms of the Vein 1 deck
- Arcane Flight 1 deck
- Banisher Priest 1 deck
- Battle at the Bridge 1 deck
- Council of the Absolute 1 deck
- Crater's Claws 1 deck
- Gaea's Blessing 1 deck
- Lavinia of the Tenth 1 deck
- Loaming Shaman 1 deck
- Maximize Velocity 1 deck
- Mindwrack Demon 1 deck
- Scorch Spitter 1 deck
- Shanna, Sisay's Legacy 1 deck
- Shielded Aether Thief 1 deck
- Take Down 1 deck
- Tezzeret's Touch 1 deck
- Vraska, Swarm's Eminence 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (683 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Mono-Black decks 0.4% overall | 26 | 19.7% | 0.4% | 0 |
| Other Gruul decks 2.6% overall | 16 | 12.1% | 2.6% | 0 |
| Other Mono-Red decks 0.1% overall | 15 | 11.4% | 0.1% | 0 |
| Other Mono-Green decks 0.7% overall | 9 | 6.8% | 0.7% | 0 |
| Other Golgari decks 0.9% overall | 8 | 6.1% | 0.9% | 0 |
| Other Mono-Blue decks 0.0% overall | 8 | 6.1% | 0.0% | 0 |
| Other Azorius decks 0.4% overall | 6 | 4.5% | 0.4% | 0 |
| Other Boros decks 1.0% overall | 6 | 4.5% | 1.0% | 0 |
| Izzet Phoenix |
5 | 3.8% | 2.6% | 0 |
| Other Dimir decks 1.2% overall | 4 | 3.0% | 1.2% | 0 |
| Other Temur decks 1.3% overall | 4 | 3.0% | 1.3% | 0 |
| Other Abzan decks 0.0% overall | 3 | 2.3% | 0.0% | 0 |
| Other Selesnya decks 0.4% overall | 3 | 2.3% | 0.4% | 0 |
| Other Bant decks 0.3% overall | 2 | 1.5% | 0.3% | 0 |
| Other Esper decks 0.0% overall | 2 | 1.5% | 0.0% | 0 |
| Other Grixis decks 0.0% overall | 2 | 1.5% | 0.0% | 0 |
| Other Izzet decks 5.6% overall | 2 | 1.5% | 5.6% | 0 |
| Other Jeskai decks 0.0% overall | 2 | 1.5% | 0.0% | 0 |
| Other Four-Color decks 0.3% overall | 1 | 0.8% | 0.3% | 0 |
| Other Four-Color decks 0.0% overall | 1 | 0.8% | 0.0% | 0 |
| Other Four-Color decks 0.1% overall | 1 | 0.8% | 0.1% | 0 |
| Other Four-Color decks 0.1% overall | 1 | 0.8% | 0.1% | 0 |
| Other Mono-White decks 0.0% overall | 1 | 0.8% | 0.0% | 0 |
| Other Orzhov decks 0.6% overall | 1 | 0.8% | 0.6% | 0 |
| Other Rakdos decks 0.6% overall | 1 | 0.8% | 0.6% | 0 |
| Other Simic decks 0.7% overall | 1 | 0.8% | 0.7% | 0 |
| Other Sultai decks 0.1% overall | 1 | 0.8% | 0.1% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above