Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Ajani Steadfast 1 deck
- Alms of the Vein 1 deck
- Arcane Flight 1 deck
- Banisher Priest 1 deck
- Battle at the Bridge 1 deck
- Council of the Absolute 1 deck
- Crater's Claws 1 deck
- Gaea's Blessing 1 deck
- Lavinia of the Tenth 1 deck
- Loaming Shaman 1 deck
- Maximize Velocity 1 deck
- Mindwrack Demon 1 deck
- Scorch Spitter 1 deck
- Shanna, Sisay's Legacy 1 deck
- Shielded Aether Thief 1 deck
- Take Down 1 deck
- Tezzeret's Touch 1 deck
- Vraska, Swarm's Eminence 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Mono-Black (unclassified) 0.2% overall | 26 | 19.7% | 0.2% | 0 |
| RG (unclassified) 2.6% overall | 16 | 12.1% | 2.6% | 0 |
| Mono-Red (unclassified) 0.2% overall | 15 | 11.4% | 0.2% | 0 |
| Mono-Green (unclassified) 0.9% overall | 9 | 6.8% | 0.9% | 0 |
| BG (unclassified) 0.9% overall | 8 | 6.1% | 0.9% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 8 | 6.1% | 0.0% | 0 |
| UR (unclassified) 24.8% overall | 7 | 5.3% | 24.8% | 0 |
| WR (unclassified) 2.8% overall | 6 | 4.5% | 2.8% | 0 |
| WU (unclassified) 5.1% overall | 6 | 4.5% | 5.1% | 0 |
| UB (unclassified) 6.0% overall | 4 | 3.0% | 6.0% | 0 |
| URG (unclassified) 1.5% overall | 4 | 3.0% | 1.5% | 0 |
| WBG (unclassified) 0.8% overall | 3 | 2.3% | 0.8% | 0 |
| WG (unclassified) 3.3% overall | 3 | 2.3% | 3.3% | 0 |
| UBR (unclassified) 0.0% overall | 2 | 1.5% | 0.0% | 0 |
| WUB (unclassified) 0.0% overall | 2 | 1.5% | 0.0% | 0 |
| WUG (unclassified) 0.3% overall | 2 | 1.5% | 0.3% | 0 |
| WUR (unclassified) 0.6% overall | 2 | 1.5% | 0.6% | 0 |
| BR (unclassified) 2.0% overall | 1 | 0.8% | 2.0% | 0 |
| Mono-White (unclassified) 0.6% overall | 1 | 0.8% | 0.6% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 0.8% | 0.3% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 0.8% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 1 | 0.8% | 0.8% | 0 |
| WB (unclassified) 3.9% overall | 1 | 0.8% | 3.9% | 0 |
| WBRG (unclassified) 0.2% overall | 1 | 0.8% | 0.2% | 0 |
| WUBG (unclassified) 0.2% overall | 1 | 0.8% | 0.2% | 0 |
| WURG (unclassified) 0.2% overall | 1 | 0.8% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above