Modern League (5-0)
- Date
- Format
- Modern
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 120 days before this event.
- Aegis of the Gods 1 deck
- Cremate 1 deck
- Dauntless Bodyguard 1 deck
- Dissipate 1 deck
- Generator Servant 1 deck
- Pia Nalaar 1 deck
- Privileged Position 1 deck
- Ulamog's Nullifier 1 deck
- Zur's Weirding 1 deck
Metagame of this event
Compared with the overall Modern metagame of the 30 days up to April 2, 2019 (2585 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Arclight Phoenix |
7 | 9.7% | 10.7% | 0 |
| Other Azorius decks 5.4% overall | 5 | 6.9% | 5.4% | 0 |
| Other Golgari decks 5.1% overall | 5 | 6.9% | 5.1% | 0 |
| Goryo's Vengeance |
4 | 5.6% | 1.2% | 0 |
| Other Gruul decks 3.3% overall | 4 | 5.6% | 3.3% | 0 |
| Other Esper decks 2.2% overall | 3 | 4.2% | 2.2% | 0 |
| Other Grixis decks 7.1% overall | 3 | 4.2% | 7.1% | 0 |
| Other Mono-Blue decks 0.8% overall | 3 | 4.2% | 0.8% | 0 |
| Other Mono-Red decks 0.9% overall | 3 | 4.2% | 0.9% | 0 |
| Other Boros decks 3.3% overall | 2 | 2.8% | 3.3% | 0 |
| Other Four-Color decks 0.5% overall | 2 | 2.8% | 0.5% | 0 |
| Other Four-Color decks 2.1% overall | 2 | 2.8% | 2.1% | 0 |
| Other Jeskai decks 2.3% overall | 2 | 2.8% | 2.3% | 0 |
| Other Mardu decks 0.8% overall | 2 | 2.8% | 0.8% | 0 |
| Other Rakdos decks 2.9% overall | 2 | 2.8% | 2.9% | 0 |
| Other Selesnya decks 0.9% overall | 2 | 2.8% | 0.9% | 0 |
| Other Simic decks 1.8% overall | 2 | 2.8% | 1.8% | 0 |
| Ruby Storm |
2 | 2.8% | 1.5% | 0 |
| Devoted Combo |
1 | 1.4% | 1.5% | 0 |
| Eldrazi Aggro |
1 | 1.4% | 2.9% | 0 |
| Eldrazi Tron |
1 | 1.4% | 5.8% | 0 |
| Living End |
1 | 1.4% | 0.8% | 0 |
| Merfolk |
1 | 1.4% | 1.4% | 0 |
| Other Abzan decks 1.6% overall | 1 | 1.4% | 1.6% | 0 |
| Other Bant decks 2.1% overall | 1 | 1.4% | 2.1% | 0 |
| Other Dimir decks 2.1% overall | 1 | 1.4% | 2.1% | 0 |
| Other Four-Color decks 0.4% overall | 1 | 1.4% | 0.4% | 0 |
| Other Four-Color decks 1.9% overall | 1 | 1.4% | 1.9% | 0 |
| Other Izzet decks 1.9% overall | 1 | 1.4% | 1.9% | 0 |
| Other Jund decks 3.4% overall | 1 | 1.4% | 3.4% | 0 |
| Other Mono-Black decks 0.6% overall | 1 | 1.4% | 0.6% | 0 |
| Other Mono-Green decks 3.0% overall | 1 | 1.4% | 3.0% | 0 |
| Other Orzhov decks 1.3% overall | 1 | 1.4% | 1.3% | 0 |
| Other Sultai decks 1.5% overall | 1 | 1.4% | 1.5% | 0 |
| Other Temur decks 1.0% overall | 1 | 1.4% | 1.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above