Florfile-MTG
Plays as Florfile-MTG (MTGO), Florfile-MTG (MTGO)
Florfile-MTG has played 7 Legacy events with 0 top 8 finishes and a 11-23 record. Most played archetype: Grixis Midrange. 3 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Legacy 0 top 8record 11-23Grixis Midrange (1), Izzet Delver (1), Stoneblade (1) | 2 | 7 | 0 | 0 | 11-23 | Grixis Midrange (1), Izzet Delver (1), Stoneblade (1) |
| Modern 0 top 8record 10-5Merfolk (1) | 2 | 4 | 0 | 2 | 10-5 | Merfolk (1) |
| Premodern 0 top 8record 2-3Stasis (1) | 2 | 1 | 0 | 0 | 2-3 | Stasis (1) |
| Pauper 0 top 8record 5-0 | 1 | 1 | 0 | 1 | 5-0 | |
| Pioneer 0 top 8record 1-3 | 0 | 1 | 0 | 0 | 1-3 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days