Top Commander players
Matthew Swaney [Monolith] leads the Commander ranking of the last 90 days with 61 points, 8 top 8 finishes in 11 events.
| # | Player | Points | Events | Top 8 | Record |
|---|---|---|---|---|---|
| 1 | Matthew Swaney [Monolith] 8 top 8record 28-17 | 61 | 11 | 8 | 28-17 |
| 2 | Andy Beach 5 top 8record 23-16 | 55.5 | 8 | 5 | 23-16 |
| 3 | spuki [Pinnacle] 5 top 8record 20-16 | 50.5 | 9 | 5 | 20-16 |
| 4 | Lukas Gillette 8 top 8record 22-10 | 45 | 9 | 8 | 22-10 |
| 5 | Kalvin Le [NAUS] 5 top 8record 18-26 | 45 | 12 | 5 | 18-26 |
| 6 | Duncan Gilchrist 4 top 8record 16-13 | 45 | 5 | 4 | 16-13 |
| 7 | Janos Nado [SNAP] 4 top 8record 15-5 | 45 | 5 | 4 | 15-5 |
| 8 | The.Chad.Bod 4 top 8record 13-14 | 44 | 8 | 4 | 13-14 |
| 9 | Nathan Cole 5 top 8record 20-16 | 40 | 8 | 5 | 20-16 |
| 10 | Matt Schneider [Pinnacle] 4 top 8record 17-15 | 38.5 | 9 | 4 | 17-15 |
| 11 | BVickers (spaghetii) 3 top 8record 13-6 | 38.5 | 6 | 3 | 13-6 |
| 12 | Lily Drake [Monolith] 5 top 8record 16-19 | 38 | 8 | 5 | 16-19 |
| 13 | Thack Chumpley [CHUDS] 5 top 8record 19-8 | 38 | 6 | 5 | 19-8 |
| 14 | Al-Malik Ali [NCEDH] 4 top 8record 16-23 | 38 | 9 | 4 | 16-23 |
| 15 | Robert R 5 top 8record 14-17 | 37.5 | 7 | 5 | 14-17 |
| 16 | Phelan Reedy 5 top 8record 15-8 | 37 | 5 | 5 | 15-8 |
| 17 | Zach Shepherd [Pinnacle] 4 top 8record 16-29 | 36.5 | 11 | 4 | 16-29 |
| 18 | Sam Valley 4 top 8record 16-11 | 36 | 5 | 4 | 16-11 |
| 19 | Corbin [Pinnacle] 4 top 8record 14-15 | 35 | 7 | 4 | 14-15 |
| 20 | (Kevin)Tacobellpiglet 5 top 8record 19-25 | 34.5 | 10 | 5 | 19-25 |
| 21 | Malcolm Beckford 4 top 8record 12-12 | 34.5 | 7 | 4 | 12-12 |
| 22 | Nick Boyle 2 top 8record 15-17 | 34.5 | 10 | 2 | 15-17 |
| 23 | Jordan Drake [Monolith] 4 top 8record 16-13 | 33 | 8 | 4 | 16-13 |
| 24 | VarrakS | Kevin Simmons 4 top 8record 15-7 | 33 | 5 | 4 | 15-7 |
| 25 | Ian Flannery 2 top 8record 12-8 | 33 | 4 | 2 | 12-8 |
| 26 | Sterling Sellards [Monolith] 5 top 8record 17-17 | 32.5 | 9 | 5 | 17-17 |
| 27 | Dracius McKee [DXTX] 3 top 8record 14-15 | 32.5 | 5 | 3 | 14-15 |
| 28 | Carlos Sanchez [CenCal] 6 top 8record 14-14 | 32 | 9 | 6 | 14-14 |
| 29 | Guillem Giralt 6 top 8record 15-15 | 32 | 8 | 6 | 15-15 |
| 30 | In Response 3 top 8record 13-14 | 32 | 7 | 3 | 13-14 |
| 31 | Boomer [NCEDH] 4 top 8record 12-13 | 31.5 | 8 | 4 | 12-13 |
| 32 | Tom Schweizer [SNAP] 6 top 8record 15-13 | 31 | 8 | 6 | 15-13 |
| 33 | Janos Nado // CriticalEDH 4 top 8record 12-5 | 31 | 5 | 4 | 12-5 |
| 34 | Isaac Cooper (Trinisphere)[BD.GG] 5 top 8record 18-22 | 30 | 11 | 5 | 18-22 |
| 35 | Brandon Austin 5 top 8record 10-6 | 30 | 5 | 5 | 10-6 |
| 36 | Ryley Evans 3 top 8record 9-5 | 30 | 3 | 3 | 9-5 |
| 37 | Collin Barnabo 5 top 8record 15-14 | 29.5 | 8 | 5 | 15-14 |
| 38 | Paul (Pocket) 4 top 8record 14-24 | 29 | 10 | 4 | 14-24 |
| 39 | Clint Owens 4 top 8record 12-14 | 29 | 7 | 4 | 12-14 |
| 40 | [INFINITY] Craig Reynolds Griffin III 3 top 8record 10-13 | 29 | 8 | 3 | 10-13 |
| 41 | Lance Skinner 4 top 8record 12-17 | 28.5 | 7 | 4 | 12-17 |
| 42 | Kris Von Der Pool 3 top 8record 13-26 | 28 | 10 | 3 | 13-26 |
| 43 | Raven Poplin[Pinnacle] 3 top 8record 10-21 | 28 | 8 | 3 | 10-21 |
| 44 | [INFINITY] Eli 5 top 8record 14-20 | 27.5 | 10 | 5 | 14-20 |
| 45 | Philippe Martin 3 top 8record 14-11 | 27.5 | 7 | 3 | 14-11 |
| 46 | Laurel Minott [TILT] 3 top 8record 9-3 | 27.5 | 4 | 3 | 9-3 |
| 47 | Austin, The King of Garbage 4 top 8record 15-16 | 27 | 7 | 4 | 15-16 |
| 48 | 🎀Melissa|Sparky’sGaming ⚡️ 3 top 8record 17-42 | 27 | 13 | 3 | 17-42 |
| 49 | Atlas 3 top 8record 11-6 | 27 | 5 | 3 | 11-6 |
| 50 | Dylan Smith 3 top 8record 10-5 | 27 | 4 | 3 | 10-5 |
| 51 | [150.] m_b 3 top 8record 10-5 | 27 | 3 | 3 | 10-5 |
| 52 | Michael Piercy 4 top 8record 10-8 | 26 | 4 | 4 | 10-8 |
| 53 | Bannie Blue OP Draw Engine 🚫🌀 (Darryl Cook) 3 top 8record 11-6 | 26 | 4 | 3 | 11-6 |
| 54 | Corwin Caster [Monolith] 3 top 8record 11-4 | 26 | 3 | 3 | 11-4 |
| 55 | Nick Cossey 3 top 8record 10-4 | 26 | 3 | 3 | 10-4 |
| 56 | Stuart Little 2 top 8record 11-6 | 26 | 4 | 2 | 11-6 |
| 57 | The Doom of Fools 2 top 8record 10-7 | 26 | 3 | 2 | 10-7 |
| 58 | Chris Fuentes [OT3] 4 top 8record 13-10 | 25.5 | 6 | 4 | 13-10 |
| 59 | Maharshi Dubasi 2 top 8record 9-5 | 25.5 | 3 | 2 | 9-5 |
| 60 | Art Chanse [LARP] 6 top 8record 13-15 | 25 | 7 | 6 | 13-15 |
| 61 | Jacob Graham [LUX] 5 top 8record 12-9 | 25 | 6 | 5 | 12-9 |
| 62 | Bruno Gino-Griffiths 4 top 8record 9-13 | 25 | 7 | 4 | 9-13 |
| 63 | Thomas Dobert 4 top 8record 10-11 | 25 | 6 | 4 | 10-11 |
| 64 | Brandon Biehslich [1stCKMA] 4 top 8record 11-6 | 25 | 5 | 4 | 11-6 |
| 65 | Karsten Etnoos [SNAP] 4 top 8record 10-11 | 25 | 5 | 4 | 10-11 |
| 66 | Kyle Schaff 3 top 8record 15-23 | 25 | 9 | 3 | 15-23 |
| 67 | Leon Seyb [SNAP] 3 top 8record 10-4 | 25 | 7 | 3 | 10-4 |
| 68 | Craig Howard 3 top 8record 12-14 | 25 | 6 | 3 | 12-14 |
| 69 | Jude Apcher 3 top 8record 14-11 | 25 | 6 | 3 | 14-11 |
| 70 | Tim Taranto (Goldsabertooth) 3 top 8record 13-10 | 25 | 5 | 3 | 13-10 |
| 71 | Angel Alexander Ponce de Leon Santarelli 3 top 8record 8-9 | 25 | 4 | 3 | 8-9 |
| 72 | Bryce Snyder 3 top 8record 8-4 | 25 | 3 | 3 | 8-4 |
| 73 | Spencer Miller [Grim] 2 top 8record 10-13 | 25 | 6 | 2 | 10-13 |
| 74 | Ryan Higa [CenCal] 6 top 8record 10-15 | 24.5 | 9 | 6 | 10-15 |
| 75 | Alex Romero Puigvert 4 top 8record 14-11 | 24.5 | 8 | 4 | 14-11 |
| 76 | Taka [BAD] 3 top 8record 11-11 | 24.5 | 5 | 3 | 11-11 |
| 77 | Lynn Pröhl [SNAP] 2 top 8record 8-6 | 24.5 | 4 | 2 | 8-6 |
| 78 | Aaron Joseph [CHUDS] 2 top 8record 6-2 | 24.5 | 3 | 2 | 6-2 |
| 79 | Styrofoam 4 top 8record 8-8 | 24 | 6 | 4 | 8-8 |
| 80 | [Land, Go] Miles 4 top 8record 12-7 | 24 | 5 | 4 | 12-7 |
| 81 | Melvin Baez 4 top 8record 6-6 | 24 | 4 | 4 | 6-6 |
| 82 | Sean Varnedoe 3 top 8record 8-3 | 24 | 3 | 3 | 8-3 |
| 83 | Zach Adler 🥨🍿🍪 Bite Sized MTG 2 top 8record 9-6 | 24 | 4 | 2 | 9-6 |
| 84 | [INFINITY]Gary Lowther 1 top 8record 7-15 | 24 | 8 | 1 | 7-15 |
| 85 | Zillabones(Justin) 7 top 8record 19-22 | 23.5 | 9 | 7 | 19-22 |
| 86 | Alessio Varone 3 top 8record 11-17 | 23.5 | 8 | 3 | 11-17 |
| 87 | Tommy Williams 5 top 8record 15-26 | 23 | 11 | 5 | 15-26 |
| 88 | Joey Graves 4 top 8record 9-10 | 23 | 6 | 4 | 9-10 |
| 89 | Renzo Pastor 4 top 8record 11-15 | 23 | 6 | 4 | 11-15 |
| 90 | Abhi Sharma [Monolith] 4 top 8record 12-9 | 23 | 5 | 4 | 12-9 |
| 91 | Bobby Stocks 4 top 8record 9-9 | 23 | 4 | 4 | 9-9 |
| 92 | Ian Losch 3 top 8record 11-9 | 23 | 6 | 3 | 11-9 |
| 93 | Jaron [Game Shack Cafe] 3 top 8record 10-10 | 23 | 5 | 3 | 10-10 |
| 94 | Matthew Schaefer [TRINE] 2 top 8record 12-14 | 23 | 6 | 2 | 12-14 |
| 95 | Jakob Goodwin [NAUS] 2 top 8record 7-9 | 23 | 5 | 2 | 7-9 |
| 96 | Dexter Idzikowski 2 top 8record 9-6 | 23 | 3 | 2 | 9-6 |
| 97 | Walker Zapata 3 top 8record 12-21 | 22.5 | 9 | 3 | 12-21 |
| 98 | Sasquatch [Pinnacle] 2 top 8record 9-11 | 22.5 | 6 | 2 | 9-11 |
| 99 | Calvin Ng 7 top 8record 20-12 | 22 | 7 | 7 | 20-12 |
| 100 | [AP9] A!an 4 top 8record 12-14 | 22 | 7 | 4 | 12-14 |
How points work
- Place 1 in a challenge: 10 points
- Place 2 in a challenge: 8 points
- Places 3-4 in a challenge: 6 points
- Places 5-8 in a challenge: 4 points
- Places 9-16 in a challenge: 2 points
- Places 17-32 in a challenge: 1 points
- Showcases and qualifiers are worth double.
- Each 5-0 league: 1 point (MTGO only publishes 5-0 decks).
- Paper tournaments (TopDeck.gg) are weighted by size: half the points with 16-31 players, the same with 32-63, one and a half times with 64-127, double from 128.
- Ties are broken by top 8 finishes, then by number of events.