Top Commander players
Lukas Gillette leads the Commander ranking of the last 7 days with 15 points, 2 top 8 finishes in 2 events.
| # | Player | Points | Events | Top 8 | Record |
|---|---|---|---|---|---|
| 1 | Lukas Gillette 2 top 8record 5-3 | 15 | 2 | 2 | 5-3 |
| 2 | [INFINITY]Gary Lowther 1 top 8record 3-0 | 15 | 1 | 1 | 3-0 |
| 3 | Maharshi Dubasi 1 top 8record 5-1 | 15 | 1 | 1 | 5-1 |
| 4 | Phelan Reedy 1 top 8record 5-1 | 15 | 1 | 1 | 5-1 |
| 5 | Ben Lee 1 top 8record 3-2 | 12 | 1 | 1 | 3-2 |
| 6 | Nick Cossey 1 top 8record 4-2 | 12 | 1 | 1 | 4-2 |
| 7 | Tristan Westmoreland 1 top 8record 2-1 | 12 | 1 | 1 | 2-1 |
| 8 | Ahmad 1 top 8record 4-3 | 10 | 1 | 1 | 4-3 |
| 9 | Guillem Giralt 1 top 8record 4-1 | 10 | 1 | 1 | 4-1 |
| 10 | Janos Nado [SNAP] 1 top 8record 4-0 | 10 | 1 | 1 | 4-0 |
| 11 | Owen King 1 top 8record 4-0 | 10 | 1 | 1 | 4-0 |
| 12 | Sam Valley 1 top 8record 4-1 | 10 | 1 | 1 | 4-1 |
| 13 | Asa Tuten [DUB] 1 top 8record 3-2 | 9 | 1 | 1 | 3-2 |
| 14 | David Newman 1 top 8record 3-3 | 9 | 1 | 1 | 3-3 |
| 15 | Jaron [Game Shack Cafe] 1 top 8record 3-3 | 9 | 1 | 1 | 3-3 |
| 16 | Kohl Kervin 1 top 8record 3-1 | 9 | 1 | 1 | 3-1 |
| 17 | steven h 1 top 8record 3-1 | 9 | 1 | 1 | 3-1 |
| 18 | Zach Ritz | Earthmover [BAD] 1 top 8record 3-3 | 9 | 1 | 1 | 3-3 |
| 19 | Alexander Flyvholm Povlsen 1 top 8record 3-1 | 8 | 1 | 1 | 3-1 |
| 20 | Benjamin Hördt 1 top 8record 4-1 | 8 | 1 | 1 | 4-1 |
| 21 | Ezekiel Zeller 1 top 8record 2-2 | 8 | 1 | 1 | 2-2 |
| 22 | Jordan Ardoin 1 top 8record 2-1 | 8 | 1 | 1 | 2-1 |
| 23 | Matthew Swaney [Monolith] 1 top 8record 3-2 | 8 | 1 | 1 | 3-2 |
| 24 | PEPINOT DESTROYER 1 top 8record 3-2 | 8 | 1 | 1 | 3-2 |
| 25 | Lopez(GLopz) [BAD] 1 top 8record 4-4 | 7 | 2 | 1 | 4-4 |
| 26 | Taka [BAD] 1 top 8record 4-2 | 6.5 | 2 | 1 | 4-2 |
| 27 | Alexandre Costa Ortiz 1 top 8record 2-2 | 6 | 1 | 1 | 2-2 |
| 28 | Alex Romero Puigvert 1 top 8record 2-2 | 6 | 1 | 1 | 2-2 |
| 29 | Bad boy Bertram 1 top 8record 3-3 | 6 | 1 | 1 | 3-3 |
| 30 | bingus grimbus 1 top 8record 2-2 | 6 | 1 | 1 | 2-2 |
| 31 | Brandon Tucker [LIAR] 1 top 8record 2-2 | 6 | 1 | 1 | 2-2 |
| 32 | Herman [INTIM] 1 top 8record 3-1 | 6 | 1 | 1 | 3-1 |
| 33 | [INFINITY] Craig Reynolds Griffin III 1 top 8record 2-1 | 6 | 1 | 1 | 2-1 |
| 34 | [INFINITY] Eli 1 top 8record 1-1 | 6 | 1 | 1 | 1-1 |
| 35 | [INFINITY] Weston 1 top 8record 1-1 | 6 | 1 | 1 | 1-1 |
| 36 | Jayden Hardin 1 top 8record 2-3 | 6 | 1 | 1 | 2-3 |
| 37 | Jordan Haines | Sparky'sGaming ⚡️ 1 top 8record 3-2 | 6 | 1 | 1 | 3-2 |
| 38 | (Kevin)Tacobellpiglet 1 top 8record 3-3 | 6 | 1 | 1 | 3-3 |
| 39 | Laurel Minott [TILT] 1 top 8record 2-1 | 6 | 1 | 1 | 2-1 |
| 40 | Luke Perrin 1 top 8record 2-3 | 6 | 1 | 1 | 2-3 |
| 41 | Matthew Arnold 1 top 8record 2-2 | 6 | 1 | 1 | 2-2 |
| 42 | Matthew Isaacs 1 top 8record 2-2 | 6 | 1 | 1 | 2-2 |
| 43 | Noah Long 1 top 8record 3-1 | 6 | 1 | 1 | 3-1 |
| 44 | Patrick D [CTN] 1 top 8record 2-1 | 6 | 1 | 1 | 2-1 |
| 45 | Ryan ward 1 top 8record 3-1 | 6 | 1 | 1 | 3-1 |
| 46 | Sam Steinbach 1 top 8record 2-2 | 6 | 1 | 1 | 2-2 |
| 47 | Sean Jellesmark 1 top 8record 3-3 | 6 | 1 | 1 | 3-3 |
| 48 | Sergio Manzanares 1 top 8record 2-3 | 6 | 1 | 1 | 2-3 |
| 49 | Styrofoam 1 top 8record 2-1 | 6 | 1 | 1 | 2-1 |
| 50 | VarrakS | Kevin Simmons 1 top 8record 3-1 | 6 | 1 | 1 | 3-1 |
| 51 | Chess [CRUNCHY-MARG] 1 top 8record 3-0 | 5 | 1 | 1 | 3-0 |
| 52 | Danilo 1 top 8record 2-1 | 5 | 1 | 1 | 2-1 |
| 53 | Devon Hogan 1 top 8record 4-1 | 5 | 1 | 1 | 4-1 |
| 54 | eduardo roman macia 1 top 8record 2-0 | 5 | 1 | 1 | 2-0 |
| 55 | Jordan "The Tangelo" Larson [C4] 1 top 8record 3-0 | 5 | 1 | 1 | 3-0 |
| 56 | LinkZ 1 top 8record 3-1 | 5 | 1 | 1 | 3-1 |
| 57 | Michael Uehara 1 top 8record 4-1 | 5 | 1 | 1 | 4-1 |
| 58 | Nan pacardo 1 top 8record 4-1 | 5 | 1 | 1 | 4-1 |
| 59 | NICK alyas Yawgmoth 1 top 8record 3-1 | 5 | 1 | 1 | 3-1 |
| 60 | Ryan Higa [CenCal] 1 top 8record 2-1 | 5 | 1 | 1 | 2-1 |
| 61 | Yannick Siegmund 1 top 8record 3-0 | 5 | 1 | 1 | 3-0 |
| 62 | Zuko 1 top 8record 3-0 | 5 | 1 | 1 | 3-0 |
| 63 | Anthony Ward 1 top 8record 2-5 | 4.5 | 2 | 1 | 2-5 |
| 64 | Alejandro 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 65 | Andrew Felber 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 66 | Astrid Trent 1 top 8record 1-1 | 4 | 1 | 1 | 1-1 |
| 67 | Braeden Jensen 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 68 | Bruno Gino-Griffiths 1 top 8record 1-1 | 4 | 1 | 1 | 1-1 |
| 69 | Cody Webb 1 top 8record 1-1 | 4 | 1 | 1 | 1-1 |
| 70 | Cyril Boateng 1 top 8record 2-3 | 4 | 1 | 1 | 2-3 |
| 71 | Doug Buchanan 1 top 8record 2-1 | 4 | 1 | 1 | 2-1 |
| 72 | Draw? 1 top 8record 2-3 | 4 | 1 | 1 | 2-3 |
| 73 | Florian Schatz 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 74 | Hudson Brown 1 top 8record 2-1 | 4 | 1 | 1 | 2-1 |
| 75 | Ignasi Ibáñez Martí 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 76 | Ivailo Ivanov 1 top 8record 2-3 | 4 | 1 | 1 | 2-3 |
| 77 | James Rebert 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 78 | Joan dalmau 1 top 8record 2-0 | 4 | 1 | 1 | 2-0 |
| 79 | Junior Borges 1 top 8record 2-1 | 4 | 1 | 1 | 2-1 |
| 80 | Kai Sawatari / SAWATARIX🎨 1 top 8record 3-1 | 4 | 1 | 1 | 3-1 |
| 81 | Kilian Recht 1 top 8record 2-1 | 4 | 1 | 1 | 2-1 |
| 82 | Kuyang Duma 1 top 8record 3-2 | 4 | 1 | 1 | 3-2 |
| 83 | Kyle Griego 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 84 | Kyle Tunison [MISE] 1 top 8record 3-1 | 4 | 1 | 1 | 3-1 |
| 85 | Lance Skinner 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 86 | Liam Glenn 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 87 | Liam Maiher 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 88 | Logan Hilbert [BP] 1 top 8record 2-3 | 4 | 1 | 1 | 2-3 |
| 89 | Lynn Pröhl [SNAP] 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 90 | Mackenzie Bowser 1 top 8record 0-2 | 4 | 1 | 1 | 0-2 |
| 91 | Mads Munk Rasmussen 1 top 8record 2-3 | 4 | 1 | 1 | 2-3 |
| 92 | Markus [INTIM] 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 93 | Nenotzka 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 94 | Nyx 1 top 8record 2-1 | 4 | 1 | 1 | 2-1 |
| 95 | Raven Poplin[Pinnacle] 1 top 8record 1-2 | 4 | 1 | 1 | 1-2 |
| 96 | Røde Mads 1 top 8record 2-3 | 4 | 1 | 1 | 2-3 |
| 97 | Tropical Charlie 1 top 8record 2-3 | 4 | 1 | 1 | 2-3 |
| 98 | Will stueven 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 99 | Yefu ye 1 top 8record 2-2 | 4 | 1 | 1 | 2-2 |
| 100 | Aiden 1 top 8record 2-1 | 3 | 1 | 1 | 2-1 |
How points work
- Place 1 in a challenge: 10 points
- Place 2 in a challenge: 8 points
- Places 3-4 in a challenge: 6 points
- Places 5-8 in a challenge: 4 points
- Places 9-16 in a challenge: 2 points
- Places 17-32 in a challenge: 1 points
- Showcases and qualifiers are worth double.
- Each 5-0 league: 1 point (MTGO only publishes 5-0 decks).
- Paper tournaments (TopDeck.gg) are weighted by size: half the points with 16-31 players, the same with 32-63, one and a half times with 64-127, double from 128.
- Ties are broken by top 8 finishes, then by number of events.