Brian Coval
Plays as Brian Coval (TopDeck.gg), Brian Coval (Melee.gg), Brian Coval (TopDeck.gg)
Brian Coval has played 7 Legacy events with 3 top 8 finishes and a 23-9 record. Most played archetype: Reanimator. 1 trophy in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Legacy 3 top 8record 23-9Reanimator (2), Bant Murktide (2), Izzet Delver (1) | 33.5 | 7 | 3 | 1 | 23-9 | Reanimator (2), Bant Murktide (2), Izzet Delver (1) |
| Vintage 0 top 8record 7-4Psychic Frog (2) | 4 | 2 | 0 | 0 | 7-4 | Psychic Frog (2) |
| Modern 0 top 8Creativity (1), Elementals (1) | 3 | 2 | 0 | 0 | Creativity (1), Elementals (1) | |
| Pioneer 0 top 8 | 3 | 2 | 0 | 0 | ||
| Premodern 0 top 8record 3-2Oath Prison (1) | 1 | 1 | 0 | 0 | 3-2 | Oath Prison (1) |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days