Pioneer Challenge (won by VictorCarvalho01)
- Date
- Players
- 89
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Apostle of Purifying Light 1 deck
- Cartouche of Zeal 1 deck
- Curse of Silence 1 deck
- Feather, the Redeemed 1 deck
- Hanweir Battlements 1 deck
- Minister of Inquiries 1 deck
- Nashi, Moon Sage's Scion 1 deck
- Nimble Obstructionist 1 deck
- Saheeli, Filigree Master 1 deck
- Suspicious Stowaway // Seafaring Werewolf 1 deck
- Yahenni's Expertise 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WU (unclassified) 5.1% overall | 15 | 16.3% | 5.1% | 2 |
| BR (unclassified) 2.0% overall | 13 | 14.1% | 2.0% | 0 |
| WUG (unclassified) 0.3% overall | 9 | 9.8% | 0.3% | 1 |
| UBRG (unclassified) 0.3% overall | 8 | 8.7% | 0.3% | 2 |
| WR (unclassified) 2.8% overall | 7 | 7.6% | 2.8% | 0 |
| WBG (unclassified) 0.8% overall | 5 | 5.4% | 0.8% | 1 |
| WUBRG (unclassified) 4.5% overall | 5 | 5.4% | 4.5% | 0 |
| UB (unclassified) 6.0% overall | 4 | 4.3% | 6.0% | 0 |
| UBR (unclassified) 0.0% overall | 3 | 3.3% | 0.0% | 0 |
| UR (unclassified) 24.8% overall | 3 | 3.3% | 24.8% | 0 |
| URG (unclassified) 1.5% overall | 3 | 3.3% | 1.5% | 0 |
| Mono-Red Aggro |
2 | 2.2% | 9.6% | 0 |
| RG (unclassified) 2.6% overall | 2 | 2.2% | 2.6% | 0 |
| UBG (unclassified) 0.3% overall | 2 | 2.2% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 2 | 2.2% | 0.8% | 1 |
| WG (unclassified) 3.3% overall | 2 | 2.2% | 3.3% | 0 |
| WRG (unclassified) 0.0% overall | 2 | 2.2% | 0.0% | 0 |
| WUBG (unclassified) 0.2% overall | 2 | 2.2% | 0.2% | 1 |
| Mono-Black (unclassified) 0.2% overall | 1 | 1.1% | 0.2% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| WBRG (unclassified) 0.2% overall | 1 | 1.1% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above