Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Arbalest Engineers 1 deck
- Bloodthirsty Adversary 1 deck
- Burning Anger 1 deck
- Chevill, Bane of Monsters 1 deck
- Colossification 1 deck
- Deathless Knight 1 deck
- Defiler of Dreams 1 deck
- Demolition Field 1 deck
- Draconic Destiny 1 deck
- Dryad Militant 1 deck
- Feldon, Ronom Excavator 1 deck
- Gather the Pack 1 deck
- Go for the Throat 1 deck
- Grim Flayer 1 deck
- Haazda Marshal 1 deck
- Hajar, Loyal Bodyguard 1 deck
- Lay Down Arms 1 deck
- Loran's Escape 1 deck
- Mechanized Warfare 1 deck
- Merfolk Secretkeeper // Venture Deeper 1 deck
- Platoon Dispenser 1 deck
- Riveteers Overlook 1 deck
- Rootwire Amalgam 1 deck
- Storm Herald 1 deck
- Swan Song 1 deck
- Teferi, Temporal Pilgrim 1 deck
- The World Tree 1 deck
- Ziatora's Envoy 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WU (unclassified) 5.1% overall | 9 | 13.0% | 5.1% | 0 |
| URG (unclassified) 1.5% overall | 6 | 8.7% | 1.5% | 0 |
| BR (unclassified) 2.0% overall | 5 | 7.2% | 2.0% | 0 |
| RG (unclassified) 2.6% overall | 5 | 7.2% | 2.6% | 0 |
| WR (unclassified) 2.8% overall | 5 | 7.2% | 2.8% | 0 |
| UG (unclassified) 0.8% overall | 4 | 5.8% | 0.8% | 0 |
| WBG (unclassified) 0.8% overall | 4 | 5.8% | 0.8% | 0 |
| WG (unclassified) 3.3% overall | 4 | 5.8% | 3.3% | 0 |
| BRG (unclassified) 7.1% overall | 3 | 4.3% | 7.1% | 0 |
| UBG (unclassified) 0.3% overall | 3 | 4.3% | 0.3% | 0 |
| WUG (unclassified) 0.3% overall | 3 | 4.3% | 0.3% | 0 |
| UR (unclassified) 24.8% overall | 2 | 2.9% | 24.8% | 0 |
| WUB (unclassified) 0.0% overall | 2 | 2.9% | 0.0% | 0 |
| WUBRG (unclassified) 4.5% overall | 2 | 2.9% | 4.5% | 0 |
| WUR (unclassified) 0.6% overall | 2 | 2.9% | 0.6% | 0 |
| WURG (unclassified) 0.2% overall | 2 | 2.9% | 0.2% | 0 |
| Mono-Black (unclassified) 0.2% overall | 1 | 1.4% | 0.2% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Mono-Red (unclassified) 0.2% overall | 1 | 1.4% | 0.2% | 0 |
| Mono-Red Aggro |
1 | 1.4% | 9.6% | 0 |
| UB (unclassified) 6.0% overall | 1 | 1.4% | 6.0% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 1.4% | 0.3% | 0 |
| WB (unclassified) 3.9% overall | 1 | 1.4% | 3.9% | 0 |
| WUBG (unclassified) 0.2% overall | 1 | 1.4% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above