Modern Super Qualifier (won by JoshicallsmeFabo)
- Date
- Players
- 254
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Manaweft Sliver 2 decks
- Phyrexian Metamorph 2 decks
- Sedge Sliver 2 decks
- Sliver Hivelord 2 decks
- Syphon Sliver 2 decks
- Arashi, the Sky Asunder 1 deck
- Beast Whisperer 1 deck
- Brindle Boar 1 deck
- Bronzehide Lion 1 deck
- Darkheart Sliver 1 deck
- Devout Decree 1 deck
- Dryad Militant 1 deck
- Fountain of Renewal 1 deck
- Gaea's Herald 1 deck
- Gemhide Sliver 1 deck
- Glimmervoid 1 deck
- Golem's Heart 1 deck
- Homing Sliver 1 deck
- Hour of Devastation 1 deck
- Larger Than Life 1 deck
- Necrotic Sliver 1 deck
- Phyrexian Arena 1 deck
- Sentinel Sliver 1 deck
- Sliver Legion 1 deck
- Spirit of the Labyrinth 1 deck
- Spiteful Sliver 1 deck
- Temple of Abandon 1 deck
- Temple of Plenty 1 deck
- Wilt-Leaf Liege 1 deck
- Zacama, Primal Calamity 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2581 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Eldrazi Tron |
24 | 9.1% | 3.2% | 0 |
| Mono-Green (unclassified) 0.9% overall | 24 | 9.1% | 0.9% | 0 |
| BRG (unclassified) 0.4% overall | 22 | 8.4% | 0.4% | 0 |
| URG (unclassified) 0.5% overall | 22 | 8.4% | 0.5% | 1 |
| WUG (unclassified) 0.3% overall | 22 | 8.4% | 0.3% | 1 |
| Prowess |
19 | 7.2% | 6.2% | 0 |
| UBRG (unclassified) 0.9% overall | 16 | 6.1% | 0.9% | 2 |
| WUBRG (unclassified) 2.7% overall | 16 | 6.1% | 2.7% | 1 |
| Amulet Titan |
13 | 4.9% | 4.2% | 1 |
| WUBR (unclassified) 0.0% overall | 12 | 4.6% | 0.0% | 0 |
| UBG (unclassified) 2.1% overall | 10 | 3.8% | 2.1% | 0 |
| BG (unclassified) 2.2% overall | 9 | 3.4% | 2.2% | 0 |
| RG (unclassified) 0.9% overall | 9 | 3.4% | 0.9% | 0 |
| WUB (unclassified) 1.2% overall | 6 | 2.3% | 1.2% | 0 |
| BR (unclassified) 0.4% overall | 5 | 1.9% | 0.4% | 0 |
| WR (unclassified) 1.3% overall | 5 | 1.9% | 1.3% | 2 |
| WUBG (unclassified) 0.4% overall | 5 | 1.9% | 0.4% | 0 |
| WUR (unclassified) 1.5% overall | 5 | 1.9% | 1.5% | 0 |
| WURG (unclassified) 0.3% overall | 5 | 1.9% | 0.3% | 0 |
| Ruby Storm |
2 | 0.8% | 3.5% | 0 |
| UR (unclassified) 1.5% overall | 2 | 0.8% | 1.5% | 0 |
| WG (unclassified) 0.1% overall | 2 | 0.8% | 0.1% | 0 |
| Colorless (unclassified) 0.1% overall | 1 | 0.4% | 0.1% | 0 |
| Living End |
1 | 0.4% | 2.2% | 0 |
| Merfolk |
1 | 0.4% | 0.2% | 0 |
| UBR (unclassified) 0.8% overall | 1 | 0.4% | 0.8% | 0 |
| WB (unclassified) 0.0% overall | 1 | 0.4% | 0.0% | 0 |
| WBR (unclassified) 0.0% overall | 1 | 0.4% | 0.0% | 0 |
| WRG (unclassified) 0.0% overall | 1 | 0.4% | 0.0% | 0 |
| WU (unclassified) 0.4% overall | 1 | 0.4% | 0.4% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above