Pauper Challenge (won by PR0boszcz)
- Date
- Players
- 81
- Format
- Pauper
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pauper in the 30 days before this event.
- Fade Away 2 decks
- Careful Study 1 deck
- Compelling Argument 1 deck
- Confound 1 deck
- Despoil 1 deck
- Dimir Signet 1 deck
- Disdainful Stroke 1 deck
- Goblin Caves 1 deck
- Goblin Instigator 1 deck
- Hordeling Outburst 1 deck
- Kami of False Hope 1 deck
- Magma Spray 1 deck
- Mana Cylix 1 deck
- Nature's Chant 1 deck
- Nightscape Familiar 1 deck
- Nivix Cyclops 1 deck
- Pillar of Flame 1 deck
- Repulse 1 deck
- Rhystic Study 1 deck
- Ruin Processor 1 deck
- Stitched Drake 1 deck
- Vodalian Zombie 1 deck
Metagame of this event
Compared with the overall Pauper metagame of the last 30 days (1532 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BRG (unclassified) 0.0% overall | 10 | 11.4% | 0.0% | 3 |
| WURG (unclassified) 0.0% overall | 10 | 11.4% | 0.0% | 1 |
| WUR (unclassified) 0.1% overall | 9 | 10.2% | 0.1% | 3 |
| Mono-Red (unclassified) 0.0% overall | 7 | 8.0% | 0.0% | 0 |
| Rainbow Elves |
7 | 8.0% | 1.0% | 1 |
| Azorius Heroic |
5 | 5.7% | 0.1% | 0 |
| Flicker Tron |
5 | 5.7% | 0.5% | 0 |
| Mono-Green (unclassified) 0.0% overall | 4 | 4.5% | 0.0% | 0 |
| Bogles |
3 | 3.4% | 3.9% | 0 |
| Mono-Black (unclassified) 0.0% overall | 3 | 3.4% | 0.0% | 0 |
| URG (unclassified) 0.1% overall | 3 | 3.4% | 0.1% | 0 |
| UB (unclassified) 0.0% overall | 2 | 2.3% | 0.0% | 0 |
| WB (unclassified) 0.0% overall | 2 | 2.3% | 0.0% | 0 |
| WBR (unclassified) 0.1% overall | 2 | 2.3% | 0.1% | 0 |
| WUG (unclassified) 0.1% overall | 2 | 2.3% | 0.1% | 0 |
| Boros Bully |
1 | 1.1% | 0.0% | 0 |
| Mono-Red Kiln Fiend |
1 | 1.1% | 0.1% | 0 |
| Mono-Red goblins |
1 | 1.1% | 0.1% | 0 |
| RG (unclassified) 0.1% overall | 1 | 1.1% | 0.1% | 0 |
| Sliver |
1 | 1.1% | 0.1% | 0 |
| Tireless Tribe |
1 | 1.1% | 0.2% | 0 |
| UBR (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| UBRG (unclassified) 0.1% overall | 1 | 1.1% | 0.1% | 0 |
| UG (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| UR (unclassified) 0.1% overall | 1 | 1.1% | 0.1% | 0 |
| WU (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| WUB (unclassified) 0.1% overall | 1 | 1.1% | 0.1% | 0 |
| WUBG (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| WUBR (unclassified) 0.1% overall | 1 | 1.1% | 0.1% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above