Tireless Tribe (Pauper) 



Tireless Tribe is 0.3% of the Pauper metagame in the last 30 days (5 of 1835 decks), with 1 top 8 finishes. Core cards: Tireless Tribe, Aurora Eidolon, Inside Out.
5 decks
Latest top 8 lists
Most played cards (last 30 days)
- Trend
- share of decks compared with the 30 days before: ▲ up, ▼ down, ● new, = steady (under five points)
Recent decks
| Decklist | Event | Δ | Finish |
|---|---|---|---|
| Decklist by zigeye Main deck: 8 cards to change to get the average list Sideboard: 6 cards to change to get the average list | Pauper League (5-0) |
Main deck: 8 cards to change to get the average list Sideboard: 6 cards to change to get the average list | 5-0 |
| Decklist by lostonkato Main deck: 7 cards to change to get the average list Sideboard: 5 cards to change to get the average list | Pauper League (5-0) |
Main deck: 7 cards to change to get the average list Sideboard: 5 cards to change to get the average list | 5-0 |
| Decklist by Blue_Magic Main deck: 5 cards to change to get the average list Sideboard: 5 cards to change to get the average list | Pauper League (5-0) |
Main deck: 5 cards to change to get the average list Sideboard: 5 cards to change to get the average list | 5-0 |
| Decklist by Pican Gaetan Main deck: 8 cards to change to get the average list Sideboard: 3 cards to change to get the average list | the300 |
Main deck: 8 cards to change to get the average list Sideboard: 3 cards to change to get the average list | #8 (top 8) of 258 6-1 |
| Decklist by Michaël Plan Main deck: 9 cards to change to get the average list Sideboard: 5 cards to change to get the average list | the300 |
Main deck: 9 cards to change to get the average list Sideboard: 5 cards to change to get the average list | #189 of 258 2-4 |
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; the details are in the deck
Matchups in the top 8 (last 30 days)
Not enough top 8 matches against the same archetype in this period. See the last 90 days