Modern League (5-0)
- Date
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Dregscape Sliver 1 deck
- Galerider Sliver 1 deck
- Ground Rift 1 deck
- Halana and Alena, Partners 1 deck
- Harmonic Sliver 1 deck
- Lavabelly Sliver 1 deck
- Leeching Sliver 1 deck
- Leonin Lightscribe 1 deck
- Nivmagus Elemental 1 deck
- Predatory Sliver 1 deck
- Sinew Sliver 1 deck
- Sliver Hive 1 deck
- Squadron Hawk 1 deck
- Striking Sliver 1 deck
- Timeless Dragon 1 deck
- Tyrant's Scorn 1 deck
- Willow Geist 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2581 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WU (unclassified) 0.4% overall | 7 | 11.1% | 0.4% | 0 |
| RG (unclassified) 0.9% overall | 6 | 9.5% | 0.9% | 0 |
| Amulet Titan |
5 | 7.9% | 4.2% | 0 |
| UR (unclassified) 1.5% overall | 5 | 7.9% | 1.5% | 0 |
| WURG (unclassified) 0.3% overall | 5 | 7.9% | 0.3% | 0 |
| Mono-Green (unclassified) 0.9% overall | 4 | 6.3% | 0.9% | 0 |
| WUBRG (unclassified) 2.7% overall | 4 | 6.3% | 2.7% | 0 |
| Mono-Blue (unclassified) 0.7% overall | 3 | 4.8% | 0.7% | 0 |
| WUB (unclassified) 1.2% overall | 3 | 4.8% | 1.2% | 0 |
| Mono-White (unclassified) 0.0% overall | 2 | 3.2% | 0.0% | 0 |
| Prowess |
2 | 3.2% | 6.2% | 0 |
| UB (unclassified) 1.1% overall | 2 | 3.2% | 1.1% | 0 |
| URG (unclassified) 0.5% overall | 2 | 3.2% | 0.5% | 0 |
| WB (unclassified) 0.0% overall | 2 | 3.2% | 0.0% | 0 |
| BG (unclassified) 2.2% overall | 1 | 1.6% | 2.2% | 0 |
| BR (unclassified) 0.4% overall | 1 | 1.6% | 0.4% | 0 |
| BRG (unclassified) 0.4% overall | 1 | 1.6% | 0.4% | 0 |
| Living End |
1 | 1.6% | 2.2% | 0 |
| Mono-Black (unclassified) 2.1% overall | 1 | 1.6% | 2.1% | 0 |
| UBRG (unclassified) 0.9% overall | 1 | 1.6% | 0.9% | 0 |
| WBG (unclassified) 0.4% overall | 1 | 1.6% | 0.4% | 0 |
| WG (unclassified) 0.1% overall | 1 | 1.6% | 0.1% | 0 |
| WUBR (unclassified) 0.0% overall | 1 | 1.6% | 0.0% | 0 |
| WUG (unclassified) 0.3% overall | 1 | 1.6% | 0.3% | 0 |
| WUR (unclassified) 1.5% overall | 1 | 1.6% | 1.5% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above