Modern League (5-0)
- Date
- Format
- Modern
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 120 days before this event.
- Ayara's Oathsworn 1 deck
Metagame of this event
Compared with the overall Modern metagame of the 30 days up to May 30, 2023 (3176 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Izzet Murktide |
12 | 14.5% | 7.9% | 0 |
| Elementals |
6 | 7.2% | 2.4% | 0 |
| Creativity |
5 | 6.0% | 10.6% | 0 |
| Other Azorius decks 3.6% overall | 4 | 4.8% | 3.6% | 0 |
| Other Mono-Green decks 6.6% overall | 4 | 4.8% | 6.6% | 0 |
| Other Temur decks 6.0% overall | 4 | 4.8% | 6.0% | 0 |
| Amulet Titan |
3 | 3.6% | 3.0% | 0 |
| Other Four-Color decks 2.2% overall | 3 | 3.6% | 2.2% | 0 |
| Other Jeskai decks 3.5% overall | 3 | 3.6% | 3.5% | 0 |
| Other Mono-Red decks 0.8% overall | 3 | 3.6% | 0.8% | 0 |
| Other Rakdos decks 7.8% overall | 3 | 3.6% | 7.8% | 0 |
| Golgari Yawgmoth |
2 | 2.4% | 2.9% | 0 |
| Goryo's Vengeance |
2 | 2.4% | 2.0% | 0 |
| Merfolk |
2 | 2.4% | 0.9% | 0 |
| Other Boros decks 5.3% overall | 2 | 2.4% | 5.3% | 0 |
| Other Dimir decks 2.5% overall | 2 | 2.4% | 2.5% | 0 |
| Other Jund decks 1.8% overall | 2 | 2.4% | 1.8% | 0 |
| Other Mono-Black decks 1.2% overall | 2 | 2.4% | 1.2% | 0 |
| Other Sultai decks 1.1% overall | 2 | 2.4% | 1.1% | 0 |
| Prowess |
2 | 2.4% | 1.7% | 0 |
| Devoted Combo |
1 | 1.2% | 0.2% | 0 |
| Domain Zoo |
1 | 1.2% | 2.7% | 0 |
| Living End |
1 | 1.2% | 4.3% | 0 |
| Mill |
1 | 1.2% | 1.5% | 0 |
| Mono-Red Belcher |
1 | 1.2% | 0.6% | 0 |
| Other Abzan decks 0.1% overall | 1 | 1.2% | 0.1% | 0 |
| Other Bant decks 0.7% overall | 1 | 1.2% | 0.7% | 0 |
| Other Esper decks 0.8% overall | 1 | 1.2% | 0.8% | 0 |
| Other Five-Color decks 2.6% overall | 1 | 1.2% | 2.6% | 0 |
| Other Four-Color decks 0.3% overall | 1 | 1.2% | 0.3% | 0 |
| Other Four-Color decks 1.0% overall | 1 | 1.2% | 1.0% | 0 |
| Other Gruul decks 0.9% overall | 1 | 1.2% | 0.9% | 0 |
| Other Izzet decks 0.7% overall | 1 | 1.2% | 0.7% | 0 |
| Other Mardu decks 0.3% overall | 1 | 1.2% | 0.3% | 0 |
| Other Mono-White decks 4.3% overall | 1 | 1.2% | 4.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above