Modern League (5-0)
- Date
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Kess, Dissident Mage 2 decks
- Aether Hub 1 deck
- Aetherflux Reservoir 1 deck
- Astral Drift 1 deck
- Bedevil 1 deck
- Blight Mamba 1 deck
- Dark Petition 1 deck
- Death Cloud 1 deck
- Eternal Scourge 1 deck
- Fetid Pools 1 deck
- Flourishing Fox 1 deck
- Legacy Weapon 1 deck
- Nissa, Vastwood Seer // Nissa, Sage Animist 1 deck
- Pongify 1 deck
- Rakdos Keyrune 1 deck
- Rakdos Signet 1 deck
- Rapid Hybridization 1 deck
- Reality Shift 1 deck
- Runaway Steam-Kin 1 deck
- Thought Erasure 1 deck
- Valiant Rescuer 1 deck
- Yidaro, Wandering Monster 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2581 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Prowess |
11 | 14.5% | 6.2% | 0 |
| WUBRG (unclassified) 2.7% overall | 8 | 10.5% | 2.7% | 0 |
| WUG (unclassified) 0.3% overall | 6 | 7.9% | 0.3% | 0 |
| WBRG (unclassified) 1.7% overall | 5 | 6.6% | 1.7% | 0 |
| WURG (unclassified) 0.3% overall | 5 | 6.6% | 0.3% | 0 |
| BR (unclassified) 0.4% overall | 4 | 5.3% | 0.4% | 0 |
| Mono-Green (unclassified) 0.9% overall | 3 | 3.9% | 0.9% | 0 |
| UBRG (unclassified) 0.9% overall | 3 | 3.9% | 0.9% | 0 |
| UR (unclassified) 1.5% overall | 3 | 3.9% | 1.5% | 0 |
| WBG (unclassified) 0.4% overall | 3 | 3.9% | 0.4% | 0 |
| WG (unclassified) 0.1% overall | 3 | 3.9% | 0.1% | 0 |
| Amulet Titan |
2 | 2.6% | 4.2% | 0 |
| Eldrazi Tron |
2 | 2.6% | 3.2% | 0 |
| Mono-White (unclassified) 0.0% overall | 2 | 2.6% | 0.0% | 0 |
| UBR (unclassified) 0.8% overall | 2 | 2.6% | 0.8% | 0 |
| WR (unclassified) 1.3% overall | 2 | 2.6% | 1.3% | 0 |
| WU (unclassified) 0.4% overall | 2 | 2.6% | 0.4% | 0 |
| Living End |
1 | 1.3% | 2.2% | 0 |
| Merfolk |
1 | 1.3% | 0.2% | 0 |
| RG (unclassified) 0.9% overall | 1 | 1.3% | 0.9% | 0 |
| Ruby Storm |
1 | 1.3% | 3.5% | 0 |
| UB (unclassified) 1.1% overall | 1 | 1.3% | 1.1% | 0 |
| UBG (unclassified) 2.1% overall | 1 | 1.3% | 2.1% | 0 |
| WBR (unclassified) 0.0% overall | 1 | 1.3% | 0.0% | 0 |
| WUBG (unclassified) 0.4% overall | 1 | 1.3% | 0.4% | 0 |
| WUBR (unclassified) 0.0% overall | 1 | 1.3% | 0.0% | 0 |
| WUR (unclassified) 1.5% overall | 1 | 1.3% | 1.5% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above