Modern League (5-0)
- Date
- Format
- Modern
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 120 days before this event.
- Dross Golem 1 deck
- Echo of Eons 1 deck
- Geist-Honored Monk 1 deck
- Greenwarden of Murasa 1 deck
- Priest of Forgotten Gods 1 deck
- Tin Street Hooligan 1 deck
Metagame of this event
Compared with the overall Modern metagame of the 30 days up to March 29, 2022 (6113 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Rakdos decks 2.5% overall | 8 | 9.2% | 2.5% | 0 |
| Other Jund decks 3.7% overall | 6 | 6.9% | 3.7% | 0 |
| Other Boros decks 5.7% overall | 5 | 5.7% | 5.7% | 0 |
| Elementals |
4 | 4.6% | 1.8% | 0 |
| Other Five-Color decks 2.7% overall | 4 | 4.6% | 2.7% | 0 |
| Other Mono-Green decks 2.4% overall | 4 | 4.6% | 2.4% | 0 |
| Eldrazi Tron |
3 | 3.4% | 1.1% | 0 |
| Mill |
3 | 3.4% | 0.9% | 0 |
| Mono-Red Belcher |
3 | 3.4% | 0.8% | 0 |
| Other Azorius decks 7.8% overall | 3 | 3.4% | 7.8% | 0 |
| Other Mono-Blue decks 1.3% overall | 3 | 3.4% | 1.3% | 0 |
| Amulet Titan |
2 | 2.3% | 4.5% | 0 |
| Creativity |
2 | 2.3% | 1.7% | 0 |
| Other Bant decks 1.4% overall | 2 | 2.3% | 1.4% | 0 |
| Other Esper decks 2.2% overall | 2 | 2.3% | 2.2% | 0 |
| Other Four-Color decks 7.9% overall | 2 | 2.3% | 7.9% | 0 |
| Other Grixis decks 4.6% overall | 2 | 2.3% | 4.6% | 0 |
| Other Gruul decks 2.4% overall | 2 | 2.3% | 2.4% | 0 |
| Other Izzet decks 1.5% overall | 2 | 2.3% | 1.5% | 0 |
| Other Mono-Black decks 0.7% overall | 2 | 2.3% | 0.7% | 0 |
| Other Mono-Red decks 0.9% overall | 2 | 2.3% | 0.9% | 0 |
| Other Orzhov decks 0.9% overall | 2 | 2.3% | 0.9% | 0 |
| Other Selesnya decks 2.0% overall | 2 | 2.3% | 2.0% | 0 |
| Other Sultai decks 0.8% overall | 2 | 2.3% | 0.8% | 0 |
| Ruby Storm |
2 | 2.3% | 0.6% | 0 |
| Domain Zoo |
1 | 1.1% | 0.4% | 0 |
| Golgari Yawgmoth |
1 | 1.1% | 2.9% | 0 |
| Goryo's Vengeance |
1 | 1.1% | 0.1% | 0 |
| Izzet Murktide |
1 | 1.1% | 11.2% | 0 |
| Living End |
1 | 1.1% | 3.7% | 0 |
| Merfolk |
1 | 1.1% | 0.5% | 0 |
| Other Four-Color decks 0.5% overall | 1 | 1.1% | 0.5% | 0 |
| Other Four-Color decks 1.6% overall | 1 | 1.1% | 1.6% | 0 |
| Other Jeskai decks 2.2% overall | 1 | 1.1% | 2.2% | 0 |
| Other Mardu decks 0.5% overall | 1 | 1.1% | 0.5% | 0 |
| Other Mono-White decks 2.3% overall | 1 | 1.1% | 2.3% | 0 |
| Other Temur decks 4.1% overall | 1 | 1.1% | 4.1% | 0 |
| Prowess |
1 | 1.1% | 1.7% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above