Modern PTQ (won by LordCommanderSnow)
- Date
- Players
- 103
- Format
- Modern
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 120 days before this event.
- Bounding Krasis 1 deck
Metagame of this event
Compared with the overall Modern metagame of the 30 days up to Sept. 20, 2015 (294 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Grixis decks 17.0% overall | 6 | 18.8% | 17.0% | 1 |
| Other Naya decks 10.5% overall | 5 | 15.6% | 10.5% | 2 |
| Other Izzet decks 5.4% overall | 3 | 9.4% | 5.4% | 0 |
| Amulet Titan |
2 | 6.3% | 4.8% | 1 |
| Merfolk |
2 | 6.3% | 4.1% | 0 |
| Other Abzan decks 10.2% overall | 2 | 6.3% | 10.2% | 1 |
| Other Jund decks 6.5% overall | 2 | 6.3% | 6.5% | 1 |
| Other Mardu decks 0.7% overall | 2 | 6.3% | 0.7% | 0 |
| Living End |
1 | 3.1% | 3.1% | 0 |
| Other Four-Color decks 0.3% overall | 1 | 3.1% | 0.3% | 0 |
| Other Gruul decks 4.1% overall | 1 | 3.1% | 4.1% | 0 |
| Other Jeskai decks 1.4% overall | 1 | 3.1% | 1.4% | 1 |
| Other Mono-Green decks 1.0% overall | 1 | 3.1% | 1.0% | 0 |
| Other Mono-White decks 2.4% overall | 1 | 3.1% | 2.4% | 0 |
| Other Rakdos decks 1.4% overall | 1 | 3.1% | 1.4% | 1 |
| Other Temur decks 3.7% overall | 1 | 3.1% | 3.7% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above