Modern PTQ Preliminary (won by Kitchen_Finks)
- Date
- Players
- 51
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Aurelia's Fury 1 deck
- Caldera Hellion 1 deck
- Darkheart Sliver 1 deck
- Diffusion Sliver 1 deck
- Dormant Sliver 1 deck
- Eidolon of Blossoms 1 deck
- Enchanted Evening 1 deck
- Firewake Sliver 1 deck
- Frenetic Sliver 1 deck
- Galerider Sliver 1 deck
- Harmonic Sliver 1 deck
- Heliod, God of the Sun 1 deck
- Kari Zev, Skyship Raider 1 deck
- Manaweft Sliver 1 deck
- Necrotic Sliver 1 deck
- Nyx-Fleece Ram 1 deck
- Predatory Sliver 1 deck
- Primeval Light 1 deck
- Refraction Trap 1 deck
- Sedge Sliver 1 deck
- Sigil of the Empty Throne 1 deck
- Sinew Sliver 1 deck
- Sliver Hive 1 deck
- Sliver Hivelord 1 deck
- Sphere of Safety 1 deck
- Syphon Sliver 1 deck
- Telekinetic Sliver 1 deck
- Tezzeret the Seeker 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2581 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UBRG (unclassified) 0.9% overall | 8 | 15.4% | 0.9% | 0 |
| WBG (unclassified) 0.4% overall | 6 | 11.5% | 0.4% | 0 |
| BG (unclassified) 2.2% overall | 5 | 9.6% | 2.2% | 2 |
| BRG (unclassified) 0.4% overall | 5 | 9.6% | 0.4% | 1 |
| UBR (unclassified) 0.8% overall | 4 | 7.7% | 0.8% | 0 |
| WUG (unclassified) 0.3% overall | 4 | 7.7% | 0.3% | 1 |
| WR (unclassified) 1.3% overall | 3 | 5.8% | 1.3% | 1 |
| Eldrazi Tron |
2 | 3.8% | 3.2% | 0 |
| WRG (unclassified) 0.0% overall | 2 | 3.8% | 0.0% | 1 |
| WU (unclassified) 0.4% overall | 2 | 3.8% | 0.4% | 1 |
| WUBR (unclassified) 0.0% overall | 2 | 3.8% | 0.0% | 0 |
| Amulet Titan |
1 | 1.9% | 4.2% | 0 |
| RG (unclassified) 0.9% overall | 1 | 1.9% | 0.9% | 0 |
| Ruby Storm |
1 | 1.9% | 3.5% | 0 |
| UBG (unclassified) 2.1% overall | 1 | 1.9% | 2.1% | 0 |
| UR (unclassified) 1.5% overall | 1 | 1.9% | 1.5% | 0 |
| WG (unclassified) 0.1% overall | 1 | 1.9% | 0.1% | 0 |
| WUBRG (unclassified) 2.7% overall | 1 | 1.9% | 2.7% | 0 |
| WUR (unclassified) 1.5% overall | 1 | 1.9% | 1.5% | 1 |
| WURG (unclassified) 0.3% overall | 1 | 1.9% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above