Pioneer League (5-0)
- Date
- Format
- Pioneer
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Pioneer metagame of the 30 days up to Dec. 10, 2019 (5097 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Sultai decks 3.1% overall | 7 | 9.1% | 3.1% | 0 |
| Other Bant decks 5.8% overall | 6 | 7.8% | 5.8% | 0 |
| Other Gruul decks 9.1% overall | 6 | 7.8% | 9.1% | 0 |
| Other Simic decks 12.5% overall | 6 | 7.8% | 12.5% | 0 |
| Other Azorius decks 3.3% overall | 5 | 6.5% | 3.3% | 0 |
| Other Temur decks 3.9% overall | 5 | 6.5% | 3.9% | 0 |
| Other Golgari decks 8.2% overall | 4 | 5.2% | 8.2% | 0 |
| Other Izzet decks 2.5% overall | 4 | 5.2% | 2.5% | 0 |
| Other Mono-Black decks 18.0% overall | 4 | 5.2% | 18.0% | 0 |
| Other Boros decks 1.5% overall | 3 | 3.9% | 1.5% | 0 |
| Other Jeskai decks 3.3% overall | 3 | 3.9% | 3.3% | 0 |
| Other Orzhov decks 1.7% overall | 3 | 3.9% | 1.7% | 0 |
| Other Rakdos decks 3.7% overall | 3 | 3.9% | 3.7% | 0 |
| Azorius Spirits |
2 | 2.6% | 1.4% | 0 |
| Other Abzan decks 1.2% overall | 2 | 2.6% | 1.2% | 0 |
| Other Dimir decks 1.5% overall | 2 | 2.6% | 1.5% | 0 |
| Other Mardu decks 0.4% overall | 2 | 2.6% | 0.4% | 0 |
| Other Mono-Red decks 3.9% overall | 2 | 2.6% | 3.9% | 0 |
| Izzet Phoenix |
1 | 1.3% | 1.9% | 0 |
| Other Four-Color decks 0.7% overall | 1 | 1.3% | 0.7% | 0 |
| Other Four-Color decks 0.7% overall | 1 | 1.3% | 0.7% | 0 |
| Other Grixis decks 1.3% overall | 1 | 1.3% | 1.3% | 0 |
| Other Mono-Blue decks 1.0% overall | 1 | 1.3% | 1.0% | 0 |
| Other Mono-Green decks 3.7% overall | 1 | 1.3% | 3.7% | 0 |
| Other Mono-White decks 1.2% overall | 1 | 1.3% | 1.2% | 0 |
| Other Naya decks 0.4% overall | 1 | 1.3% | 0.4% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above