Pioneer League (5-0)
- Date
- Format
- Pioneer
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 120 days before this event.
- Arasta of the Endless Web 1 deck
- Beanstalk Giant // Fertile Footsteps 1 deck
- Deathbellow War Cry 1 deck
- Diregraf Colossus 1 deck
- Graveyard Marshal 1 deck
- Hanweir Battlements 1 deck
- Kragma Warcaller 1 deck
- Life Goes On 1 deck
- Liliana's Mastery 1 deck
- Lucky Clover 1 deck
- Minotaur Aggressor 1 deck
- Oracle of Bones 1 deck
- Rageblood Shaman 1 deck
- Star of Extinction 1 deck
- Sundering Growth 1 deck
- Tezzeret, Artifice Master 1 deck
- Ulrich of the Krallenhorde // Ulrich, Uncontested Alpha 1 deck
- Vessel of Volatility 1 deck
- Whir of Invention 1 deck
- Wily Goblin 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the 30 days up to Aug. 10, 2020 (2253 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Jeskai decks 2.4% overall | 5 | 10.9% | 2.4% | 0 |
| Other Gruul decks 5.5% overall | 4 | 8.7% | 5.5% | 0 |
| Other Temur decks 7.2% overall | 4 | 8.7% | 7.2% | 0 |
| Azorius Spirits |
3 | 6.5% | 6.1% | 0 |
| Other Boros decks 5.8% overall | 3 | 6.5% | 5.8% | 0 |
| Other Azorius decks 6.7% overall | 2 | 4.3% | 6.7% | 0 |
| Other Golgari decks 2.9% overall | 2 | 4.3% | 2.9% | 0 |
| Other Izzet decks 1.6% overall | 2 | 4.3% | 1.6% | 0 |
| Other Mono-Black decks 13.0% overall | 2 | 4.3% | 13.0% | 0 |
| Other Naya decks 3.9% overall | 2 | 4.3% | 3.9% | 0 |
| Other Simic decks 1.9% overall | 2 | 4.3% | 1.9% | 0 |
| Other Sultai decks 5.2% overall | 2 | 4.3% | 5.2% | 0 |
| Izzet Phoenix |
1 | 2.2% | 1.2% | 0 |
| Other Bant decks 1.8% overall | 1 | 2.2% | 1.8% | 0 |
| Other Dimir decks 9.5% overall | 1 | 2.2% | 9.5% | 0 |
| Other Esper decks 3.3% overall | 1 | 2.2% | 3.3% | 0 |
| Other Five-Color decks 9.3% overall | 1 | 2.2% | 9.3% | 0 |
| Other Four-Color decks 0.6% overall | 1 | 2.2% | 0.6% | 0 |
| Other Grixis decks 0.3% overall | 1 | 2.2% | 0.3% | 0 |
| Other Mardu decks 0.3% overall | 1 | 2.2% | 0.3% | 0 |
| Other Mono-Green decks 0.4% overall | 1 | 2.2% | 0.4% | 0 |
| Other Mono-Red decks 2.4% overall | 1 | 2.2% | 2.4% | 0 |
| Other Orzhov decks 2.0% overall | 1 | 2.2% | 2.0% | 0 |
| Other Rakdos decks 1.2% overall | 1 | 2.2% | 1.2% | 0 |
| Rakdos Sacrifice |
1 | 2.2% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above