Pioneer Preliminary (won by Mcleskey)
- Date
- Players
- 36
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Altered Ego 1 deck
- Basilica Bell-Haunt 1 deck
- Chasm Guide 1 deck
- Clone 1 deck
- Dragonlord Kolaghan 1 deck
- Fierce Empath 1 deck
- Golgari Findbroker 1 deck
- Gyruda, Doom of Depths 1 deck
- Linvala, the Preserver 1 deck
- Lochmere Serpent 1 deck
- Lutri, the Spellchaser 1 deck
- Migration Path 1 deck
- Naru Meha, Master Wizard 1 deck
- Nylea's Disciple 1 deck
- Realm-Cloaked Giant // Cast Off 1 deck
- The Great Aurora 1 deck
- Thundering Rebuke 1 deck
- Wispweaver Angel 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Mono-Black (unclassified) 0.2% overall | 9 | 24.3% | 0.2% | 2 |
| WUBRG (unclassified) 4.5% overall | 8 | 21.6% | 4.5% | 1 |
| UB (unclassified) 6.0% overall | 4 | 10.8% | 6.0% | 1 |
| WR (unclassified) 2.8% overall | 3 | 8.1% | 2.8% | 2 |
| UBR (unclassified) 0.0% overall | 2 | 5.4% | 0.0% | 1 |
| UBRG (unclassified) 0.3% overall | 2 | 5.4% | 0.3% | 1 |
| BR (unclassified) 2.0% overall | 1 | 2.7% | 2.0% | 0 |
| RG (unclassified) 2.6% overall | 1 | 2.7% | 2.6% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 2.7% | 0.3% | 0 |
| UR (unclassified) 24.8% overall | 1 | 2.7% | 24.8% | 0 |
| URG (unclassified) 1.5% overall | 1 | 2.7% | 1.5% | 0 |
| WRG (unclassified) 0.0% overall | 1 | 2.7% | 0.0% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 2.7% | 0.0% | 0 |
| WUBG (unclassified) 0.2% overall | 1 | 2.7% | 0.2% | 0 |
| WUR (unclassified) 0.6% overall | 1 | 2.7% | 0.6% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above