Pioneer League (5-0)
- Date
- Format
- Pioneer
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 120 days before this event.
- Escape Velocity 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the 30 days up to March 9, 2020 (2989 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Gruul decks 4.1% overall | 4 | 12.1% | 4.1% | 0 |
| Other Azorius decks 13.5% overall | 3 | 9.1% | 13.5% | 0 |
| Other Mono-Red decks 7.7% overall | 3 | 9.1% | 7.7% | 0 |
| Azorius Spirits |
2 | 6.1% | 7.9% | 0 |
| Other Boros decks 1.0% overall | 2 | 6.1% | 1.0% | 0 |
| Other Mono-Black decks 6.4% overall | 2 | 6.1% | 6.4% | 0 |
| Other Simic decks 2.5% overall | 2 | 6.1% | 2.5% | 0 |
| Other Sultai decks 7.8% overall | 2 | 6.1% | 7.8% | 0 |
| Other Temur decks 5.7% overall | 2 | 6.1% | 5.7% | 0 |
| Other Abzan decks 1.1% overall | 1 | 3.0% | 1.1% | 0 |
| Other Dimir decks 18.8% overall | 1 | 3.0% | 18.8% | 0 |
| Other Esper decks 0.4% overall | 1 | 3.0% | 0.4% | 0 |
| Other Five-Color decks 3.6% overall | 1 | 3.0% | 3.6% | 0 |
| Other Four-Color decks 0.2% overall | 1 | 3.0% | 0.2% | 0 |
| Other Golgari decks 2.9% overall | 1 | 3.0% | 2.9% | 0 |
| Other Izzet decks 3.8% overall | 1 | 3.0% | 3.8% | 0 |
| Other Jeskai decks 1.0% overall | 1 | 3.0% | 1.0% | 0 |
| Other Jund decks 0.6% overall | 1 | 3.0% | 0.6% | 0 |
| Other Mardu decks 0.5% overall | 1 | 3.0% | 0.5% | 0 |
| Other Selesnya decks 1.1% overall | 1 | 3.0% | 1.1% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above