Modern League (5-0)
- Date
- Format
- Modern
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 120 days before this event.
- Carrion Call 2 decks
- Grumgully, the Generous 2 decks
- Elder Deep-Fiend 1 deck
- Fae of Wishes // Granted 1 deck
- Faeburrow Elder 1 deck
- Golden Egg 1 deck
- Rankle, Master of Pranks 1 deck
- Retraction Helix 1 deck
- So Tiny 1 deck
- Thrill of Possibility 1 deck
- Witch's Vengeance 1 deck
Metagame of this event
Compared with the overall Modern metagame of the 30 days up to Oct. 4, 2019 (3301 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Jund decks 6.1% overall | 7 | 10.8% | 6.1% | 0 |
| Eldrazi Tron |
4 | 6.2% | 4.2% | 0 |
| Other Five-Color decks 4.8% overall | 4 | 6.2% | 4.8% | 0 |
| Other Jeskai decks 2.7% overall | 4 | 6.2% | 2.7% | 0 |
| Living End |
3 | 4.6% | 0.8% | 0 |
| Other Azorius decks 4.7% overall | 3 | 4.6% | 4.7% | 0 |
| Other Esper decks 5.3% overall | 3 | 4.6% | 5.3% | 0 |
| Other Golgari decks 2.4% overall | 3 | 4.6% | 2.4% | 0 |
| Other Izzet decks 4.0% overall | 3 | 4.6% | 4.0% | 0 |
| Eldrazi Aggro |
2 | 3.1% | 1.7% | 0 |
| Other Bant decks 5.1% overall | 2 | 3.1% | 5.1% | 0 |
| Other Dimir decks 1.5% overall | 2 | 3.1% | 1.5% | 0 |
| Other Four-Color decks 4.5% overall | 2 | 3.1% | 4.5% | 0 |
| Other Four-Color decks 2.7% overall | 2 | 3.1% | 2.7% | 0 |
| Other Gruul decks 4.3% overall | 2 | 3.1% | 4.3% | 0 |
| Other Mono-Green decks 3.1% overall | 2 | 3.1% | 3.1% | 0 |
| Other Mono-Red decks 0.8% overall | 2 | 3.1% | 0.8% | 0 |
| Other Orzhov decks 1.5% overall | 2 | 3.1% | 1.5% | 0 |
| Other Simic decks 0.5% overall | 2 | 3.1% | 0.5% | 0 |
| Other Sultai decks 2.0% overall | 2 | 3.1% | 2.0% | 0 |
| Amulet Titan |
1 | 1.5% | 3.1% | 0 |
| Golgari Yawgmoth |
1 | 1.5% | 0.4% | 0 |
| Neobrand |
1 | 1.5% | 1.2% | 0 |
| Other Four-Color decks 4.1% overall | 1 | 1.5% | 4.1% | 0 |
| Other Four-Color decks 1.0% overall | 1 | 1.5% | 1.0% | 0 |
| Other Mardu decks 2.1% overall | 1 | 1.5% | 2.1% | 0 |
| Other Mono-Blue decks 0.9% overall | 1 | 1.5% | 0.9% | 0 |
| Other Mono-White decks 1.2% overall | 1 | 1.5% | 1.2% | 0 |
| Prowess |
1 | 1.5% | 2.4% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above