Modern League (5-0)
- Date
- Format
- Modern
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 120 days before this event.
- Birthday Escape 1 deck
- Council's Deliberation 1 deck
- Gandalf's Sanction 1 deck
- Palantír of Orthanc 1 deck
- Ranger's Firebrand 1 deck
- Spiteful Banditry 1 deck
- The Balrog, Durin's Bane 1 deck
- The Battle of Bywater 1 deck
Metagame of this event
Compared with the overall Modern metagame of the 30 days up to June 23, 2023 (4801 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Izzet Murktide |
8 | 11.3% | 9.6% | 0 |
| Other Jund decks 2.7% overall | 6 | 8.5% | 2.7% | 0 |
| Other Rakdos decks 8.1% overall | 5 | 7.0% | 8.1% | 0 |
| Other Azorius decks 4.9% overall | 4 | 5.6% | 4.9% | 0 |
| Other Izzet decks 1.2% overall | 4 | 5.6% | 1.2% | 0 |
| Other Four-Color decks 3.8% overall | 3 | 4.2% | 3.8% | 0 |
| Other Mono-Red decks 1.1% overall | 3 | 4.2% | 1.1% | 0 |
| Other Mono-White decks 4.3% overall | 3 | 4.2% | 4.3% | 0 |
| Creativity |
2 | 2.8% | 9.3% | 0 |
| Golgari Yawgmoth |
2 | 2.8% | 3.2% | 0 |
| Goryo's Vengeance |
2 | 2.8% | 1.6% | 0 |
| Living End |
2 | 2.8% | 4.4% | 0 |
| Other Dimir decks 2.0% overall | 2 | 2.8% | 2.0% | 0 |
| Other Jeskai decks 3.6% overall | 2 | 2.8% | 3.6% | 0 |
| Other Mono-Green decks 5.7% overall | 2 | 2.8% | 5.7% | 0 |
| Other Sultai decks 0.9% overall | 2 | 2.8% | 0.9% | 0 |
| Other Temur decks 6.3% overall | 2 | 2.8% | 6.3% | 0 |
| Prowess |
2 | 2.8% | 0.9% | 0 |
| Amulet Titan |
1 | 1.4% | 2.2% | 0 |
| Domain Zoo |
1 | 1.4% | 1.9% | 0 |
| Eldrazi Tron |
1 | 1.4% | 0.6% | 0 |
| Elementals |
1 | 1.4% | 2.1% | 0 |
| Grixis Reanimator |
1 | 1.4% | 0.2% | 0 |
| Merfolk |
1 | 1.4% | 1.1% | 0 |
| Mill |
1 | 1.4% | 1.4% | 0 |
| Other Boros decks 4.6% overall | 1 | 1.4% | 4.6% | 0 |
| Other Colorless decks 0.2% overall | 1 | 1.4% | 0.2% | 0 |
| Other Four-Color decks 0.7% overall | 1 | 1.4% | 0.7% | 0 |
| Other Gruul decks 0.8% overall | 1 | 1.4% | 0.8% | 0 |
| Other Mardu decks 0.2% overall | 1 | 1.4% | 0.2% | 0 |
| Other Mono-Black decks 0.6% overall | 1 | 1.4% | 0.6% | 0 |
| Other Mono-Blue decks 1.0% overall | 1 | 1.4% | 1.0% | 0 |
| Other Selesnya decks 0.3% overall | 1 | 1.4% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above