Modern League (5-0)
- Date
- Format
- Modern
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 120 days before this event.
- Cavalier of Thorns 1 deck
- Dream Twist 1 deck
- Heliod's Pilgrim 1 deck
- Llanowar Tribe 1 deck
- Mask of Immolation 1 deck
- Wistful Selkie 1 deck
Metagame of this event
Compared with the overall Modern metagame of the 30 days up to Aug. 27, 2019 (2081 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Five-Color decks 5.5% overall | 5 | 7.5% | 5.5% | 0 |
| Other Four-Color decks 2.1% overall | 5 | 7.5% | 2.1% | 0 |
| Devoted Combo |
4 | 6.0% | 2.4% | 0 |
| Other Bant decks 3.7% overall | 4 | 6.0% | 3.7% | 0 |
| Other Mardu decks 2.8% overall | 4 | 6.0% | 2.8% | 0 |
| Other Izzet decks 3.7% overall | 3 | 4.5% | 3.7% | 0 |
| Other Jund decks 9.8% overall | 3 | 4.5% | 9.8% | 0 |
| Other Rakdos decks 3.0% overall | 3 | 4.5% | 3.0% | 0 |
| Goryo's Vengeance |
2 | 3.0% | 0.6% | 0 |
| Other Boros decks 3.3% overall | 2 | 3.0% | 3.3% | 0 |
| Other Esper decks 4.9% overall | 2 | 3.0% | 4.9% | 0 |
| Other Four-Color decks 1.2% overall | 2 | 3.0% | 1.2% | 0 |
| Other Four-Color decks 5.2% overall | 2 | 3.0% | 5.2% | 0 |
| Other Golgari decks 4.0% overall | 2 | 3.0% | 4.0% | 0 |
| Other Jeskai decks 1.3% overall | 2 | 3.0% | 1.3% | 0 |
| Other Mono-Green decks 4.0% overall | 2 | 3.0% | 4.0% | 0 |
| Other Mono-Red decks 1.9% overall | 2 | 3.0% | 1.9% | 0 |
| Other Temur decks 1.2% overall | 2 | 3.0% | 1.2% | 0 |
| Prowess |
2 | 3.0% | 5.1% | 0 |
| Amulet Titan |
1 | 1.5% | 2.0% | 0 |
| Arclight Phoenix |
1 | 1.5% | 2.7% | 0 |
| Eldrazi Aggro |
1 | 1.5% | 2.2% | 0 |
| Eldrazi Tron |
1 | 1.5% | 3.6% | 0 |
| Neobrand |
1 | 1.5% | 1.6% | 0 |
| Other Azorius decks 2.0% overall | 1 | 1.5% | 2.0% | 0 |
| Other Dimir decks 0.9% overall | 1 | 1.5% | 0.9% | 0 |
| Other Four-Color decks 3.7% overall | 1 | 1.5% | 3.7% | 0 |
| Other Gruul decks 2.4% overall | 1 | 1.5% | 2.4% | 0 |
| Other Mono-White decks 1.4% overall | 1 | 1.5% | 1.4% | 0 |
| Other Naya decks 0.7% overall | 1 | 1.5% | 0.7% | 0 |
| Other Orzhov decks 1.8% overall | 1 | 1.5% | 1.8% | 0 |
| Other Sultai decks 0.9% overall | 1 | 1.5% | 0.9% | 0 |
| Ruby Storm |
1 | 1.5% | 1.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above