Modern League (5-0)
- Date
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Annul 1 deck
- Chameleon Colossus 1 deck
- Creeping Trailblazer 1 deck
- Elder Deep-Fiend 1 deck
- Elspeth, Sun's Champion 1 deck
- Faerie Seer 1 deck
- Glen Elendra Archmage 1 deck
- Hypnotic Sprite // Mesmeric Glare 1 deck
- Mistbind Clique 1 deck
- Necropede 1 deck
- Overgrowth Elemental 1 deck
- Peek 1 deck
- Pestermite 1 deck
- Reveillark 1 deck
- Sailor of Means 1 deck
- Shape Anew 1 deck
- Snowfield Sinkhole 1 deck
- Tangled Florahedron // Tangled Vale 1 deck
- Teferi, Mage of Zhalfir 1 deck
- Victim of Night 1 deck
- Vryn Wingmare 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2421 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Eldrazi Tron |
7 | 9.7% | 5.3% | 0 |
| Other Golgari decks 1.1% overall | 6 | 8.3% | 1.1% | 0 |
| Prowess |
6 | 8.3% | 5.9% | 0 |
| Other Azorius decks 0.4% overall | 5 | 6.9% | 0.4% | 0 |
| Amulet Titan |
3 | 4.2% | 4.1% | 0 |
| Mill |
3 | 4.2% | 0.0% | 0 |
| Other Esper decks 0.1% overall | 3 | 4.2% | 0.1% | 0 |
| Other Five-Color decks 0.2% overall | 3 | 4.2% | 0.2% | 0 |
| Other Four-Color decks 0.1% overall | 3 | 4.2% | 0.1% | 0 |
| Other Jund decks 0.3% overall | 3 | 4.2% | 0.3% | 0 |
| Creativity |
2 | 2.8% | 1.1% | 0 |
| Living End |
2 | 2.8% | 2.6% | 0 |
| Other Gruul decks 0.5% overall | 2 | 2.8% | 0.5% | 0 |
| Other Izzet decks 0.6% overall | 2 | 2.8% | 0.6% | 0 |
| Other Mono-Blue decks 0.0% overall | 2 | 2.8% | 0.0% | 0 |
| Other Mono-Green decks 0.3% overall | 2 | 2.8% | 0.3% | 0 |
| Other Mono-White decks 0.0% overall | 2 | 2.8% | 0.0% | 0 |
| Other Orzhov decks 0.0% overall | 2 | 2.8% | 0.0% | 0 |
| Other Rakdos decks 0.3% overall | 2 | 2.8% | 0.3% | 0 |
| Elementals |
1 | 1.4% | 0.0% | 0 |
| Other Dimir decks 0.3% overall | 1 | 1.4% | 0.3% | 0 |
| Other Four-Color decks 0.5% overall | 1 | 1.4% | 0.5% | 0 |
| Other Four-Color decks 0.5% overall | 1 | 1.4% | 0.5% | 0 |
| Other Jeskai decks 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Other Mono-Red decks 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Other Naya decks 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Other Selesnya decks 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Other Simic decks 0.4% overall | 1 | 1.4% | 0.4% | 0 |
| Other Sultai decks 0.2% overall | 1 | 1.4% | 0.2% | 0 |
| Other Temur decks 0.2% overall | 1 | 1.4% | 0.2% | 0 |
| Ruby Storm |
1 | 1.4% | 3.6% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above