Legacy 20th Anniversary Play-In (won by Garlan)
- Date
- Players
- 120
- Format
- Legacy
- Source
- MTGO
Decklists
New cards seeing play
Not played in Legacy in the 30 days before this event.
- Aegis of the Gods 1 deck
- Chromatic Star 1 deck
- Currency Converter 1 deck
- Experimental Synthesizer 1 deck
- Inevitable Betrayal 1 deck
- Intrepid Adversary 1 deck
- Jace, Vryn's Prodigy // Jace, Telepath Unbound 1 deck
- Kambal, Consul of Allocation 1 deck
- Llanowar Wastes 1 deck
- Reckoner Bankbuster 1 deck
- Serra Avenger 1 deck
- Sunken Ruins 1 deck
- Tezzeret, Betrayer of Flesh 1 deck
- Vandalblast 1 deck
- Vilis, Broker of Blood 1 deck
- Violent Outburst 1 deck
Metagame of this event
Compared with the overall Legacy metagame of the last 30 days (1394 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UR (unclassified) 0.5% overall | 35 | 27.8% | 0.5% | 2 |
| Mono-Black (unclassified) 0.7% overall | 11 | 8.7% | 0.7% | 0 |
| Mono-Blue (unclassified) 0.1% overall | 10 | 7.9% | 0.1% | 1 |
| WUR (unclassified) 0.1% overall | 8 | 6.3% | 0.1% | 0 |
| Narset Control |
6 | 4.8% | 0.1% | 0 |
| Red Stompy |
6 | 4.8% | 0.6% | 0 |
| Death and Taxes |
4 | 3.2% | 3.5% | 2 |
| Lands |
4 | 3.2% | 4.7% | 1 |
| UBRG (unclassified) 0.7% overall | 4 | 3.2% | 0.7% | 0 |
| BG (unclassified) 1.2% overall | 3 | 2.4% | 1.2% | 0 |
| BRG (unclassified) 0.9% overall | 3 | 2.4% | 0.9% | 0 |
| Doomsday |
3 | 2.4% | 5.4% | 0 |
| Mono-Red (unclassified) 0.0% overall | 3 | 2.4% | 0.0% | 0 |
| WUBRG (unclassified) 2.4% overall | 3 | 2.4% | 2.4% | 0 |
| Burn |
2 | 1.6% | 0.2% | 0 |
| Eldrazi |
2 | 1.6% | 5.5% | 0 |
| Post |
2 | 1.6% | 0.6% | 0 |
| WB (unclassified) 0.1% overall | 2 | 1.6% | 0.1% | 0 |
| WG (unclassified) 0.2% overall | 2 | 1.6% | 0.2% | 0 |
| WU (unclassified) 0.7% overall | 2 | 1.6% | 0.7% | 0 |
| WUBR (unclassified) 0.0% overall | 2 | 1.6% | 0.0% | 0 |
| BR (unclassified) 0.1% overall | 1 | 0.8% | 0.1% | 0 |
| Mono-Green (unclassified) 0.0% overall | 1 | 0.8% | 0.0% | 1 |
| Mono-White (unclassified) 0.4% overall | 1 | 0.8% | 0.4% | 0 |
| Painter |
1 | 0.8% | 0.2% | 0 |
| Sneak and Show |
1 | 0.8% | 3.9% | 0 |
| Sultai Midrange |
1 | 0.8% | 0.1% | 0 |
| URG (unclassified) 0.9% overall | 1 | 0.8% | 0.9% | 1 |
| WBR (unclassified) 0.0% overall | 1 | 0.8% | 0.0% | 0 |
| WUG (unclassified) 2.9% overall | 1 | 0.8% | 2.9% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above