Burn (Legacy) 
Burn is 0.3% of the Legacy metagame in the last 30 days (4 of 1464 decks), with 0 top 8 finishes. Core cards: Boltwave, Lava Spike, Fireblast.
4 decks
Latest list
Legacy staples: the most played cards of the format
Most played cards
| Card | % of decks | Avg. copies |
|---|---|---|
| Boltwave | 100% | 4.0 |
| Chain Lightning | 100% | 4.0 |
| Fireblast | 100% | 3.8 |
| Lava Spike | 100% | 4.0 |
| Lightning Bolt | 100% | 4.0 |
| Monastery Swiftspear | 100% | 4.0 |
| Mountain | 100% | 10.5 |
| Price of Progress | 100% | 3.8 |
| Bloodstained Mire | 75% | 2.7 |
| Eidolon of the Great Revel | 75% | 4.0 |
| Goblin Guide | 75% | 4.0 |
| Skewer the Critics | 75% | 4.0 |
| Wooded Foothills | 75% | 2.3 |
| Arid Mesa | 50% | 2.0 |
| Barbarian Ring | 50% | 3.0 |
| Exquisite Firecraft | 50% | 1.5 |
| Rift Bolt | 50% | 3.0 |
| Amped Raptor | 25% | 4.0 |
| Elegant Parlor | 25% | 1.0 |
| Hexing Squelcher | 25% | 2.0 |
| Raucous Theater | 25% | 1.0 |
| Slickshot Show-Off | 25% | 4.0 |
| Sunbaked Canyon | 25% | 2.0 |
| Vexing Devil | 25% | 4.0 |
Recent decks
| Player | Event | Finish |
|---|---|---|
| Brasatore | Legacy Showcase Challenge |
#22 7-2 |
| DemianDesposito10 | Legacy Challenge 32 |
#32 2-4 |
| laggar | Legacy League (5-0) |
5-0 |
| Sam Treilán | Arzúa - Piknitas Legacy (puntúa para a LIL 26/27) |
#23 1-4 |