Modern League (5-0)
- Date
- Format
- Modern
- Organizer
- Wizards of the Coast
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 120 days before this event.
- Approach of the Second Sun 1 deck
- Ash Zealot 1 deck
- Augur of Skulls 1 deck
- Bloom Tender 1 deck
- Chancellor of the Annex 1 deck
- Cunning Lethemancer 1 deck
- Desert of the Mindful 1 deck
- Disciple of Bolas 1 deck
- Doran, the Siege Tower 1 deck
- Elves of Deep Shadow 1 deck
- Geist-Honored Monk 1 deck
- Glassblower's Puzzleknot 1 deck
- Harrow 1 deck
- Impromptu Raid 1 deck
- Mirror Entity 1 deck
- Okina, Temple to the Grandfathers 1 deck
- Ramunap Ruins 1 deck
- Ravenous Chupacabra 1 deck
- Silumgar's Scorn 1 deck
- Stupor 1 deck
- Trade Routes 1 deck
- Treefolk Harbinger 1 deck
- Wolfbriar Elemental 1 deck
- Yixlid Jailer 1 deck
Metagame of this event
Compared with the overall Modern metagame of the 30 days up to Feb. 13, 2018 (1423 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Grixis decks 7.0% overall | 6 | 6.7% | 7.0% | 0 |
| Eldrazi Tron |
5 | 5.6% | 7.9% | 0 |
| Devoted Combo |
4 | 4.4% | 3.6% | 0 |
| Eldrazi Aggro |
4 | 4.4% | 1.6% | 0 |
| Other Azorius decks 4.3% overall | 4 | 4.4% | 4.3% | 0 |
| Other Bant decks 3.2% overall | 4 | 4.4% | 3.2% | 0 |
| Other Esper decks 1.8% overall | 4 | 4.4% | 1.8% | 0 |
| Other Izzet decks 3.8% overall | 4 | 4.4% | 3.8% | 0 |
| Other Mono-White decks 2.5% overall | 4 | 4.4% | 2.5% | 0 |
| Other Boros decks 4.9% overall | 3 | 3.3% | 4.9% | 0 |
| Other Dimir decks 2.7% overall | 3 | 3.3% | 2.7% | 0 |
| Other Five-Color decks 3.8% overall | 3 | 3.3% | 3.8% | 0 |
| Other Golgari decks 3.7% overall | 3 | 3.3% | 3.7% | 0 |
| Other Gruul decks 4.6% overall | 3 | 3.3% | 4.6% | 0 |
| Other Jund decks 4.2% overall | 3 | 3.3% | 4.2% | 0 |
| Other Mardu decks 2.5% overall | 3 | 3.3% | 2.5% | 0 |
| Other Naya decks 1.7% overall | 3 | 3.3% | 1.7% | 0 |
| Other Four-Color decks 4.3% overall | 2 | 2.2% | 4.3% | 0 |
| Other Four-Color decks 1.2% overall | 2 | 2.2% | 1.2% | 0 |
| Other Four-Color decks 1.6% overall | 2 | 2.2% | 1.6% | 0 |
| Other Mono-Black decks 1.1% overall | 2 | 2.2% | 1.1% | 0 |
| Other Mono-Red decks 1.3% overall | 2 | 2.2% | 1.3% | 0 |
| Other Orzhov decks 2.6% overall | 2 | 2.2% | 2.6% | 0 |
| Other Sultai decks 2.9% overall | 2 | 2.2% | 2.9% | 0 |
| Amulet Titan |
1 | 1.1% | 0.7% | 0 |
| Goryo's Vengeance |
1 | 1.1% | 0.8% | 0 |
| Living End |
1 | 1.1% | 1.0% | 0 |
| Merfolk |
1 | 1.1% | 1.5% | 0 |
| Other Abzan decks 2.7% overall | 1 | 1.1% | 2.7% | 0 |
| Other Four-Color decks 1.2% overall | 1 | 1.1% | 1.2% | 0 |
| Other Four-Color decks 2.0% overall | 1 | 1.1% | 2.0% | 0 |
| Other Jeskai decks 2.2% overall | 1 | 1.1% | 2.2% | 0 |
| Other Mono-Green decks 0.8% overall | 1 | 1.1% | 0.8% | 0 |
| Other Selesnya decks 1.3% overall | 1 | 1.1% | 1.3% | 0 |
| Other Simic decks 0.6% overall | 1 | 1.1% | 0.6% | 0 |
| Other Temur decks 1.1% overall | 1 | 1.1% | 1.1% | 0 |
| Ruby Storm |
1 | 1.1% | 2.6% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above