Sudden Substitution (Commander)
Sudden Substitution appears in 3.9% of Commander decks in the last 30 days (239 decks), averaging 1.0 copies in the main deck. It is played above all in Kraum, Ludevic's Opus + Tymna the Weaver.
Share of decks
3.9%
▼ 0.7
vs previous 30 days
Weekly, last 90 days
Decks
239
239 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
38%
60 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-06 | – |
| 2026-08-13 | – |
| 2026-08-20 | 4.7% |
| 2026-08-27 | 3.4% |
| 2026-09-03 | 4.4% |
| 2026-09-10 | 5.5% |
| 2026-09-17 | 5.0% |
| 2026-09-24 | 3.9% |
| 2026-10-01 | 4.5% |
| 2026-10-08 | 3.3% |
| 2026-10-15 | 3.7% |
| 2026-10-22 | 4.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Sol Ring | 100% | 1.0 |
| Chrome Mox | 99% | 1.1 |
| Mindbreak Trap | 99% | 1.6 |
| Force of Will | 99% | 1.5 |
| Mystic Remora | 99% | 1.5 |
| Lotus Petal | 99% | 1.1 |
| Rhystic Study | 98% | 1.6 |
| Flusterstorm | 98% | 1.5 |
| Command Tower | 98% | 1.1 |
| Mox Diamond | 97% | 1.1 |
| Ancient Tomb | 97% | 1.1 |
| Gemstone Caverns | 97% | 1.1 |
| Pact of Negation | 97% | 1.5 |
| Mental Misstep | 97% | 1.5 |
| Misty Rainforest | 97% | 1.3 |
| Mana Vault | 97% | 1.1 |
| Otawara, Soaring City | 97% | 1.6 |
| Swan Song | 96% | 1.7 |
| Force of Negation | 95% | 2.0 |
| Flooded Strand | 94% | 1.3 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 8.3% | 3% |
| Kinnan, Bonder Prodigy | 7.4% | 19% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 5.7% | 2% |
| Sisay, Weatherlight Captain | 5.1% | 0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4.7% | 0% |
| Thrasios, Triton Hero + Tymna the Weaver | 3.5% | 1% |
| Nick Fury, Agent of S.H.I.E.L.D. | 2.0% | 1% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 1.8% | 3% |