Land Drop
1 online 0 games in the simulator: 0 between players, 0 against the AI Log in Sign up

Most played Commander cards

The most played Commander card in the last 30 days is Sol Ring, in 98.0% of decks. Rising the most: Samut, Tyrant of Naktamun.

Official MTGO and magic.gg results and paper tournaments, data provided by TopDeck.gg, updated . How we count

Rising

Falling

Change in share of decks (percentage points) compared with the previous 30 days.

Card Decks Main / side Avg. copies Trend Win rate
Sol Ring main 6025, side 0avg. 1.0 copies 98.0% 6025 / 0 1.0 ▲ 0.3 32%
Gemstone Caverns main 5664, side 0avg. 1.0 copies 92.1% 5664 / 0 1.0 ▲ 2.6 33%
Lotus Petal main 5664, side 0avg. 1.0 copies 92.1% 5664 / 0 1.0 ▲ 2.5 33%
Chrome Mox main 5624, side 0avg. 1.0 copies 91.4% 5624 / 0 1.0 ▲ 3.1 33%
Ancient Tomb main 5403, side 0avg. 1.0 copies 87.9% 5403 / 0 1.0 ▲ 2.6 33%
Command Tower main 5326, side 0avg. 1.0 copies 86.6% 5326 / 0 1.0 ▼ 0.4 33%
Mox Diamond main 5297, side 0avg. 1.0 copies 86.1% 5297 / 0 1.0 ▲ 3.2 33%
Mana Vault main 5259, side 0avg. 1.0 copies 85.5% 5259 / 0 1.0 ▲ 2.4 33%
Misty Rainforest main 4538, side 0avg. 1.0 copies 73.8% 4538 / 0 1.0 ▲ 2.7 34%
City of Brass main 4498, side 0avg. 1.0 copies 73.1% 4498 / 0 1.0 ▲ 1.2 34%
Mana Confluence main 4425, side 0avg. 1.0 copies 72.0% 4425 / 0 1.0 ▲ 2.1 34%
Polluted Delta main 4398, side 0avg. 1.0 copies 71.5% 4398 / 0 1.0 ▲ 1.7 33%
Flooded Strand main 4324, side 0avg. 1.0 copies 70.3% 4324 / 0 1.0 ▲ 2.6 35%
Scalding Tarn main 4293, side 0avg. 1.0 copies 69.8% 4293 / 0 1.0 ▲ 2.2 34%
Mox Amber main 4131, side 0avg. 1.0 copies 67.2% 4131 / 0 1.0 ▲ 2.5 34%
Mystic Remora main 4088, side 0avg. 1.0 copies 66.5% 4088 / 0 1.0 ▲ 2.7 34%
Mental Misstep main 4014, side 0avg. 1.0 copies 65.3% 4014 / 0 1.0 ▲ 3.0 35%
Flusterstorm main 3994, side 0avg. 1.0 copies 64.9% 3994 / 0 1.0 ▲ 2.8 34%
Verdant Catacombs main 3987, side 0avg. 1.0 copies 64.8% 3987 / 0 1.0 ▲ 1.8 34%
Force of Will main 3933, side 0avg. 1.0 copies 64.0% 3933 / 0 1.0 ▲ 3.2 34%
Fierce Guardianship main 3927, side 0avg. 1.0 copies 63.9% 3927 / 0 1.0 ▲ 3.0 34%
Rhystic Study main 3898, side 0avg. 1.0 copies 63.4% 3898 / 0 1.0 ▲ 2.9 34%
Pact of Negation main 3881, side 0avg. 1.0 copies 63.1% 3881 / 0 1.0 ▲ 2.0 35%
Arcane Signet main 3880, side 0avg. 1.0 copies 63.1% 3880 / 0 1.0 ▼ 1.5 32%
Mindbreak Trap main 3792, side 0avg. 1.0 copies 61.7% 3792 / 0 1.0 ▲ 2.5 34%
Otawara, Soaring City main 3605, side 0avg. 1.0 copies 58.6% 3605 / 0 1.0 ▲ 2.8 35%
Wooded Foothills main 3524, side 0avg. 1.0 copies 57.3% 3524 / 0 1.0 ▼ 0.2 33%
Mox Opal main 3507, side 0avg. 1.0 copies 57.0% 3507 / 0 1.0 ▲ 0.3 32%
Windswept Heath main 3450, side 0avg. 1.0 copies 56.1% 3450 / 0 1.0 ▲ 1.8 34%
Swan Song main 3377, side 0avg. 1.0 copies 54.9% 3377 / 0 1.0 ▲ 2.6 34%
Deflecting Swat main 3350, side 0avg. 1.0 copies 54.5% 3350 / 0 1.0 ▲ 1.7 33%
Marsh Flats main 3124, side 0avg. 1.0 copies 50.8% 3124 / 0 1.0 ▲ 2.0 34%
Lion's Eye Diamond main 3093, side 0avg. 1.0 copies 50.3% 3093 / 0 1.0 ▲ 2.8 33%
Bloodstained Mire main 3080, side 0avg. 1.0 copies 50.1% 3080 / 0 1.0 ▲ 0.8 33%
Arid Mesa main 2988, side 0avg. 1.0 copies 48.6% 2988 / 0 1.0 ▲ 0.5 33%
Force of Negation main 2988, side 0avg. 1.0 copies 48.6% 2988 / 0 1.0 ▲ 2.3 34%
Vampiric Tutor main 2978, side 0avg. 1.0 copies 48.4% 2978 / 0 1.0 ▲ 1.8 33%
Simian Spirit Guide main 2965, side 0avg. 1.0 copies 48.2% 2965 / 0 1.0 ▲ 1.5 32%
Ragavan, Nimble Pilferer main 2904, side 0avg. 1.0 copies 47.2% 2904 / 0 1.0 ▲ 1.8 33%
Demonic Tutor main 2895, side 0avg. 1.0 copies 47.1% 2895 / 0 1.0 ▲ 1.6 32%
An Offer You Can't Refuse main 2812, side 0avg. 1.0 copies 45.7% 2812 / 0 1.0 ▲ 2.3 34%
Borne Upon a Wind main 2799, side 0avg. 1.0 copies 45.5% 2799 / 0 1.0 ▲ 0.9 35%
Boseiju, Who Endures main 2785, side 0avg. 1.0 copies 45.3% 2785 / 0 1.0 ▲ 0.2 34%
Birds of Paradise main 2773, side 0avg. 1.0 copies 45.1% 2773 / 0 1.0 ▼ 1.1 34%
Silence main 2750, side 0avg. 1.0 copies 44.7% 2750 / 0 1.0 ▲ 3.5 35%
Esper Sentinel main 2732, side 0avg. 1.0 copies 44.4% 2732 / 0 1.0 ▲ 1.7 34%
Gamble main 2683, side 0avg. 1.0 copies 43.6% 2683 / 0 1.0 ▲ 0.8 33%
Enlightened Tutor main 2645, side 0avg. 1.0 copies 43.0% 2645 / 0 1.0 ▲ 3.2 34%
Volcanic Island main 2591, side 0avg. 1.0 copies 42.1% 2591 / 0 1.0 ▲ 3.5 34%
Underworld Breach main 2561, side 0avg. 1.0 copies 41.6% 2561 / 0 1.0 ▲ 1.1 33%
City of Traitors main 2555, side 0avg. 1.0 copies 41.5% 2555 / 0 1.0 ▲ 1.3 34%
Rite of Flame main 2555, side 0avg. 1.0 copies 41.5% 2555 / 0 1.0 ▲ 1.5 33%
Dark Ritual main 2509, side 0avg. 1.0 copies 40.8% 2509 / 0 1.0 ▲ 1.1 31%
Starting Town main 2497, side 0avg. 1.0 copies 40.6% 2497 / 0 1.0 ▲ 1.7 36%
Faerie Mastermind main 2460, side 0avg. 1.0 copies 40.0% 2460 / 0 1.0 ▲ 1.4 35%
Elvish Spirit Guide main 2411, side 0avg. 1.0 copies 39.2% 2411 / 0 1.0 ▲ 0.5 34%
Mystical Tutor main 2403, side 0avg. 1.0 copies 39.1% 2403 / 0 1.0 ▲ 3.0 33%
Valley Floodcaller main 2395, side 0avg. 1.0 copies 38.9% 2395 / 0 1.0 ▲ 1.5 35%
Chain of Vapor main 2359, side 0avg. 1.0 copies 38.4% 2359 / 0 1.0 ▲ 1.6 35%
Exotic Orchard main 2340, side 0avg. 1.0 copies 38.0% 2340 / 0 1.0 ▲ 0.9 33%
Imperial Seal main 2325, side 0avg. 1.0 copies 37.8% 2325 / 0 1.0 ▲ 1.6 33%
Smothering Tithe main 2273, side 0avg. 1.0 copies 37.0% 2273 / 0 1.0 ▲ 4.3 35%
Mockingbird main 2244, side 0avg. 1.0 copies 36.5% 2244 / 0 1.0 ▲ 0.7 36%
Gaea's Cradle main 2221, side 0avg. 1.0 copies 36.1% 2221 / 0 1.0 ▲ 1.2 34%
Underground Sea main 2213, side 0avg. 1.0 copies 36.0% 2213 / 0 1.0 ▲ 3.0 35%
Hexing Squelcher main 2168, side 0avg. 1.0 copies 35.3% 2168 / 0 1.0 ▲ 0.1 31%
Red Elemental Blast main 2115, side 0avg. 1.0 copies 34.4% 2115 / 0 1.0 = 32%
Crop Rotation main 2113, side 0avg. 1.0 copies 34.4% 2113 / 0 1.0 ▲ 0.1 34%
Tundra main 2108, side 0avg. 1.0 copies 34.3% 2108 / 0 1.0 ▲ 2.1 34%
Tropical Island main 2101, side 0avg. 1.0 copies 34.2% 2101 / 0 1.0 ▲ 0.7 34%
Fellwar Stone main 2083, side 0avg. 1.0 copies 33.9% 2083 / 0 1.0 ▼ 0.1 33%
Tainted Pact main 2064, side 0avg. 1.0 copies 33.6% 2064 / 0 1.0 ▲ 0.8 34%
Orcish Bowmasters main 2056, side 0avg. 1.0 copies 33.4% 2056 / 0 1.0 ▲ 1.7 32%
Brain Freeze main 2038, side 0avg. 1.0 copies 33.1% 2038 / 0 1.0 ▲ 2.5 33%
Cavern of Souls main 2017, side 0avg. 1.0 copies 32.8% 2017 / 0 1.0 ▲ 0.5 33%
Delighted Halfling main 2011, side 0avg. 1.0 copies 32.7% 2011 / 0 1.0 ▲ 0.1 34%
Emergence Zone main 1981, side 0avg. 1.0 copies 32.2% 1981 / 0 1.0 ▼ 0.2 32%
Ranger-Captain of Eos main 1967, side 0avg. 1.0 copies 32.0% 1967 / 0 1.0 ▲ 0.5 35%
Into the Flood Maw main 1953, side 0avg. 1.0 copies 31.8% 1953 / 0 1.0 ▲ 1.9 34%
Chord of Calling main 1949, side 0avg. 1.0 copies 31.7% 1949 / 0 1.0 ▲ 1.0 33%
Pyroblast main 1934, side 0avg. 1.0 copies 31.4% 1934 / 0 1.0 ▲ 0.4 32%
Gleaming Splendor main 1925, side 0avg. 1.0 copies 31.3% 1925 / 0 1.0 ▲ 3.4 36%
Thassa's Oracle main 1899, side 0avg. 1.0 copies 30.9% 1899 / 0 1.0 ▲ 1.6 34%
Jeska's Will main 1880, side 0avg. 1.0 copies 30.6% 1880 / 0 1.0 ▲ 1.0 31%
Nature's Rhythm main 1876, side 0avg. 1.0 copies 30.5% 1876 / 0 1.0 ▲ 1.2 35%
Scrubland main 1833, side 0avg. 1.0 copies 29.8% 1833 / 0 1.0 ▲ 1.8 35%
Finale of Devastation main 1830, side 0avg. 1.0 copies 29.8% 1830 / 0 1.0 ▲ 1.0 34%
Grim Monolith main 1814, side 0avg. 1.0 copies 29.5% 1814 / 0 1.0 ▼ 0.1 33%
Talon Gates of Madara main 1809, side 0avg. 1.0 copies 29.4% 1809 / 0 1.0 ▲ 1.3 34%
Cabal Ritual main 1802, side 0avg. 1.0 copies 29.3% 1802 / 0 1.0 ▲ 0.7 32%
Veil of Summer main 1795, side 0avg. 1.0 copies 29.2% 1795 / 0 1.0 ▼ 1.5 32%
Springleaf Drum main 1792, side 0avg. 1.0 copies 29.1% 1792 / 0 1.0 ▼ 0.4 34%
Final Fortune main 1781, side 0avg. 1.0 copies 29.0% 1781 / 0 1.0 ▲ 1.2 33%
Demonic Consultation main 1730, side 0avg. 1.0 copies 28.1% 1730 / 0 1.0 ▲ 1.6 34%
Lotho, Corrupt Shirriff main 1720, side 0avg. 1.0 copies 28.0% 1720 / 0 1.0 ▲ 1.3 35%
Culling the Weak main 1717, side 0avg. 1.0 copies 27.9% 1717 / 0 1.0 ▲ 1.1 32%
Tataru Taru main 1714, side 0avg. 1.0 copies 27.9% 1714 / 0 1.0 ▲ 1.6 35%
Badlands main 1706, side 0avg. 1.0 copies 27.7% 1706 / 0 1.0 ▲ 0.7 32%
Enduring Vitality main 1691, side 0avg. 1.0 copies 27.5% 1691 / 0 1.0 ▲ 1.3 36%
Misdirection main 1683, side 0avg. 1.0 copies 27.4% 1683 / 0 1.0 ▲ 1.1 36%
Decks
share of the format's decks that play it
Main / side
decks that play it in the main deck / in the sideboard
Avg. copies
in the main deck of the decks that play it
Trend
change in share (percentage points) compared with the previous 30 days; – when there is not enough history
Win rate
average win rate of the challenge decks that play it