Sisay, Weatherlight Captain (Commander) 




Sisay, Weatherlight Captain is 5.2% of the Commander metagame in the last 30 days (310 of 5979 decks), with 85 top 8 finishes. Core cards: Sisay, Weatherlight Captain, Ignoble Hierarch, Agatha's Soul Cauldron.
310 decks
Latest top 8 lists
Most played cards (last 30 days)
| Card | % of decks | Avg. copies | Trend |
|---|---|---|---|
|
Birds of Paradise
|
100% | 1.0 | steady |
|
Sisay, Weatherlight Captain
|
100% | 1.0 | steady |
|
Chrome Mox
|
100% | 1.0 | steady |
|
Command Tower
1.0 copiessteady
|
100% | 1.0 | steady |
|
Kinnan, Bonder Prodigy
|
99% | 1.0 | steady |
|
Sol Ring
|
99% | 1.0 | steady |
|
Lotho, Corrupt Shirriff
|
98% | 1.0 | steady |
|
Lotus Petal
|
98% | 1.0 | steady |
|
City of Brass
1.0 copiessteady
|
98% | 1.0 | steady |
|
Smothering Tithe
|
98% | 1.0 | steady |
|
Vampiric Tutor
|
98% | 1.0 | steady |
|
Force of Will
|
98% | 1.0 | steady |
|
Mana Confluence
1.0 copiessteady
|
98% | 1.0 | steady |
|
Mox Diamond
|
98% | 1.0 | steady |
|
Mystic Remora
|
98% | 1.0 | steady |
|
Ragavan, Nimble Pilferer
|
98% | 1.0 | steady |
|
Silence
|
97% | 1.0 | steady |
|
Fierce Guardianship
|
97% | 1.0 | steady |
|
Mox Amber
|
97% | 1.0 | steady |
|
Deflecting Swat
|
97% | 1.0 | steady |
|
Noble Hierarch
|
97% | 1.0 | steady |
|
Agatha's Soul Cauldron
|
96% | 1.0 | steady |
|
Mindbreak Trap
|
96% | 1.0 | steady |
|
Esper Sentinel
|
96% | 1.0 | steady |
|
Flooded Strand
Tutors
1.0 copiessteady
|
96% | 1.0 | steady |
|
Gemstone Caverns
Ramp
1.0 copiessteady
|
96% | 1.0 | steady |
|
Misty Rainforest
Tutors
1.0 copiessteady
|
95% | 1.0 | steady |
|
Verdant Catacombs
Tutors
1.0 copiessteady
|
95% | 1.0 | steady |
|
Boseiju, Who Endures
Removal, Artifact removal, Enchantment removal
1.0 copiessteady
|
95% | 1.0 | steady |
|
Mental Misstep
|
95% | 1.0 | steady |
|
Tropical Island
1.0 copiessteady
|
95% | 1.0 | steady |
|
Demonic Tutor
|
95% | 1.0 | steady |
|
Windswept Heath
Tutors
1.0 copiessteady
|
95% | 1.0 | steady |
|
Tundra
1.0 copiessteady
|
95% | 1.0 | steady |
|
Flusterstorm
|
94% | 1.0 | steady |
|
Mana Vault
|
94% | 1.0 | steady |
|
Ignoble Hierarch
|
94% | 1.0 | steady |
|
Bayou
1.0 copiessteady
|
94% | 1.0 | steady |
|
Underground Sea
1.0 copiessteady
|
94% | 1.0 | steady |
|
Swan Song
|
93% | 1.0 | steady |
- Trend
- share of decks compared with the 30 days before: ▲ up, ▼ down, ● new, = steady (under five points)
Recent decks
| Decklist | Event | Δ | Finish |
|---|---|---|---|
| Decklist by HenryYCL Main deck: 0 cards to change to get the average list | Oahu Commander Invitational Qualifier Ser4S3W4 |
Main deck: 0 cards to change to get the average list | #14 of 29 0-3 |
| Decklist by Shurs Main deck: 0 cards to change to get the average list | Oahu Commander Invitational Qualifier Ser4S3W4 |
Main deck: 0 cards to change to get the average list | #18 of 29 1-3 |
| Decklist by Clayton Matsuoka Main deck: 0 cards to change to get the average list | Oahu Commander Invitational Qualifier Ser4S3W4 |
Main deck: 0 cards to change to get the average list | #29 of 29 0-4 |
| Decklist by Mack Main deck: 0 cards to change to get the average list | November cEDH Tournament! |
Main deck: 0 cards to change to get the average list | #5 (top 8) of 25 1-1 |
| Decklist by Rodrigo Azuero-Dajud Main deck: 0 cards to change to get the average list | Mulligan Championship Series - November w/ Guaranteed Prizing |
Main deck: 0 cards to change to get the average list | #25 of 74 1-2 |
| Decklist by Winimum Mage Main deck: 0 cards to change to get the average list | Mulligan Championship Series - November w/ Guaranteed Prizing |
Main deck: 0 cards to change to get the average list | #30 of 74 1-2 |
| Decklist by Jariel Torres Main deck: 0 cards to change to get the average list | Mulligan Championship Series - November w/ Guaranteed Prizing |
Main deck: 0 cards to change to get the average list | #55 of 74 0-3 |
| Decklist by Malcolm Beckford Main deck: 0 cards to change to get the average list | Mulligan Championship Series - November w/ Guaranteed Prizing |
Main deck: 0 cards to change to get the average list | #65 of 74 0-4 |
| Decklist by LinkZ Main deck: 0 cards to change to get the average list | Jack's cEDH Open |
Main deck: 0 cards to change to get the average list | #1 (top 8) of 26 3-1 |
| Decklist by Benjamin rabuzin Main deck: 0 cards to change to get the average list | Jack's cEDH Open |
Main deck: 0 cards to change to get the average list | #11 of 26 1-2 |
| Decklist by OddTutor Main deck: 0 cards to change to get the average list | Jack's cEDH Open |
Main deck: 0 cards to change to get the average list | #26 of 26 0-4 |
| Decklist by Lademir Silva Rodrigues Junior Main deck: 0 cards to change to get the average list | cEDH 1k - Edição Especial Halloween |
Main deck: 0 cards to change to get the average list | #4 (top 8) of 17 0-1 |
| Decklist by Alex Main deck: 0 cards to change to get the average list | Wasted Youth CEDH Win a Dual at Eternal Universe |
Main deck: 0 cards to change to get the average list | #14 of 19 0-1 |
| Decklist by Blake Fuller Main deck: 0 cards to change to get the average list | Guardian Games PDX CEDH Halloween |
Main deck: 0 cards to change to get the average list | #31 of 32 0-4 |
| Decklist by Mke Welch Main deck: 0 cards to change to get the average list | Shuffle N Roll's cEDH Dual Land Tournament |
Main deck: 0 cards to change to get the average list | #16 of 19 0-3 |
| Decklist by Luke Perrin Main deck: 0 cards to change to get the average list | CEDH Win-A-Dual October |
Main deck: 0 cards to change to get the average list | #4 (top 8) of 32 2-3 |
| Decklist by Austin Perry Main deck: 0 cards to change to get the average list | CEDH Win-A-Dual October |
Main deck: 0 cards to change to get the average list | #18 of 32 1-3 |
| Decklist by Connor P Main deck: 0 cards to change to get the average list | CEDH Win-A-Dual October |
Main deck: 0 cards to change to get the average list | #23 of 32 0-2 |
| Decklist by Nick Stauffer Main deck: 0 cards to change to get the average list | Sparky's Need for Cedh | Tropical Island |
Main deck: 0 cards to change to get the average list | #39 of 58 0-4 |
| Decklist by Ryan ward Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #6 (top 8) of 105 3-1 |
| Decklist by Nick Johnson [HAUS] Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #26 of 105 1-2 |
| Decklist by Brad Emery Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #40 of 105 1-4 |
| Decklist by Randy Hewitt Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #49 of 105 0-3 |
| Decklist by Andrew Love Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #51 of 105 0-3 |
| Decklist by Logan Thomas Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #59 of 105 0-3 |
| Decklist by Joel Townsend[Sentinel] Main deck: 0 cards to change to get the average list | Road to the Coliseum: Halloween Party up to $7K |
Main deck: 0 cards to change to get the average list | #19 of 65 0-1 |
| Decklist by [LPW] David Wilson Main deck: 0 cards to change to get the average list | Road to the Coliseum: Halloween Party up to $7K |
Main deck: 0 cards to change to get the average list | #32 of 65 0-3 |
| Decklist by Janos Nado [SNAP] Main deck: 0 cards to change to get the average list | Imperial Siege Nuremberg |
Main deck: 0 cards to change to get the average list | #1 (top 8) of 54 4-0 |
| Decklist by Florian Schatz Main deck: 0 cards to change to get the average list | Imperial Siege Nuremberg |
Main deck: 0 cards to change to get the average list | #6 (top 8) of 54 2-2 |
| Decklist by Nils Hördt Main deck: 0 cards to change to get the average list | Imperial Siege Nuremberg |
Main deck: 0 cards to change to get the average list | #15 of 54 1-3 |
| Decklist by Linus [INTIM] Main deck: 0 cards to change to get the average list | Imperial Siege Nuremberg |
Main deck: 0 cards to change to get the average list | #23 of 54 1-2 |
| Decklist by Casual Seven [NMH] Main deck: 0 cards to change to get the average list | Imperial Siege Nuremberg |
Main deck: 0 cards to change to get the average list | #25 of 54 1-3 |
| Decklist by Daniel Siegert Main deck: 0 cards to change to get the average list | Imperial Siege Nuremberg |
Main deck: 0 cards to change to get the average list | #30 of 54 1-3 |
| Decklist by Elias Lang Main deck: 0 cards to change to get the average list | Imperial Siege Nuremberg |
Main deck: 0 cards to change to get the average list | #52 of 54 0-4 |
| Decklist by Sascha Becker Main deck: 0 cards to change to get the average list | cEDH Nationals Qualifier | Underworld Breach Hannover |
Main deck: 0 cards to change to get the average list | #14 of 31 0-0 |
| Decklist by Luke Höft Main deck: 0 cards to change to get the average list | cEDH Nationals Qualifier | Underworld Breach Hannover |
Main deck: 0 cards to change to get the average list | #22 of 31 0-1 |
| Decklist by Oscar Bartholdy Hansen Main deck: 0 cards to change to get the average list | Sharkcon 2 |
Main deck: 0 cards to change to get the average list | #29 of 38 0-3 |
| Decklist by Eike H. Hinnah Main deck: 0 cards to change to get the average list | cEDH Nationals Qualifier | Underworld Breach Hannover |
Main deck: 0 cards to change to get the average list | #29 of 31 0-2 |
| Decklist by Brian pompa Main deck: 0 cards to change to get the average list | The Great Duals Showdown 5 |
Main deck: 0 cards to change to get the average list | #16 of 21 0-2 |
| Decklist by Angel Flores Main deck: 0 cards to change to get the average list | CCcEDH 10/30/26 |
Main deck: 0 cards to change to get the average list | #17 of 23 0-1 |
| Decklist by HenryYCL Main deck: 0 cards to change to get the average list | Oahu Commander Invitational Qualifier Ser4S3W3 |
Main deck: 0 cards to change to get the average list | #16 of 23 1-3 |
| Decklist by Sheldon G. Main deck: 0 cards to change to get the average list | Colossal CEDH King Open 7 |
Main deck: 0 cards to change to get the average list | #6 (top 8) of 28 2-1 |
| Decklist by jesse braden Main deck: 0 cards to change to get the average list | Colossal CEDH King Open 7 |
Main deck: 0 cards to change to get the average list | #21 of 28 0-2 |
| Decklist by Jack Sawatski Main deck: 0 cards to change to get the average list | Colossal CEDH King Open 7 |
Main deck: 0 cards to change to get the average list | #22 of 28 0-2 |
| Decklist by Tyler Wrynn [B@G] Main deck: 0 cards to change to get the average list | Mario's Birthday Madness |
Main deck: 0 cards to change to get the average list | #6 (top 8) of 39 2-2 |
| Decklist by Koltin Sanders Main deck: 0 cards to change to get the average list | BATTLE BY THE BAY 28 - CEDH - Green Bay, WI USA |
Main deck: 0 cards to change to get the average list | #6 (top 8) of 59 3-2 |
| Decklist by Benton Main deck: 0 cards to change to get the average list | cEDH Store Qualifier 3 |
Main deck: 0 cards to change to get the average list | #10 of 20 1-3 |
| Decklist by Dane DeTar Main deck: 0 cards to change to get the average list | Mario's Birthday Madness |
Main deck: 0 cards to change to get the average list | #12 of 39 1-1 |
| Decklist by Turner Pruitt Main deck: 0 cards to change to get the average list | Mario's Birthday Madness |
Main deck: 0 cards to change to get the average list | #24 of 39 1-3 |
| Decklist by Don Calhoun Main deck: 0 cards to change to get the average list | BATTLE BY THE BAY 28 - CEDH - Green Bay, WI USA |
Main deck: 0 cards to change to get the average list | #27 of 59 1-3 |
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; the details are in the deck
Matchups in the top 8 (last 30 days)
Not enough top 8 matches against the same archetype in this period. See the last 90 days