Standard metagame · Leagues (5-0) · last 90 days
The most played Standard archetypes in the last 90 days, out of 901 decks from 86 events.
| Archetype | Decks | Share | Top 8 |
|---|---|---|---|
|
Green Landfall |
140 | 15.5% | 0 |
|
Orzhov Lifegain |
105 | 11.7% | 0 |
|
Dimir Midrange |
91 | 10.1% | 0 |
| WR (unclassified) | 91 | 10.1% | 0 |
| BRG (unclassified) | 64 | 7.1% | 0 |
| UR (unclassified) | 61 | 6.8% | 0 |
|
Jeskai Artifacts |
56 | 6.2% | 0 |
|
Azorius Control |
44 | 4.9% | 0 |
| UB (unclassified) | 43 | 4.8% | 0 |
| WUBR (unclassified) | 33 | 3.7% | 0 |
| WBR (unclassified) | 27 | 3.0% | 0 |
| WU (unclassified) | 24 | 2.7% | 0 |
| WUR (unclassified) | 17 | 1.9% | 0 |
| UBG (unclassified) | 13 | 1.4% | 0 |
| UBR (unclassified) | 13 | 1.4% | 0 |
| BG (unclassified) | 11 | 1.2% | 0 |
| UBRG (unclassified) | 10 | 1.1% | 0 |
| URG (unclassified) | 10 | 1.1% | 0 |
| BR (unclassified) | 9 | 1.0% | 0 |
| Mono-Black (unclassified) | 6 | 0.7% | 0 |
| WB (unclassified) | 6 | 0.7% | 0 |
| WRG (unclassified) | 6 | 0.7% | 0 |
| WUG (unclassified) | 5 | 0.6% | 0 |
| Mono-Green (unclassified) | 3 | 0.3% | 0 |
| Mono-Red (unclassified) | 3 | 0.3% | 0 |
| WG (unclassified) | 3 | 0.3% | 0 |
| WUB (unclassified) | 2 | 0.2% | 0 |
| WUBRG (unclassified) | 2 | 0.2% | 0 |
| RG (unclassified) | 1 | 0.1% | 0 |
| WBG (unclassified) | 1 | 0.1% | 0 |
| WURG (unclassified) | 1 | 0.1% | 0 |
- Top 8
- decks that reached the top 8 of a tournament
Recent events
Tournament calendar
This week
-
Mon 2 Nov
-
Standard Challenge 32
+
-
-
Tue 3 Nov
-
Standard Challenge 32
+
-
-
Wed 4 Nov
-
Standard Challenge 16
+
- (until ) MTGO downtime
-
- Thu 5 Nov –
- Fri 6 Nov –
- Sat 7 Nov –
- Sun 8 Nov –
Next week
- Mon 9 Nov –
- Tue 10 Nov –
- Wed 11 Nov –
- Thu 12 Nov –
- Fri 13 Nov –
-
Sat 14 Nov
-
Standard RC Qualifier
+
-
-
Sun 15 Nov
-
Standard RC Super Qualifier
+
-
Standard Challenge (expected)
+
-
Times in UTC.Times in your time zone. Upcoming events come from the official MTGO event calendar, which covers about two weeks. After that, expected tournaments are estimated from the times of the last weeks of MTGO results, and MTGO can change its schedule. Leagues are not listed.