Pioneer Challenge (won by Succulent)
- Date
- Players
- 138
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Experiment One 2 decks
- Aether Hub 1 deck
- Ajani, Adversary of Tyrants 1 deck
- Archangel of Wrath 1 deck
- Basri's Solidarity 1 deck
- Botanical Brawler 1 deck
- Conclave Mentor 1 deck
- Cosmic Rebirth 1 deck
- Disenchant 1 deck
- Gelatinous Cube 1 deck
- Gift of Orzhova 1 deck
- Herd Migration 1 deck
- Impact Tremors 1 deck
- Invasion of Zendikar // Awakened Skyclave 1 deck
- Ishkanah, Grafwidow 1 deck
- Narset, Enlightened Exile 1 deck
- Pelt Collector 1 deck
- Repel the Abominable 1 deck
- Setessan Petitioner 1 deck
- Skemfar Shadowsage 1 deck
- Tamiyo, Collector of Tales 1 deck
- Unflinching Courage 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 34 | 24.6% | 2.0% | 1 |
| WUG (unclassified) 0.3% overall | 16 | 11.6% | 0.3% | 1 |
| WBG (unclassified) 0.8% overall | 13 | 9.4% | 0.8% | 1 |
| WUBRG (unclassified) 4.5% overall | 12 | 8.7% | 4.5% | 2 |
| WU (unclassified) 5.1% overall | 10 | 7.2% | 5.1% | 1 |
| WRG (unclassified) 0.0% overall | 7 | 5.1% | 0.0% | 0 |
| Mono-White (unclassified) 0.6% overall | 6 | 4.3% | 0.6% | 0 |
| WR (unclassified) 2.8% overall | 6 | 4.3% | 2.8% | 1 |
| UB (unclassified) 6.0% overall | 4 | 2.9% | 6.0% | 0 |
| UBG (unclassified) 0.3% overall | 4 | 2.9% | 0.3% | 0 |
| RG (unclassified) 2.6% overall | 3 | 2.2% | 2.6% | 0 |
| UR (unclassified) 24.8% overall | 3 | 2.2% | 24.8% | 0 |
| WG (unclassified) 3.3% overall | 3 | 2.2% | 3.3% | 0 |
| WUBG (unclassified) 0.2% overall | 3 | 2.2% | 0.2% | 0 |
| Mono-Red Aggro |
2 | 1.4% | 9.6% | 0 |
| UBRG (unclassified) 0.3% overall | 2 | 1.4% | 0.3% | 1 |
| WBR (unclassified) 0.0% overall | 2 | 1.4% | 0.0% | 0 |
| WUR (unclassified) 0.6% overall | 2 | 1.4% | 0.6% | 0 |
| BG (unclassified) 0.9% overall | 1 | 0.7% | 0.9% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 0.7% | 7.1% | 0 |
| Golgari Midrange |
1 | 0.7% | 13.3% | 0 |
| UG (unclassified) 0.8% overall | 1 | 0.7% | 0.8% | 0 |
| URG (unclassified) 1.5% overall | 1 | 0.7% | 1.5% | 0 |
| WB (unclassified) 3.9% overall | 1 | 0.7% | 3.9% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above