Legacy Challenge 32 (won by GHash77)
- Date
- Players
- 76
- Format
- Legacy
- Source
- MTGO
Decklists
New cards seeing play
Not played in Legacy in the 30 days before this event.
- Carrion Feeder 1 deck
- Deadly Brew 1 deck
- Dong Zhou, the Tyrant 1 deck
- Entrapment Maneuver 1 deck
- Hedron Crab 1 deck
- Obsidian Charmaw 1 deck
- Professional Face-Breaker 1 deck
- Reverent Mantra 1 deck
Metagame of this event
Compared with the overall Legacy metagame of the last 30 days (1447 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UR (unclassified) 0.6% overall | 16 | 20.5% | 0.6% | 1 |
| Death and Taxes |
5 | 6.4% | 3.4% | 0 |
| WURG (unclassified) 0.1% overall | 5 | 6.4% | 0.1% | 1 |
| WUBRG (unclassified) 2.4% overall | 4 | 5.1% | 2.4% | 0 |
| Doomsday |
3 | 3.8% | 5.3% | 1 |
| Narset Control |
3 | 3.8% | 0.1% | 1 |
| WBG (unclassified) 0.3% overall | 3 | 3.8% | 0.3% | 0 |
| WBR (unclassified) 0.0% overall | 3 | 3.8% | 0.0% | 1 |
| BR (unclassified) 0.1% overall | 2 | 2.6% | 0.1% | 0 |
| BRG (unclassified) 0.9% overall | 2 | 2.6% | 0.9% | 0 |
| Mono-Blue (unclassified) 0.1% overall | 2 | 2.6% | 0.1% | 0 |
| Post |
2 | 2.6% | 0.6% | 1 |
| RG (unclassified) 0.1% overall | 2 | 2.6% | 0.1% | 0 |
| Red Stompy |
2 | 2.6% | 0.6% | 1 |
| Storm |
2 | 2.6% | 3.2% | 0 |
| UBR (unclassified) 0.1% overall | 2 | 2.6% | 0.1% | 0 |
| WG (unclassified) 0.2% overall | 2 | 2.6% | 0.2% | 1 |
| WRG (unclassified) 0.7% overall | 2 | 2.6% | 0.7% | 0 |
| BG (unclassified) 1.2% overall | 1 | 1.3% | 1.2% | 0 |
| Dimir Midrange |
1 | 1.3% | 2.8% | 0 |
| Eldrazi |
1 | 1.3% | 5.4% | 0 |
| Lands |
1 | 1.3% | 5.0% | 0 |
| Mono-Green (unclassified) 0.0% overall | 1 | 1.3% | 0.0% | 0 |
| Mono-Red (unclassified) 0.0% overall | 1 | 1.3% | 0.0% | 0 |
| Mono-White (unclassified) 0.4% overall | 1 | 1.3% | 0.4% | 0 |
| Omni-Tell |
1 | 1.3% | 3.7% | 0 |
| Painter |
1 | 1.3% | 0.2% | 0 |
| Sneak and Show |
1 | 1.3% | 3.7% | 0 |
| UBG (unclassified) 7.0% overall | 1 | 1.3% | 7.0% | 0 |
| UBRG (unclassified) 0.7% overall | 1 | 1.3% | 0.7% | 0 |
| URG (unclassified) 0.9% overall | 1 | 1.3% | 0.9% | 0 |
| WU (unclassified) 0.7% overall | 1 | 1.3% | 0.7% | 0 |
| WUBG (unclassified) 1.5% overall | 1 | 1.3% | 1.5% | 0 |
| WUR (unclassified) 0.1% overall | 1 | 1.3% | 0.1% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above