Modern PTQ Finals (won by jhacer1)
- Date
- Players
- 391
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Assault // Battery 2 decks
- Abzan Ascendancy 1 deck
- Angrath, the Flame-Chained 1 deck
- Arlinn Kord // Arlinn, Embraced by the Moon 1 deck
- Azorius Charm 1 deck
- Blazing Volley 1 deck
- Blisterpod 1 deck
- Cartel Aristocrat 1 deck
- Chromium, the Mutable 1 deck
- Consume the Meek 1 deck
- Elder Deep-Fiend 1 deck
- Failure // Comply 1 deck
- Hieroglyphic Illumination 1 deck
- Igneous Pouncer 1 deck
- Jace's Defeat 1 deck
- Keening Apparition 1 deck
- Liliana, Heretical Healer // Liliana, Defiant Necromancer 1 deck
- Magus of the Moat 1 deck
- Mystic Speculation 1 deck
- Nyx-Fleece Ram 1 deck
- Rough // Tumble 1 deck
- Saffi Eriksdotter 1 deck
- Temple of Epiphany 1 deck
- Teysa, Orzhov Scion 1 deck
- Vexing Shusher 1 deck
- Vithian Renegades 1 deck
- Yixlid Jailer 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2581 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WUBRG (unclassified) 2.7% overall | 44 | 10.5% | 2.7% | 0 |
| WU (unclassified) 0.4% overall | 40 | 9.6% | 0.4% | 2 |
| Mono-Green (unclassified) 0.9% overall | 35 | 8.4% | 0.9% | 2 |
| WR (unclassified) 1.3% overall | 32 | 7.7% | 1.3% | 1 |
| Eldrazi Tron |
28 | 6.7% | 3.2% | 0 |
| WUG (unclassified) 0.3% overall | 27 | 6.5% | 0.3% | 1 |
| UBR (unclassified) 0.8% overall | 26 | 6.2% | 0.8% | 0 |
| BRG (unclassified) 0.4% overall | 24 | 5.7% | 0.4% | 1 |
| Ruby Storm |
21 | 5.0% | 3.5% | 0 |
| BR (unclassified) 0.4% overall | 20 | 4.8% | 0.4% | 0 |
| RG (unclassified) 0.9% overall | 11 | 2.6% | 0.9% | 0 |
| WUR (unclassified) 1.5% overall | 11 | 2.6% | 1.5% | 0 |
| UB (unclassified) 1.1% overall | 10 | 2.4% | 1.1% | 0 |
| WG (unclassified) 0.1% overall | 10 | 2.4% | 0.1% | 0 |
| WBR (unclassified) 0.0% overall | 9 | 2.2% | 0.0% | 0 |
| UR (unclassified) 1.5% overall | 8 | 1.9% | 1.5% | 0 |
| WURG (unclassified) 0.3% overall | 8 | 1.9% | 0.3% | 0 |
| WBG (unclassified) 0.4% overall | 7 | 1.7% | 0.4% | 0 |
| UBRG (unclassified) 0.9% overall | 6 | 1.4% | 0.9% | 0 |
| WUBR (unclassified) 0.0% overall | 6 | 1.4% | 0.0% | 1 |
| WB (unclassified) 0.0% overall | 5 | 1.2% | 0.0% | 0 |
| WRG (unclassified) 0.0% overall | 5 | 1.2% | 0.0% | 0 |
| WUB (unclassified) 1.2% overall | 5 | 1.2% | 1.2% | 0 |
| BG (unclassified) 2.2% overall | 4 | 1.0% | 2.2% | 0 |
| Living End |
3 | 0.7% | 2.2% | 0 |
| UBG (unclassified) 2.1% overall | 3 | 0.7% | 2.1% | 0 |
| Mono-Blue (unclassified) 0.7% overall | 2 | 0.5% | 0.7% | 0 |
| UG (unclassified) 0.6% overall | 2 | 0.5% | 0.6% | 0 |
| WBRG (unclassified) 1.7% overall | 2 | 0.5% | 1.7% | 0 |
| Amulet Titan |
1 | 0.2% | 4.2% | 0 |
| Goryo's Vengeance |
1 | 0.2% | 2.1% | 0 |
| Mono-Red (unclassified) 0.2% overall | 1 | 0.2% | 0.2% | 0 |
| Mono-White (unclassified) 0.0% overall | 1 | 0.2% | 0.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above