Pioneer Challenge (won by ls149950)
- Date
- Players
- 104
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Kogla, the Titan Ape 2 decks
- Setessan Petitioner 2 decks
- Bite Down 1 deck
- Chevill, Bane of Monsters 1 deck
- Crippling Fear 1 deck
- Deathcap Glade 1 deck
- Dread Fugue 1 deck
- Glare of Heresy 1 deck
- Into the Story 1 deck
- Merfolk Trickster 1 deck
- Mistcutter Hydra 1 deck
- Mystic Reflection 1 deck
- Regal Caracal 1 deck
- Return to Nature 1 deck
- Run Afoul 1 deck
- The Great Henge 1 deck
- Vorinclex, Monstrous Raider 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 17 | 15.6% | 2.0% | 1 |
| RG (unclassified) 2.6% overall | 14 | 12.8% | 2.6% | 2 |
| WU (unclassified) 5.1% overall | 13 | 11.9% | 5.1% | 0 |
| UBG (unclassified) 0.3% overall | 12 | 11.0% | 0.3% | 2 |
| WG (unclassified) 3.3% overall | 11 | 10.1% | 3.3% | 0 |
| UBRG (unclassified) 0.3% overall | 8 | 7.3% | 0.3% | 1 |
| Mono-Blue (unclassified) 0.0% overall | 5 | 4.6% | 0.0% | 0 |
| UR (unclassified) 24.8% overall | 5 | 4.6% | 24.8% | 0 |
| WUBRG (unclassified) 4.5% overall | 5 | 4.6% | 4.5% | 1 |
| WR (unclassified) 2.8% overall | 4 | 3.7% | 2.8% | 0 |
| Mono-Black (unclassified) 0.2% overall | 3 | 2.8% | 0.2% | 1 |
| WBG (unclassified) 0.8% overall | 3 | 2.8% | 0.8% | 0 |
| BG (unclassified) 0.9% overall | 2 | 1.8% | 0.9% | 0 |
| Mono-Red Aggro |
2 | 1.8% | 9.6% | 0 |
| WUG (unclassified) 0.3% overall | 2 | 1.8% | 0.3% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 0.9% | 7.1% | 0 |
| Golgari Midrange |
1 | 0.9% | 13.3% | 0 |
| UG (unclassified) 0.8% overall | 1 | 0.9% | 0.8% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above