Pioneer Challenge 64 (won by Graciasportanto)
- Date
- Players
- 87
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Ashiok's Erasure 1 deck
- Azusa's Many Journeys // Likeness of the Seeker 1 deck
- Boseiju Reaches Skyward // Branch of Boseiju 1 deck
- Chance for Glory 1 deck
- Colossal Dreadmaw 1 deck
- Curious Inquiry 1 deck
- Dreadmaw's Ire 1 deck
- Earthshaker Dreadmaw 1 deck
- Kheru Dreadmaw 1 deck
- Radha, Heart of Keld 1 deck
- Sigarda, Font of Blessings 1 deck
- Siren Stormtamer 1 deck
- Sleep-Cursed Faerie 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 20 | 22.7% | 2.0% | 2 |
| UR (unclassified) 24.8% overall | 10 | 11.4% | 24.8% | 0 |
| WU (unclassified) 5.1% overall | 9 | 10.2% | 5.1% | 3 |
| WUBRG (unclassified) 4.5% overall | 8 | 9.1% | 4.5% | 0 |
| UBR (unclassified) 0.0% overall | 7 | 8.0% | 0.0% | 0 |
| WBG (unclassified) 0.8% overall | 7 | 8.0% | 0.8% | 1 |
| WUBG (unclassified) 0.2% overall | 5 | 5.7% | 0.2% | 0 |
| UBG (unclassified) 0.3% overall | 4 | 4.5% | 0.3% | 0 |
| WR (unclassified) 2.8% overall | 4 | 4.5% | 2.8% | 1 |
| Mono-Black (unclassified) 0.2% overall | 3 | 3.4% | 0.2% | 1 |
| Mono-Blue (unclassified) 0.0% overall | 3 | 3.4% | 0.0% | 0 |
| RG (unclassified) 2.6% overall | 1 | 1.1% | 2.6% | 0 |
| UB (unclassified) 6.0% overall | 1 | 1.1% | 6.0% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 1.1% | 0.3% | 0 |
| URG (unclassified) 1.5% overall | 1 | 1.1% | 1.5% | 0 |
| WBRG (unclassified) 0.2% overall | 1 | 1.1% | 0.2% | 0 |
| WG (unclassified) 3.3% overall | 1 | 1.1% | 3.3% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| WUBR (unclassified) 0.2% overall | 1 | 1.1% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above