Pioneer Preliminary (won by Gerschi)
- Date
- Players
- 42
- Format
- Pioneer
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 8 | 17.8% | 2.0% | 1 |
| UG (unclassified) 0.8% overall | 5 | 11.1% | 0.8% | 2 |
| WUBRG (unclassified) 4.5% overall | 5 | 11.1% | 4.5% | 2 |
| UBG (unclassified) 0.3% overall | 4 | 8.9% | 0.3% | 0 |
| WUBG (unclassified) 0.2% overall | 4 | 8.9% | 0.2% | 0 |
| WBG (unclassified) 0.8% overall | 3 | 6.7% | 0.8% | 0 |
| WU (unclassified) 5.1% overall | 3 | 6.7% | 5.1% | 0 |
| Mono-Red Aggro |
2 | 4.4% | 9.6% | 0 |
| RG (unclassified) 2.6% overall | 2 | 4.4% | 2.6% | 1 |
| UB (unclassified) 6.0% overall | 2 | 4.4% | 6.0% | 1 |
| UR (unclassified) 24.8% overall | 2 | 4.4% | 24.8% | 1 |
| URG (unclassified) 1.5% overall | 2 | 4.4% | 1.5% | 0 |
| Mono-Black (unclassified) 0.2% overall | 1 | 2.2% | 0.2% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 2.2% | 0.3% | 0 |
| WR (unclassified) 2.8% overall | 1 | 2.2% | 2.8% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above