Pioneer Super Qualifier (won by kubernetes)
- Date
- Players
- 163
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Bounty Agent 1 deck
- Creeping Chill 1 deck
- Eidolon of Countless Battles 1 deck
- Flower // Flourish 1 deck
- Gladecover Scout 1 deck
- Haunted Dead 1 deck
- Narcomoeba 1 deck
- Nyxborn Shieldmate 1 deck
- Planar Cleansing 1 deck
- Prized Amalgam 1 deck
- Profane Procession // Tomb of the Dusk Rose 1 deck
- Sixth Sense 1 deck
- Start // Finish 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WR (unclassified) 2.8% overall | 38 | 22.4% | 2.8% | 2 |
| UB (unclassified) 6.0% overall | 27 | 15.9% | 6.0% | 2 |
| WUBRG (unclassified) 4.5% overall | 23 | 13.5% | 4.5% | 1 |
| WUR (unclassified) 0.6% overall | 19 | 11.2% | 0.6% | 1 |
| WU (unclassified) 5.1% overall | 12 | 7.1% | 5.1% | 1 |
| WUB (unclassified) 0.0% overall | 9 | 5.3% | 0.0% | 0 |
| Mono-Red (unclassified) 0.2% overall | 8 | 4.7% | 0.2% | 0 |
| URG (unclassified) 1.5% overall | 7 | 4.1% | 1.5% | 1 |
| WB (unclassified) 3.9% overall | 7 | 4.1% | 3.9% | 0 |
| WBG (unclassified) 0.8% overall | 5 | 2.9% | 0.8% | 0 |
| BG (unclassified) 0.9% overall | 4 | 2.4% | 0.9% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 2 | 1.2% | 0.0% | 0 |
| UG (unclassified) 0.8% overall | 2 | 1.2% | 0.8% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 0.6% | 7.1% | 0 |
| Mono-White (unclassified) 0.6% overall | 1 | 0.6% | 0.6% | 0 |
| UBR (unclassified) 0.0% overall | 1 | 0.6% | 0.0% | 0 |
| WBR (unclassified) 0.0% overall | 1 | 0.6% | 0.0% | 0 |
| WG (unclassified) 3.3% overall | 1 | 0.6% | 3.3% | 0 |
| WUBG (unclassified) 0.2% overall | 1 | 0.6% | 0.2% | 0 |
| WUG (unclassified) 0.3% overall | 1 | 0.6% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above