Pioneer Challenge (won by Misplacedginger)
- Date
- Players
- 115
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Acquisitions Expert 1 deck
- Blazing Volley 1 deck
- Bontu's Last Reckoning 1 deck
- Boros Reckoner 1 deck
- Champion of the Perished 1 deck
- Conclave Mentor 1 deck
- Cryptbreaker 1 deck
- Dark Salvation 1 deck
- Death Baron 1 deck
- Dryad Militant 1 deck
- Dynacharge 1 deck
- Elderfang Disciple 1 deck
- Fleecemane Lion 1 deck
- Frenzied Goblin 1 deck
- Headless Rider 1 deck
- Inscription of Ruin 1 deck
- Launch the Fleet 1 deck
- Lazotep Reaver 1 deck
- Liliana, Untouched by Death 1 deck
- Lord of the Accursed 1 deck
- Noxious Gearhulk 1 deck
- Outpost Siege 1 deck
- Pia Nalaar 1 deck
- Pia and Kiran Nalaar 1 deck
- Plummet 1 deck
- Selesnya Charm 1 deck
- Soldier of the Pantheon 1 deck
- Sparkhunter Masticore 1 deck
- Surrak, the Hunt Caller 1 deck
- Thundering Raiju 1 deck
- Thundering Rebuke 1 deck
- Waste Not 1 deck
- You See a Guard Approach 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UR (unclassified) 24.8% overall | 37 | 30.3% | 24.8% | 2 |
| WRG (unclassified) 0.0% overall | 15 | 12.3% | 0.0% | 0 |
| BR (unclassified) 2.0% overall | 10 | 8.2% | 2.0% | 1 |
| RG (unclassified) 2.6% overall | 7 | 5.7% | 2.6% | 0 |
| WU (unclassified) 5.1% overall | 6 | 4.9% | 5.1% | 2 |
| BRG (unclassified) 7.1% overall | 5 | 4.1% | 7.1% | 0 |
| WURG (unclassified) 0.2% overall | 5 | 4.1% | 0.2% | 1 |
| UBG (unclassified) 0.3% overall | 4 | 3.3% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 4 | 3.3% | 0.8% | 0 |
| Mono-Black (unclassified) 0.2% overall | 3 | 2.5% | 0.2% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 3 | 2.5% | 0.0% | 0 |
| Mono-Red Aggro |
3 | 2.5% | 9.6% | 0 |
| UBRG (unclassified) 0.3% overall | 3 | 2.5% | 0.3% | 1 |
| WBR (unclassified) 0.0% overall | 3 | 2.5% | 0.0% | 0 |
| Mono-Red (unclassified) 0.2% overall | 2 | 1.6% | 0.2% | 0 |
| WR (unclassified) 2.8% overall | 2 | 1.6% | 2.8% | 0 |
| WUBRG (unclassified) 4.5% overall | 2 | 1.6% | 4.5% | 0 |
| WUG (unclassified) 0.3% overall | 2 | 1.6% | 0.3% | 0 |
| WUR (unclassified) 0.6% overall | 2 | 1.6% | 0.6% | 0 |
| BG (unclassified) 0.9% overall | 1 | 0.8% | 0.9% | 0 |
| UB (unclassified) 6.0% overall | 1 | 0.8% | 6.0% | 1 |
| UBR (unclassified) 0.0% overall | 1 | 0.8% | 0.0% | 0 |
| WG (unclassified) 3.3% overall | 1 | 0.8% | 3.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above