Pioneer PTQ Finals (won by JoshicallsmeFabo)
- Date
- Players
- 212
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Displacement Wave 2 decks
- Hadana's Climb // Winged Temple of Orazca 2 decks
- Chromium, the Mutable 1 deck
- Dhund Operative 1 deck
- Doublecast 1 deck
- Forerunner of Slaughter 1 deck
- Hidden Strings 1 deck
- Mortal's Resolve 1 deck
- Mortuary Mire 1 deck
- Repeated Reverberation 1 deck
- Seekers' Squire 1 deck
- So Tiny 1 deck
- Vraska, Swarm's Eminence 1 deck
- Witchstalker 1 deck
- Yawgmoth's Vile Offering 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Mono-Black (unclassified) 0.2% overall | 49 | 22.2% | 0.2% | 5 |
| BG (unclassified) 0.9% overall | 36 | 16.3% | 0.9% | 1 |
| WUG (unclassified) 0.3% overall | 24 | 10.9% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 19 | 8.6% | 0.8% | 2 |
| UR (unclassified) 24.8% overall | 16 | 7.2% | 24.8% | 0 |
| RG (unclassified) 2.6% overall | 11 | 5.0% | 2.6% | 0 |
| Mono-Green (unclassified) 0.9% overall | 9 | 4.1% | 0.9% | 0 |
| WUR (unclassified) 0.6% overall | 9 | 4.1% | 0.6% | 0 |
| BR (unclassified) 2.0% overall | 6 | 2.7% | 2.0% | 0 |
| UBR (unclassified) 0.0% overall | 6 | 2.7% | 0.0% | 0 |
| URG (unclassified) 1.5% overall | 6 | 2.7% | 1.5% | 0 |
| WU (unclassified) 5.1% overall | 5 | 2.3% | 5.1% | 0 |
| Mono-Red (unclassified) 0.2% overall | 4 | 1.8% | 0.2% | 0 |
| UBG (unclassified) 0.3% overall | 4 | 1.8% | 0.3% | 0 |
| WUBG (unclassified) 0.2% overall | 4 | 1.8% | 0.2% | 0 |
| WURG (unclassified) 0.2% overall | 4 | 1.8% | 0.2% | 0 |
| WUBRG (unclassified) 4.5% overall | 2 | 0.9% | 4.5% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 0.5% | 7.1% | 0 |
| Mono-White (unclassified) 0.6% overall | 1 | 0.5% | 0.6% | 0 |
| WB (unclassified) 3.9% overall | 1 | 0.5% | 3.9% | 0 |
| WBG (unclassified) 0.8% overall | 1 | 0.5% | 0.8% | 0 |
| WBRG (unclassified) 0.2% overall | 1 | 0.5% | 0.2% | 0 |
| WG (unclassified) 3.3% overall | 1 | 0.5% | 3.3% | 0 |
| WUBR (unclassified) 0.2% overall | 1 | 0.5% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above