Modern League (5-0)
- Date
- Format
- Modern
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (86 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Craterhoof |
6 | 10.2% | 2.3% | 0 |
| Mono-Green (unclassified) 0.0% overall | 6 | 10.2% | 0.0% | 0 |
| Prowess |
5 | 8.5% | 8.1% | 0 |
| Esper Blink |
4 | 6.8% | 3.5% | 0 |
| Golgari Broodscale |
4 | 6.8% | 31.4% | 0 |
| UBG (unclassified) 1.2% overall | 4 | 6.8% | 1.2% | 0 |
| Goryo's Vengeance |
3 | 5.1% | 3.5% | 0 |
| Boros Energy |
2 | 3.4% | 5.8% | 0 |
| Eldrazi Tron |
2 | 3.4% | 2.3% | 0 |
| Living End |
2 | 3.4% | 1.2% | 0 |
| WR (unclassified) 0.0% overall | 2 | 3.4% | 0.0% | 0 |
| WU (unclassified) 0.0% overall | 2 | 3.4% | 0.0% | 0 |
| WUG (unclassified) 0.0% overall | 2 | 3.4% | 0.0% | 0 |
| Amulet Titan |
1 | 1.7% | 4.7% | 0 |
| BG (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| BR (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| Mono-Black (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| Ruby Storm |
1 | 1.7% | 3.5% | 0 |
| UB (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| UBR (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| UBRG (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| UR (unclassified) 1.2% overall | 1 | 1.7% | 1.2% | 0 |
| URG (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| WB (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| WBG (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
| WUBG (unclassified) 1.2% overall | 1 | 1.7% | 1.2% | 0 |
| WUBRG (unclassified) 1.2% overall | 1 | 1.7% | 1.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above