Pioneer 20th Anniversary Play-In (won by _against_)
- Date
- Players
- 128
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Annul 1 deck
- Bassara Tower Archer 1 deck
- Cartographer's Survey 1 deck
- Cartouche of Strength 1 deck
- Chance for Glory 1 deck
- Disciple of the Ring 1 deck
- Engulf the Shore 1 deck
- Feat of Resistance 1 deck
- Garruk's Uprising 1 deck
- Glaring Spotlight 1 deck
- Gloomshrieker 1 deck
- Jace's Sanctum 1 deck
- Jinnie Fay, Jetmir's Second 1 deck
- Kotose, the Silent Spider 1 deck
- Lithoform Blight 1 deck
- Lumbering Falls 1 deck
- Mirage Mirror 1 deck
- Night Clubber 1 deck
- Primal Amulet // Primal Wellspring 1 deck
- Prism Ring 1 deck
- Sea Gate Restoration // Sea Gate, Reborn 1 deck
- Skyreaping 1 deck
- Syr Faren, the Hengehammer 1 deck
- Tempted by the Oriq 1 deck
- Temur Battle Rage 1 deck
- Temur Sabertooth 1 deck
- Tomb of the Spirit Dragon 1 deck
- Urban Utopia 1 deck
- Warbriar Blessing 1 deck
- Winds of Qal Sisma 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UG (unclassified) 0.8% overall | 33 | 22.1% | 0.8% | 3 |
| UR (unclassified) 24.8% overall | 19 | 12.8% | 24.8% | 3 |
| BR (unclassified) 2.0% overall | 16 | 10.7% | 2.0% | 1 |
| Mono-Red Aggro |
11 | 7.4% | 9.6% | 1 |
| WU (unclassified) 5.1% overall | 11 | 7.4% | 5.1% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 10 | 6.7% | 0.0% | 0 |
| WR (unclassified) 2.8% overall | 9 | 6.0% | 2.8% | 0 |
| UB (unclassified) 6.0% overall | 6 | 4.0% | 6.0% | 0 |
| WUG (unclassified) 0.3% overall | 6 | 4.0% | 0.3% | 0 |
| RG (unclassified) 2.6% overall | 5 | 3.4% | 2.6% | 0 |
| WB (unclassified) 3.9% overall | 5 | 3.4% | 3.9% | 0 |
| WUBRG (unclassified) 4.5% overall | 5 | 3.4% | 4.5% | 0 |
| Mono-Green (unclassified) 0.9% overall | 2 | 1.3% | 0.9% | 0 |
| WG (unclassified) 3.3% overall | 2 | 1.3% | 3.3% | 0 |
| WUR (unclassified) 0.6% overall | 2 | 1.3% | 0.6% | 0 |
| Golgari Midrange |
1 | 0.7% | 13.3% | 0 |
| Mono-Black (unclassified) 0.2% overall | 1 | 0.7% | 0.2% | 0 |
| Mono-White (unclassified) 0.6% overall | 1 | 0.7% | 0.6% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 0.7% | 0.3% | 0 |
| WRG (unclassified) 0.0% overall | 1 | 0.7% | 0.0% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 0.7% | 0.0% | 0 |
| WUBG (unclassified) 0.2% overall | 1 | 0.7% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above