Pioneer Challenge 64 (won by mcwright_)
- Date
- Players
- 108
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Bontu's Last Reckoning 1 deck
- Ghalta and Mavren 1 deck
- Glass Casket 1 deck
- Shimmer of Possibility 1 deck
- Spatial Contortion 1 deck
- Voldaren Estate 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UR (unclassified) 24.8% overall | 17 | 15.6% | 24.8% | 1 |
| Mono-Black (unclassified) 0.2% overall | 16 | 14.7% | 0.2% | 1 |
| WU (unclassified) 5.1% overall | 14 | 12.8% | 5.1% | 2 |
| WUBRG (unclassified) 4.5% overall | 13 | 11.9% | 4.5% | 1 |
| BR (unclassified) 2.0% overall | 11 | 10.1% | 2.0% | 0 |
| UBR (unclassified) 0.0% overall | 9 | 8.3% | 0.0% | 1 |
| WBG (unclassified) 0.8% overall | 8 | 7.3% | 0.8% | 1 |
| WBR (unclassified) 0.0% overall | 5 | 4.6% | 0.0% | 0 |
| WUBG (unclassified) 0.2% overall | 5 | 4.6% | 0.2% | 0 |
| WR (unclassified) 2.8% overall | 3 | 2.8% | 2.8% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 2 | 1.8% | 0.0% | 0 |
| UBRG (unclassified) 0.3% overall | 2 | 1.8% | 0.3% | 0 |
| Leyline Festival |
1 | 0.9% | 7.0% | 1 |
| Mono-Green (unclassified) 0.9% overall | 1 | 0.9% | 0.9% | 0 |
| WBRG (unclassified) 0.2% overall | 1 | 0.9% | 0.2% | 0 |
| WG (unclassified) 3.3% overall | 1 | 0.9% | 3.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above